They cover an area of approximately 14,800 hectares.
Caraigres: Sheet Caraigres 3345 11. According to Lambert Coordinates.
| Point | Vert. Coord. | Horiz. Coord. | Distance. Mts |
|---|---|---|---|
| 0 | 518000 | 188000 | 5.000 |
| 1 | 515000 | 192000 | 8.000 |
| 2 | 523000 | 192000 | 5.000 |
| 3 | 526000 | 188000 | 8.000 |
| It has an approximate area of 4,000 Has. |
(*) Cerro la Carpintera: Limits of this area within the boundaries defined below according to the cartographic sheets Patarrá, Carpintera, Ochomogo Edition 1 IGNCR, Scale 1: 10,000, indicated by the des cr ipción detailed below.
Starting from a point with coordinates 206,000 N, 533,000 E (point 1) the following des cr ipción is followed:
4,210 meters due east, coordinates 206,000 N 537,210 E (point 2); At this point the Coris - Patarrá road is intersected. From here it continues along this road with a general northwest heading towards Patarrá until the intersection with coordinates 206,380 N 536,610 E. (point
- 3)Next, a heading N 20 W and a distance of 120 meters is followed until the intersection of coordinates 206,490 N 536,570 E. (point
- 4)It continues with a heading N 33 E and a distance of 119 meters until the intersection of coordinates 206,590 N 536,635 E (point
- 5)and the gravel road that comes from Patarrá towards Alto de Coris is reached. It continues along this road following a sharp curve until the intersection of coordinates 206,620 N 536,780 E (point
- 6)It continues with a heading N 58 E a distance of 37.7 meters until the intersection of coordinates 206,640 N 536,812 E which coincides with the upper channel of the left branch of the Quebrada Barahona, (point
- 7)From this point it follows downstream of the left branch of the Quebrada Barahona to the confluence with the right branch of this same stream, at the intersection of coordinates 206,450 N 537,320 E, (point
- 8)From this point it continues in a general southeast direction, downstream of the Quebrada Barahona to the FORD located at the cr ossing of a gravel road with the stream, at the intersection of coordinates 206,055 N 537,730 E, (point 9). It continues always along the gravel road with a heading S 61 E and a distance of 62.6 meters to the intersection of coordinates 206,000 N 537,760 E, (point 10). It continues due east along coordinate 206,000 a distance of 1133.13 meters to the intersection with coordinates 206,000 N 538,893.135 E. (point 11). From this point the following route is followed which corresponds to the back azimuth, according to the following des cr ipción:
ROUTE
| POINT | AZIMUTH | DISTANCE | |
|---|---|---|---|
| Degrees | Minutes-Sec. | Meters | |
| 11-12 | 150 | 05.8 | 9.70 |
| 12-13 | 211 | 02.6 | 34.72 |
| 13-14 | 184 | 46.3 | 36.45 |
| 14-15 | 146 | 10.3 | 13.64 |
| 15-16 | 209 | 47.8 | 30.87 |
| 16-17 | 151 | 51.4 | 11.31 |
| 17-18 | 219 | 51.0 | 29.50 |
| 18-19 | 159 | 53.3 | 13.72 |
| 19-20 | 222 | 31.5 | 30.23 |
| 20-21 | 270 | 56.7 | 13.52 |
| 21-22 | 223 | 34.1 | 10.31 |
| 22-23 | 132 | 14.1 | 122.27 |
| 23-24 | 130 | 40.4 | 124.64 |
| 24-25 | 130 | 57.5 | 21.03 |
| 25-26 | 112 | 40.0 | 21.36 |
| 26-27 | 201 | 59.4 | 41.96 |
| 27-28 | 212 | 48.7 | 36.94 |
| 28-29 | 203 | 43.6 | 42.39 |
| 29-30 | 211 | 31.2 | 34.25 |
| 30-31 | 90 | 00.0 | 595.15 |
| 31-32 | 319 | 52.2 | 27.43 |
| 32-33 | 11 | 30.3 | 48.93 |
| 33-34 | 350 | 34.7 | 69.85 |
| 34-35 | 346 | 37.1 | 47.90 |
| 35-36 | 359 | 10.0 | 87.62 |
| 36-27 | 29 | 57.2 | 29.30 |
| 37-38 | 9 | 22.6 | 10.47 |
| 38-39 | 49 | 15.9 | 25.50 |
| 39-40 | 36 | 11.6 | 14.86 |
| 40-41 | 4 | 27.8 | 13.30 |
| 41-42 | 274 | 21.9 | 48.12 |
| 42-43 | 307 | 27.5 | 20.27 |
| 43-44 | 276 | 51.8 | 127.20 |
| 44-45 | 34 | 21.5 | 73.24 |
| 45-46 | 33 | 50.6 | 59.68 |
| 46-47 | 29 | 59.7 | 23.28 |
To the intersection with coordinates 206,000 N 539,474.080 E (point 47). From this point a due east heading is followed on the coordinate 206,000 N a distance of 525.92 meters to the intersection of coordinates 206,000 N 540,000 E (point 48).
From this point the following description is followed:
| Heading | Distance | Coordinates | Point | |
|---|---|---|---|---|
| (meters) | N E | |||
| N 56°18' 36" W | 3,605.55 | 208,000 | 543,000 | 49 |
| N 63° 26'6" W | 2,236.07 | 209,000 | 541,000 | 50 |
| Due west | 3,600.00 | 209,000 | 537,400 | 51 |
| Due south | 600 | 208,400 | 537,400 | 52 |
| Due west | 3,400.00 | 208,400 | 534,000 | 53 |
| Due north | 600 | 209,000 | 534,000 | 54 |
| Due west | 1,000.00 | 209,000 | 533,000 | 55 |
Next, it follows due south a distance of 3,000 meters to the intersection of coordinates 206,000 N and 533,000 E and the starting point is reached (point 1) closing the polygon.
(*) (As amended by article 1 of decreto ejecutivo N° 29278 of January 15, 2001. Subsequently, by means of resolution of the Sala Constitucional N° 16793 of September 4, 2019, it was partially upheld and the reduction of the area of the Zona Protectora Cerro de la Carpintera, carried out by Decreto No. 29278-MINAE of January 15, 2001, published in La Gaceta No. 30 of February 12, 2001, is annulled, this decree remaining in force, only with regard to the expansion of the Zona Protectora Cerro de la Carpintera. By virtue of the foregoing, the Sistema Nacional de Áreas de Conservación (SINAC) is ordered to proceed, within a period of twelve months, counted from the full publication of this pronouncement in the Boletín Judicial, to delimit the aforementioned expanded area. This declaration of unconstitutionality shall have declaratory and retroactive effect to the date of effectiveness of the norm, all without prejudice to rights acquired in good faith.)
(*) (Note from Sinalevi: By means of article 1 of decreto ejecutivo N° 45077 of June 18, 2025, it was agreed to reform the limits of the Zona Protectora Cerros de la Carpintera; the limits of this area remaining, in their entirety, within the boundaries defined based on the coordinate system CR-SIRGAS / CRTM05 (EPSG 8908) according to the following list of points:
| Point | ||
|---|---|---|
| 3 | ||
| 6 | 502536.927 | 1091293.127 |
| 7 | 502544.508 | 1091281.788 |
| 8 | 502529.141 | 1091255.017 |
| 9 | 502534.465 | 1091245.039 |
| 10 | 502515.54 | 1091222.413 |
| 11 | 502520.243 | 1091209.525 |
| 12 | 502499.789 | 1091187.269 |
| 13 | 502486.273 | 1091187.506 |
| 14 | 502479.16 | 1091180.044 |
| 15 | 502569.59 | 1091097.765 |
| 16 | 502664.024 | 1091016.436 |
| 17 | 502679.889 | 1091002.634 |
| 18 | 502699.588 | 1090994.382 |
| 19 | 502683.837 | 1090955.493 |
| 20 | 502663.789 | 1090924.47 |
| 21 | 502646.693 | 1090885.683 |
| 22 | 502628.759 | 1090856.507 |
| 23 | 503223.835 | 1090855.875 |
| 24 | 503206.18 | 1090876.865 |
| 25 | 503215.989 | 1090924.799 |
| 26 | 503204.629 | 1090993.716 |
| 27 | 503193.594 | 1091040.324 |
| 28 | 503192.413 | 1091127.932 |
| 29 | 503207.068 | 1091153.302 |
| 30 | 503208.784 | 1091163.629 |
| 31 | 503228.122 | 1091180.248 |
| 32 | 503236.909 | 1091192.231 |
| 33 | 503237.958 | 1091205.489 |
| 34 | 503189.987 | 1091209.202 |
| 35 | 503173.912 | 1091221.546 |
| 36 | 503047.655 | 1091236.88 |
| 37 | 503089.048 | 1091297.295 |
| 38 | 503122.334 | 1091346.825 |
| 39 | 503129.205 | 1091358.699 |
| 40 | 503650.974 | 1091358.146 |
| 41 | 506652.744 | 1093354.717 |
| 42 | 504654.042 | 1094356.729 |
| 43 | 501054.459 | 1094360.545 |
| 44 | 501053.825 | 1093760.615 |
| 45 | 497654.223 | 1093764.201 |
| 46 | 497654.854 | 1094364.131 |
| 47 | 496654.97 | 1094365.182 |
") Río Tiribí: Sheet Istarú 3445 IV. In Lambert Coordinates.
| Point | Vert. Coord. | Horizontal | Distance M |
|---|---|---|---|
| 0 | 539000 | 213000 | 1,800 |
| 1 | 540000 | 214600 | 3,400 |
| 2 | 543000 | 216200 | 2,000 |
| 3 | 543000 | 214000 | 2,200 |
| 4 | 541000 | 213000 | 2,000 |
| It covers an approximate area of 650 Has. |
(*)Cerros de Escazú: Cartographic sheet Abra 3345 of the Instituto Geográfico Nacional (IGN), defined by the coordinates indicated below:
| Point | Vertical coord. | Horizontal coord. | Distance meters |
|---|---|---|---|
| 0 | 517000 | 203000 | 1000 m. |
| 1 | 516000 | 203000 | 4350 m. |
| 2 | 513000 | 206000 | 350 m. |
| 3 | 513000 | 206550 | 5800 m. |
| 4 | 511000 | 212000 | 2450 m. |
| 5 | 513450 | 212000 | 1300 m. |
| 6 | 514550 | 211250 | 1250 m. |
| 7 | 514600 | 210000 | 14000 m. |
| 8 | 516000 | 210000 | 14000 m. |
| 9 | 517000 | 209000 | 14000 m. |
| 10 | 518000 | 210000 | 3600 m. |
| 11 | 521000 | 208000 | 2000 m. |
| 12 | 523000 | 208000 | 6000 m. |
| 13 | 523000 | 202000 | 6000 m. |
| 14 | 517000 | 202000 | 1000 m. |
Approximate area: 7,060 hectares.
(*) (As amended by article 1 of decreto ejecutivo N° 14672 of June 20, 1983)
(*)El Rodeo: Sheet Abra 3345 I and Río Grande 3345 IV. The area covered by the following Lam coordinates
(Note from Sinalevi: By means of decreto ejecutivo N° 12368 of February 26, 1981, Decreto Ejecutivo 6112-A of June 23, 1976, was left without effect, solely with regard to El Rodeo, Sheet Abra 3345-1 and Río Grande 3345 IV, of the Zona Protectora El Rodeo. Subsequently, said affecting decreto ejecutivo N° 12368 was repealed by article 4 of decreto ejecutivo N° 12608 of May 12, 1981. It is warned that said repeal has not been applied to this zone, because the repealing decree of May 1981 does not expressly indicate if, as a consequence, it must return to the state prior to said repeal)
Río Grande: Sheet Naranjo 3346 III . Located within the following Lambert coordinates.
| 0 | 491000 | 222000 | 5,100 |
|---|---|---|---|
| 1 | 492000 | 227000 | 2,000 |
| 2 | 494000 | 227000 | 5,100 |
| 3 | 495000 | 2220000 | 4,000 |
| It covers an approximate area of 1,500 Has. |
Cerro Atenas: Sheets Río Grande 3345 IV, delimited by the respective Lambert coordinates.
| 0 | 487000 | 214000 | 2,000 |
|---|---|---|---|
| 1 | 487000 | 216000 | 6,100 |
| 2 | 493000 | 217000 | 1,000 |
| 3 | 493000 | 216000 | 6,300 |
| It encompasses an area of 700 Ha. |