136 of July 17, 1976; the boundaries of this area shall remain within the boundaries defined below according to the cartographic sheets Patarrá, Carpintera, Ochomogo Edition 1 IGNCR, Scale 1: 10,000, indicated by the description detailed below.
Starting from a point with coordinates 206,000 N, 533,000 E (point 1), the following description is followed:
4,210 meters due east, coordinates 206,000 N 537,210 E (point 2); At this point the Coris - Patarrá road is intersected. From here, it continues along this road with a general northwest heading toward Patarrá to the intersection with coordinates 206,380 N 536,610 E (point 3). Then a heading of N 20 W and a distance of 120 meters is followed to the intersection of coordinates 206,490 N 536,570 E (point 4). It continues with a heading of N 33 E and a distance of 119 meters to the intersection of coordinates 206,590 N 536,635 E (point 5) and reaches the gravel road (camino de lastre) coming from Patarrá toward Alto de Coris. It continues along this road following a sharp curve to the intersection of coordinates 206,620 N 536,780 E (point 6). It continues with a heading of N 58 E a distance of 37.7 meters to the intersection of coordinates 206,640 N 536,812 E, which coincides with the upper channel of the left branch of the Quebrada Barahona, (point 7).
From this point, it follows downstream along the left branch of the Quebrada Barahona to the confluence with the right branch of this same creek, at the intersection of coordinates 206,450 N 537,320 E, (point 8). From this point, it continues in a general southeasterly direction, downstream along the Quebrada Barahona to the FORD (VADO) located at the crossing of a gravel road (camino lastreado) with the creek, at the intersection of coordinates 206,055 N 537,730 E, (point 9). It continues always along the gravel road with a heading of S 61 E and a distance of 62.6 meters to the intersection of coordinates 206,000 N 537,760 E, (point 10). It continues due east along coordinate 206,000 a distance of 1,133.13 meters to the intersection with coordinates 206,000 N 538,893.135 E (point 11). From this point, the following course (derrotero) is followed, which corresponds to the back azimuth, according to the following description:
COURSE
| POINT | AZIMUTH | DISTANCE | |
|---|---|---|---|
| Degrees | Minutes-Sec. | Meters | |
| 11-12 | 150 | 05.8 | 9.70 |
| 12-13 | 211 | 02.6 | 34.72 |
| 13-14 | 184 | 46.3 | 36.45 |
| 14-15 | 146 | 10.3 | 13.64 |
| 15-16 | 209 | 47.8 | 30.87 |
| 16-17 | 151 | 51.4 | 11.31 |
| 17-18 | 219 | 51.0 | 29.50 |
| 18-19 | 159 | 53.3 | 13.72 |
| 19-20 | 222 | 31.5 | 30.23 |
| 20-21 | 270 | 56.7 | 13.52 |
| 21-22 | 223 | 34.1 | 10.31 |
| 22-23 | 132 | 14.1 | 122.27 |
| 23-24 | 130 | 40.4 | 124.64 |
| 24-25 | 130 | 57.5 | 21.03 |
| 25-26 | 112 | 40.0 | 21.36 |
| 26-27 | 201 | 59.4 | 41.96 |
| 27-28 | 212 | 48.7 | 36.94 |
| 28-29 | 203 | 43.6 | 42.39 |
| 29-30 | 211 | 31.2 | 34.25 |
| 30-31 | 90 | 00.0 | 595.15 |
| 31-32 | 319 | 52.2 | 27.43 |
| 32-33 | 11 | 30.3 | 48.93 |
| 33-34 | 350 | 34.7 | 69.85 |
| 34-35 | 346 | 37.1 | 47.90 |
| 35-36 | 359 | 10.0 | 87.62 |
| 36-27 | 29 | 57.2 | 29.30 |
| 37-38 | 9 | 22.6 | 10.47 |
| 38-39 | 49 | 15.9 | 25.50 |
| 39-40 | 36 | 11.6 | 14.86 |
| 40-41 | 4 | 27.8 | 13.30 |
| 41-42 | 274 | 21.9 | 48.12 |
| 42-43 | 307 | 27.5 | 20.27 |
| 43-44 | 276 | 51.8 | 127.20 |
| 44-45 | 34 | 21.5 | 73.24 |
| 45-46 | 33 | 50.6 | 59.68 |
| 46-47 | 29 | 59.7 | 23.28 |
To the intersection with coordinates 206,000 N 539,474.080 E (point 47). From this point, a due east heading is followed along coordinate 206,000 N a distance of 525.92 meters to the intersection of coordinates 206,000 N 540,000 E (point 48).
From this point, the following description is followed:
| Heading | Distance | Coordinates | Point | |
|---|---|---|---|---|
| (meters) | N E | |||
| N 56°18' 36" E | 3,605.55 | 208,000 | 543,000 | 49 |
| N 63° 26'6" W | 2,236.07 | 209,000 | 541,000 | 50 |
| Due west | 3,600.00 | 209,000 | 537,400 | 51 |
| Due south | 600 | 208,400 | 537,400 | 52 |
| Due west | 3,400.00 | 208,400 | 534,000 | 53 |
| Due north | 600 | 209,000 | 534,000 | 54 |
| Due west | 1,000.00 | 209,000 | 533,000 | 55 |
Then it continues due south a distance of 3,000 meters to the intersection of coordinates 206,000 N and 533,000 E, arriving at the starting point (point 1), closing the polygonal.