1
← Environmental Law Center← Centro de Derecho Ambiental
Decreto Ejecutivo 8494 · 28/04/1978
OutcomeResultado
SummaryResumen
Executive Decree 8494-A establishes the Golfo Dulce Forest Reserve, covering 84,538 hectares in the hills surrounding Golfo Dulce and the Osa Peninsula. The norm is based on the need to protect forested, steep, high-rainfall soils unsuitable for agriculture or livestock. The decree declares national lands within the reserve inalienable, places private properties under the forest regime, and designates the Dirección General Forestal as the authority responsible for surveillance, demarcation, and approval of any use. Logging, hunting, burning, and agricultural or industrial activities are prohibited without prior permission. The State is authorized to acquire private lands through direct purchase or expropriation, and ITCO may intervene in the relocation of occupants. The decree aims to organize forest use under sustained-yield plans, protecting watersheds that supply water to nearby agricultural areas.El Decreto Ejecutivo 8494-A declara la Reserva Forestal Golfo Dulce, abarcando 84,538 hectáreas en los cerros alrededor del Golfo Dulce y la Península de Osa. La norma se fundamenta en la necesidad de proteger suelos de vocación forestal, quebrados y de alta pluviosidad, no aptos para agricultura o ganadería. El decreto declara inalienables los terrenos nacionales dentro de la reserva, somete las propiedades privadas al régimen forestal y establece que la Dirección General Forestal es la autoridad encargada de la vigilancia, el deslinde y la aprobación de cualquier aprovechamiento. Se prohíbe la tala, caza, quemas y actividades agrícolas o industriales sin permiso previo. Además, se autoriza al Estado a adquirir tierras privadas por compra directa o expropiación, y al ITCO a intervenir en el traslado de ocupantes. El decreto busca ordenar el uso del bosque bajo planes de rendimiento continuo, protegiendo las cuencas hidrográficas que abastecen las zonas agrícolas aledañas.
Key excerptExtracto clave
Article 6—Within the lands included in the Reserve, the following are prohibited without the prior permission of the Director General Forestal: a) Cutting trees and extracting forest products of any kind; b) Hunting or capturing wild animals or collecting or extracting any of their products or remains; and c) Carrying out burns and any type of agricultural, livestock, industrial, commercial, or forestry activity. Article 7—The use of any of the natural resources of the reserve shall only be permitted under technical standards that the Dirección General Forestal shall approve in due course and according to the zoning established for that purpose. Article 8—Registered farms, farms with ten-year possession, and farms in precarious possession established within the limits of the Reserve are automatically subject to the Forest Regime. Agricultural activities carried out on these farms must have the written authorization of the Director General Forestal while the State does not acquire them.Artículo 6°—En los terrenos comprendidos dentro de la Reserva queda prohibido sin el permiso previo del Director General Forestal: a) Talar árboles y extraer productos forestales de todo orden; b) Cazar o capturar animales silvestres o recolectar o extraer cualquiera de sus productos o despojos; y c) Realizar quemas y cualquier tipo de actividad agrícola, pecuaria, industrial, comercial o de explotación forestal. Artículo 7°—El aprovechamiento de cualquiera de los recursos naturales de la reserva sólo será permitido bajo normas técnicas que la Dirección General Forestal aprobará en su oportunidad y según la zonificación que a tal efecto establezca. Artículo 8°—Las fincas inscritas, las fincas con posesión decenal y las fincas en posesión precaria establecidas dentro de los límites de la Reserva quedan automáticamente sometidas al Régimen Forestal. Las labores agrícolas que en estas fincas se realicen deben contar con la autorización escrita del Director General Forestal mientras el Estado no las adquiera.
Pull quotesCitas destacadas
"Establécese la Reserva Forestal Golfo Dulce que comprende el territorio ubicado dentro de la siguiente demarcación..."
"The Golfo Dulce Forest Reserve is established, comprising the territory located within the following demarcation..."
Artículo 1
"Establécese la Reserva Forestal Golfo Dulce que comprende el territorio ubicado dentro de la siguiente demarcación..."
Artículo 1
"Se declaran inalienables los terrenos nacionales que se encuentran dentro de la anterior delimitación."
"The national lands found within the previous delimitation are declared inalienable."
Artículo 3
"Se declaran inalienables los terrenos nacionales que se encuentran dentro de la anterior delimitación."
Artículo 3
"Queda prohibido sin el permiso previo del Director General Forestal: a) Talar árboles y extraer productos forestales de todo orden; b) Cazar o capturar animales silvestres... c) Realizar quemas y cualquier tipo de actividad agrícola, pecuaria, industrial, comercial o de explotación forestal."
"The following are prohibited without the prior permission of the Director General Forestal: a) Cutting trees and extracting forest products of any kind; b) Hunting or capturing wild animals... c) Carrying out burns and any type of agricultural, livestock, industrial, commercial, or forestry activity."
Artículo 6
"Queda prohibido sin el permiso previo del Director General Forestal: a) Talar árboles y extraer productos forestales de todo orden; b) Cazar o capturar animales silvestres... c) Realizar quemas y cualquier tipo de actividad agrícola, pecuaria, industrial, comercial o de explotación forestal."
Artículo 6
"Las fincas inscritas, las fincas con posesión decenal y las fincas en posesión precaria... quedan automáticamente sometidas al Régimen Forestal."
"Registered farms, farms with ten-year possession, and farms in precarious possession... are automatically subject to the Forest Regime."
Artículo 8
"Las fincas inscritas, las fincas con posesión decenal y las fincas en posesión precaria... quedan automáticamente sometidas al Régimen Forestal."
Artículo 8
Full documentDocumento completo
the entire text.
- Complete Text of Regulation 8494 Establishes the Golfo Dulce Forest Reserve Complete Text acta: AC2F5 No. 8494-A No. 8494-A PRESIDENT OF THE REPUBLIC AND THE MINISTER OF AGRICULTURE AND LIVESTOCK, In use of the powers conferred by Articles 1, 2 subsection b), 22, 27, and 71 of Law No. 4465 of November 25, 1969, and
Considering:
The most appropriate use for them would be the rational exploitation of forest resources, while protecting the watersheds that provide water to the agricultural areas of the zone.
THEY DECREE:
Therefore.
| Line | Bearing | Distance | Latitude | Longitude |
|---|---|---|---|---|
| 1 | S 57° 16' E | 832 | 30455000 | 52270000 |
| 2 | S 10° 57' E | 1578 | 30300000 | 52300000 |
| 3 | S 45° 00' E | 1414 | 30200000 | 52325000 |
| 4 | S 36° 52' W | 1250 | 30100000 | 52400000 |
| 5 | S 36° 52' E | 1250 | 30000000 | 52500000 |
| 6 | Due E | 1000 | 30000000 | 52500000 |
| 7 | Due E | 1000 | 30100000 | 52700000 |
| 8 | Due E | 2000 | 30100000 | 52500000 |
| 9 | N 63° 26' W | 2236 | 30200000 | 52400000 |
| 10 | N 26° 34' W | 2236 | 30400000 | 52400000 |
| 11 | Due N | 2650 | 30665000 | 52575000 |
| 12 | N 52° 21' E | 2210 | 30800000 | 52570000 |
| 13 | N 02° 17' W | 1251 | 30925000 | 527000000 |
| 14 | Due E | 1300 | 30925000 | 52700000 |
| 15 | Due S | 35000 | 30575000 | 52800000 |
| 16 | Due E ... | 1000 | 30575000 | 52800000 |
| 17 | Due S | 2250 | 30350000 | 53170000 |
| 18 | N 76° 19' E | 3807 | 30440000 | 53025000 |
| 19 | N 21° 08' W | 4020 | 30815000 | 53300000 |
| 20 | S 86° 52' E | 2754 | 30800000 | 53300000 |
| 21 | Due S | 3000 | 30500000 | 53365000 |
| 22 | Due E | 650 | 30500000 | 53345000 |
| 23 | S 04° 34' W | 2507 | 30250000 | 53400000 |
| 24 | N 84° 48' E | 552 | 30255000 | 53495000 |
| 25 | N 29° '12' E | 1947 | 30425000 | 53590000 |
| 26 | S 69° 46' E | 1012 | 30390000 | 53550000 |
| 27 | N 14° 02' W | 1649 | 30550000 | 53625000 |
| 28 | N 26° 34' E | 1677 | 30700000 | 53745000 |
| 29 | S 56° 18' E | 1442 | 30620000 | 53785000 |
| 30 | S 08° 30' E | 2704 | 30325000 | 53875000 |
| 31 | S 76° 00' E | 941 | 30325000 | 53950000 |
| 32 | S 35° 32' E | 1290 | 30220000 | 53945000 |
| 33 | N 00° 43' W | 3950 | 30615000 | 54315000 |
| 34 | S 59° 50' E | 4279 | 30400000 | 54400000 |
| 35 | S 29° 32' E | 1724 | 30250000 | 54360000 |
| 36 | S 63° 26' W | 500 | 30250000 | 54300000 |
| 37 | N 63° 26' W | 1118 | 30300000 | 54200000 |
| 38 | S 45° 00' W | 1414 | 30200000 | 54130000 |
| 39 | S 70° 20' W | 743 | 30175000 | 54110000 |
| 40 | S 07° 35' W | 1513 | 30025000 | 54020000 |
| 41 | S 86° 49' W | 901 | 30020000 | 54025000 |
| 42 | S 01° 54' E | 1500 | 29870000 | 53900000 |
| 43 | Due W | 1250 | 29870000 | 53890000 |
| 44 | S 12° 31' W | 460 | 29825000 | 53800000 |
| 45 | N 50° 11' W | 1171 | 29900000 | 53800000 |
| 46 | Due N | 250 | 29925000 | 53700000 |
| 47 | N 73° 18' W | 1044 | 29955000 | 53700000 |
| 48 | Due S | 1550 | 29800000 | 53700000 |
| 49 | Due W | 1000 | 29800000 | 53600000 |
| 50 | N 40° 24' W | 1543 | 29917500 | 53500000 |
| 51 | N 89° 29' W | 2750 | 29920000 | 53225000 |
| 52 | N 10° 53' W | 1324 | 30050000 | 53200000 |
| 53 | N 87° 08' W | 1001 | 30055000 | 53100000 |
| 54 | S 09° 28' W | 1217 | 29935000 | 53080000 |
| 55 | S 66° 22' W | 873 | 29900000 | 53000000 |
| 56 | N 83° 09' W | 1259 | 29915000 | 52875000 |
| 57 | S 51° 20' W | 640 | 29935000 | 52825000 |
| 58 | S 46° 28' W | 1379 | 29900000 | 52725000 |
| 59 | S 21° 02' W | 696 | 298750000 | 52725000 |
| 60 | S 81° 28' W | 1011 | 29715000 | 51700000 |
| 61 | S 48° 01' W | 673 | 29700000 | 52600000 |
| 62 | N 48° 01' W | 673 | 29655000 | 52550000 |
| 63 | Due N | 350 | 297000 | 52500000 |
| 64 | N 57° 39' W | 888 | 29735000 | 52500000 |
| 65 | S 75° 28' W | 1395 | 29782500 | 52425000 |
| 66 | N 39° 28' W | 551 | 29747500 | 52290000 |
| 69 | Due W | 650 | 29790000 | 52255000 |
| 68 | S 45° 00' W | 849 | 29790000 | 52190000 |
| 69 | N 83° 40' W | 906 | 29730000 | 52130000 |
| 70 | S 45° 00' W | 566 | 29740000 | 52040000 |
| 71 | Due S | 400 | 29700000 | 52000000 |
| 72 | S 35° 32' W | 430 | 29660000 | 52000000 |
| 73 | S 04° 31' E | 1906 | 29625000 | 51975000 |
| 74 | S 86° 38' E | 851 | 29435000 | 51990000 |
| 75 | S 39° 48' E | 391 | 29430000 | 52075000 |
| 76 | S 71° 34' W | 1897 | 29400000 | 52100000 |
| 77 | N 63° 26' W | 1342 | 29340000 | 51920000 |
| 78 | N 13° 14' W | 873 | 29400000 | 51800000 |
| 79 | N 80° 32' W | 1825 | 294850 | 51780000 |
| 80 | S 25° 30' E | 3019 | 29515000 | 51600000 |
| 81 | S 24° 20' W | 3155 | 29242500 | 51730000 |
| 82 | S 29° 30' E | 2844 | 28955000 | 51600000 |
| 83 | S 70° 14' E | 1700 | 28707500 | 51740000 |
| 84 | S 57° 39' E | 3551 | 28650000 | 51900000 |
| 85 | S 49° 27' E | 5461 | 28460000 | 52200000 |
| 86 | S 38° 45' E | 4552 | 28105000 | 52615000 |
| 87 | S 24° 34' W | 1924 | 27750000 | 52900000 |
| 88 | S 53° 08' E | 750 | 27575000 | 52820000 |
| 89 | N 62° 01' E | 3624 | 27530000 | 52880000 |
| 90 | S 35° 32' E | 8602 | 27700000 | 53200000 |
| 91 | Due E | 1000 | 27000000 | 53700000 |
| 92 | S 48° 22' E | 1505 | 270000000 | 53800000 |
| 93 | S 15° 43' E | 4155 | 26900000 | 53912500 |
| 94 | S 46° 24' E | 1450 | 26500000 | 54002500 |
| 95 | S 12° 41' E | 2050 | 26400000 | 54130000 |
| 96 | S 50° 43' W | 1421 | 26200000 | 54175000 |
| 97 | N 67° 35' W | 5246 | 26110000 | 54065000 |
| 98 | N 55° 42' W | 5145 | 26310000 | 53580000 |
| 99 | N 08° 32' W | 1011 | 26600000 | 53155000 |
| 100 | S 39° 06' W | 1031 | 26700000 | 53140000 |
| 101 | N 61° 56' W | 850 | 26620000 | 53075000 |
| 102 | N 86° 11' W | 6013 | 26660000 | 53000000 |
| 103 | Due S | 1000 | 26700000 | 52400000 |
| 104 | N 69° 16' W | 1978 | 26600000 | 52400000 |
| 105 | N 84° 34' W | 3164 | 26670000 | 52215000 |
| 106 | N 26° 34' E | 1118 | 26700000 | 51900000 |
| 107 | N 56° 19' E | 1803 | 26800000 | 51950000 |
| 108 | Due N | 1000 | 26900000 | 52100000 |
| 109 | N 50° 43' E | 7106 | 27000000 | 52100000 |
| 110 | N 45° 00' W | 707 | 27450000 | 52650000 |
| 111 | S 75° 34' W | 3162 | 27500000 | 52600000 |
| 112 | S 63° 26' W | 2236 | 27400000 | 52300000 |
| 113 | N 53° 08' W | 5000 | 27300000 | 52100000 |
| 114 | Due N | 3500 | 27600000 | 51700000 |
| 115 | N 45° 00' W | 1414 | 27950000 | 51700000 |
| 116 | N 45° 00' E | 707 | 28050000 | 51600000 |
| 117 | Due N | 500 | 28100000 | 51650000 |
| 118 | N 45° 00' W | 707 | 28150000 | 51650000 |
| 119 | S 57° 32' W | 3260 | 28200000 | 51600000 |
| 120 | S 78° 41' W | 1275 | 28025000 | 51325000 |
| 121 | N 45° 00' W | 4243 | 28000000 | 51200000 |
| 122 | N 18° 26' E | 3162 | 28300000 | 50900000 |
| 123 | N 26° 34' W | 1118 | 28600000 | 51000000 |
| 124 | N 56° 19' W | 1803 | 28700000 | 50950000 |
| 125 | N 45° 00' W | 2121 | 28800000 | 50800000 |
| 126 | S 45° 00' W | 2121 | 28950000 | 50650000 |
| 121 | Due W | 1500 | 28800000 | 50500000 |
| 128 | S 45° 00' W | 707 | .28800000 | 50350000 |
| 129 | Due W | 1000 | 28750000 | 50300000 |
| 130 | N 45° 00' W | 1414 | 28750000 . | 50200000 |
| 131 | Due W | 1000 | 288500 | 50100000 |
| 132 | S 45° 00' W | 2121 | 28850000 | 50000000 |
| 133 | Due W | 5500 | 28700000 | 49850000 |
| 134 | Due N | 1000 | 28700000 | 49300000 |
| 135 | Due E | 2600 | 28800000 | 49300000 |
| 136 | Due N | 4000 | 28800000 | 49560000 |
| 137 | Due E | 4400 | 29200000 | 49560000 |
| 138 | N 15° 31' E | 467 | 29200000 | 50000000 |
| 139 | N 63° 40' E | 2817 | 29245000 | 50012500 |
| 140 | N 32° 54' E | 1012 | 29370000 | 50265000 |
| 141 | S 59° 35' E | 2667 | 294550 | 50320000 |
| 142 | N 12° 32' W | 3688 | 29320000 | 50550000 |
| 143 | N 60° 28' W | 3448 | 296800 | 50470000 |
| 144 | N 68° 58' E | 1393 | 29850000 | 50170000 |
| 145 | Due E | 5000 | 29900000 | 50300000 |
| 146 | Due N | 5000 | 29900000 | 50800000 |
| 147 | S 63° 26' E | 6708 | 30400000 | 50800000 |
| 148 | Due E | 1000 | 30100000 | 51400000 |
| 149 | Due N | 1000 | 30100000 | 51500000 |
| 150 | N 36° 28' E | 2860 | 30200000 | 51500000 |
| 151 | S 82° 34' E | 2319 | 30430000 | 51670000 |
| 152 | N 71° 34' E | 3162 | 30400000 | 51900000 |
(Thus amended by Article 1 of Decreto Ejecutivo No. 10142 of June 12, 1979)
The demarcation of said reserve is found on the map prepared by the Dirección General Forestal.
The agricultural work carried out on these properties must have the written authorization of the Director General Forestal as long as the State does not acquire them.
Given at the Casa Presidencial.—San José, on the twenty-eighth day of April, nineteen hundred seventy-eight.
Date of generation: 5/5/2026 05:39:15 Go to the beginning of the document
en la totalidad del texto - Usted está en la última versión de la norma - Texto Completo Norma 8494 Establece Reserva Forestal Golfo Dulce Texto Completo acta: AC2F5 N° 8494-A N° 8494-A PRESIDENTE DE LA REPUBLICA Y EL MINISTRO DE AGRICULTURA Y GANADERÍA, En uso de las facultades que confieren los artículos 1°, 2° inciso b), 22, 27 y 71 de la ley N° 4465 de 25 de noviembre de 1969. y
Considerando:
El uso más adecuado para ellos sería la cuencas hidrográficas que proveen el agua a las áreas agrícolas de la zona.
continuo regulado por la Dirección General Forestal podría ser la base para un desarrollo industrial maderero, lo cual crearía empleo y mejoraría las condiciones de vida para la gente de la zona.
Por tanto.
DECRETAN :
Sierpe .4442 II, Llorona 3441 I, Golfo Dulce 3541 IV. Carate 3541 III).
| Línea | Rumbo | Distancia | Latitud | Longitud |
|---|---|---|---|---|
| 1 | S 57° 16' E | 832 | 30455000 | 52270000 |
| 2 | S 10° 57' E | 1578 | 30300000 | 52300000 |
| 3 | S 45° 00' E | 1414 | 30200000 | 52325000 |
| 4 | S 36° 52' W | 1250 | 30100000 | 52400000 |
| 5 | S 36° 52' E | 1250 | 30000000 | 52500000 |
| 6 | E Franco | 1000 | 30000000 | 52500000 |
| 7 | E Franco | 1000 | 30100000 | 52700000 |
| 8 | E Franco | 2000 | 30100000 | 52500000 |
| 9 | N 63° 26' W | 2236 | 30200000 | 52400000 |
| 10 | N 26° 34' W | 2236 | 30400000 | 52400000 |
| 11 | N Franco | 2650 | 30665000 | 52575000 |
| 12 | N 52° 21' E | 2210 | 30800000 | 52570000 |
| 13 | N 02° 17' W | 1251 | 30925000 | 527000000 |
| 14 | E Franco | 1300 | 30925000 | 52700000 |
| 15 | S Franco | 35000 | 30575000 | 52800000 |
| 16 | E Franco ... | 1000 | 30575000 | 52800000 |
| 17 | S Franco | 2250 | 30350000 | 53170000 |
| 18 | N 76° 19' E | 3807 | 30440000 | 53025000 |
| 19 | N 21° 08' W | 4020 | 30815000 | 53300000 |
| 20 | S 86° 52' E | 2754 | 30800000 | 53300000 |
| 21 | S Franco | 3000 | 30500000 | 53365000 |
| 22 | E Franco | 650 | 30500000 | 53345000 |
| 23 | S 04° 34' W | 2507 | 30250000 | 53400000 |
| 24 | N 84° 48' E | 552 | 30255000 | 53495000 |
| 25 | N 29° '12' E | 1947 | 30425000 | 53590000 |
| 26 | S 69° 46' E | 1012 | 30390000 | 53550000 |
| 27 | N 14° 02' W | 1649 | 30550000 | 53625000 |
| 28 | N 26° 34' E | 1677 | 30700000 | 53745000 |
| 29 | S 56° 18' E | 1442 | 30620000 | 53785000 |
| 30 | S 08° 30' E | 2704 | 30325000 | 53875000 |
| 31 | S 76° 00' E | 941 | 30325000 | 53950000 |
| 32 | S 35° 32' E | 1290 | 30220000 | 53945000 |
| 33 | N 00° 43' W | 3950 | 30615000 | 54315000 |
| 34 | S 59° 50' E | 4279 | 30400000 | 54400000 |
| 35 | S 29° 32' E | 1724 | 30250000 | 54360000 |
| 36 | S 63° 26' W | 500 | 30250000 | 54300000 |
| 37 | N 63° 26' W | 1118 | 30300000 | 54200000 |
| 38 | S 45° 00' W | 1414 | 30200000 | 54130000 |
| 39 | S 70° 20' W | 743 | 30175000 | 54110000 |
| 40 | S 07° 35' W | 1513 | 30025000 | 54020000 |
| 41 | S 86° 49' W | 901 | 30020000 | 54025000 |
| 42 | S 01° 54' E | 1500 | 29870000 | 53900000 |
| 43 | W Franco | 1250 | 29870000 | 53890000 |
| 44 | S 12° 31' W | 460 | 29825000 | 53800000 |
| 45 | N 50° 11' W | 1171 | 29900000 | 53800000 |
| 46 | N Franco | 250 | 29925000 | 53700000 |
| 47 | N 73° 18' W | 1044 | 29955000 | 53700000 |
| 48 | S Franco | 1550 | 29800000 | 53700000 |
| 49 | W Franco | 1000 | 29800000 | 53600000 |
| 50 | N 40° 24' W | 1543 | 29917500 | 53500000 |
| 51 | N 89° 29' W | 2750 | 29920000 | 53225000 |
| 52 | N 10° 53' W | 1324 | 30050000 | 53200000 |
| 53 | N 87° 08' W | 1001 | 30055000 | 53100000 |
| 54 | S 09° 28' W | 1217 | 29935000 | 53080000 |
| 55 | S 66° 22' W | 873 | 29900000 | 53000000 |
| 56 | N 83° 09' W | 1259 | 29915000 | 52875000 |
| 57 | S 51° 20' W | 640 | 29935000 | 52825000 |
| 58 | S 46° 28' W | 1379 | 29900000 | 52725000 |
| 59 | S 21° 02' W | 696 | 298750000 | 52725000 |
| 60 | S 81° 28' W | 1011 | 29715000 | 51700000 |
| 61 | S 48° 01' W | 673 | 29700000 | 52600000 |
| 62 | N 48° 01' W | 673 | 29655000 | 52550000 |
| 63 | N Franco | 350 | 297000 | 52500000 |
| 64 | N 57° 39' W | 888 | 29735000 | 52500000 |
| 65 | S 75° 28' W | 1395 | 29782500 | 52425000 |
| 66 | N 39° 28' W | 551 | 29747500 | 52290000 |
| 69 | W Franco | 650 | 29790000 | 52255000 |
| 68 | S 45° 00' W | 849 | 29790000 | 52190000 |
| 69 | N 83° 40' W | 906 | 29730000 | 52130000 |
| 70 | S 45° 00' W | 566 | 29740000 | 52040000 |
| 71 | S Franco | 400 | 29700000 | 52000000 |
| 72 | S 35° 32' W | 430 | 29660000 | 52000000 |
| 73 | S 04° 31' E | 1906 | 29625000 | 51975000 |
| 74 | S 86° 38' E | 851 | 29435000 | 51990000 |
| 75 | S 39° 48' E | 391 | 29430000 | 52075000 |
| 76 | S 71° 34' W | 1897 | 29400000 | 52100000 |
| 77 | N 63° 26' W | 1342 | 29340000 | 51920000 |
| 78 | N 13° 14' W | 873 | 29400000 | 51800000 |
| 79 | N 80° 32' W | 1825 | 294850 | 51780000 |
| 80 | S 25° 30' E | 3019 | 29515000 | 51600000 |
| 81 | S 24° 20' W | 3155 | 29242500 | 51730000 |
| 82 | S 29° 30' E | 2844 | 28955000 | 51600000 |
| 83 | S 70° 14' E | 1700 | 28707500 | 51740000 |
| 84 | S 57° 39' E | 3551 | 28650000 | 51900000 |
| 85 | S 49° 27' E | 5461 | 28460000 | 52200000 |
| 86 | S 38° 45' E | 4552 | 28105000 | 52615000 |
| 87 | S 24° 34' W | 1924 | 27750000 | 52900000 |
| 88 | S 53° 08' E | 750 | 27575000 | 52820000 |
| 89 | N 62° 01' E | 3624 | 27530000 | 52880000 |
| 90 | S 35° 32' E | 8602 | 27700000 | 53200000 |
| 91 | E Franco | 1000 | 27000000 | 53700000 |
| 92 | S 48° 22' E | 1505 | 270000000 | 53800000 |
| 93 | S 15° 43' E | 4155 | 26900000 | 53912500 |
| 94 | S 46° 24' E | 1450 | 26500000 | 54002500 |
| 95 | S 12° 41' E | 2050 | 26400000 | 54130000 |
| 96 | S 50° 43' W | 1421 | 26200000 | 54175000 |
| 97 | N 67° 35' W | 5246 | 26110000 | 54065000 |
| 98 | N 55° 42' W | 5145 | 26310000 | 53580000 |
| 99 | N 08° 32' W | 1011 | 26600000 | 53155000 |
| 100 | S 39° 06' W | 1031 | 26700000 | 53140000 |
| 101 | N 61° 56' W | 850 | 26620000 | 53075000 |
| 102 | N 86° 11' W | 6013 | 26660000 | 53000000 |
| 103 | S Franco | 1000 | 26700000 | 52400000 |
| 104 | N 69° 16' W | 1978 | 26600000 | 52400000 |
| 105 | N 84° 34' W | 3164 | 26670000 | 52215000 |
| 106 | N 26° 34' E | 1118 | 26700000 | 51900000 |
| 107 | N 56° 19' E | 1803 | 26800000 | 51950000 |
| 108 | N Franco | 1000 | 26900000 | 52100000 |
| 109 | N 50° 43' E | 7106 | 27000000 | 52100000 |
| 110 | N 45° 00' W | 707 | 27450000 | 52650000 |
| 111 | S 75° 34' W | 3162 | 27500000 | 52600000 |
| 112 | S 63° 26' W | 2236 | 27400000 | 52300000 |
| 113 | N 53° 08' W | 5000 | 27300000 | 52100000 |
| 114 | N Franco | 3500 | 27600000 | 51700000 |
| 115 | N 45° 00' W | 1414 | 27950000 | 51700000 |
| 116 | N 45° 00' E | 707 | 28050000 | 51600000 |
| 117 | N Franco | 500 | 28100000 | 51650000 |
| 118 | N 45° 00' W | 707 | 28150000 | 51650000 |
| 119 | S 57° 32' W | 3260 | 28200000 | 51600000 |
| 120 | S 78° 41' W | 1275 | 28025000 | 51325000 |
| 121 | N 45° 00' W | 4243 | 28000000 | 51200000 |
| 122 | N 18° 26' E | 3162 | 28300000 | 50900000 |
| 123 | N 26° 34' W | 1118 | 28600000 | 51000000 |
| 124 | N 56° 19' W | 1803 | 28700000 | 50950000 |
| 125 | N 45° 00' W | 2121 | 28800000 | 50800000 |
| 126 | S 45° 00' W | 2121 | 28950000 | 50650000 |
| 121 | W Franco | 1500 | 28800000 | 50500000 |
| 128 | S 45° 00' W | 707 | .28800000 | 50350000 |
| 129 | W Franco | 1000 | 28750000 | 50300000 |
| 130 | N 45° 00' V/ | 1414 | 28750000 . | 50200000 |
| 131 | W Franco | 1000 | 288500 | 50100000 |
| 132 | S 45° 00' W | 2121 | 28850000 | 50000000 |
| 133 | W Franco | 5500 | 28700000 | 49850000 |
| 134 | N Franco | 1000 | 28700000 | 49300000 |
| 135 | E Franco | 2600 | 28800000 | 49300000 |
| 136 | N Franco | 4000 | 28800000 | 49560000 |
| 137 | E Franco | 4400 | 29200000 | 49560000 |
| 138 | N 15° 31' E | 467 | 29200000 | 50000000 |
| 139 | N 63° 40' E | 2817 | 29245000 | 50012500 |
| 140 | N 32° 54' E | 1012 | 29370000 | 50265000 |
| 141 | S 59° 35' E | 2667 | 294550 | 50320000 |
| 142 | N 12° 32' W | 3688 | 29320000 | 50550000 |
| 143 | N 60° 28' W | 3448 | 296800 | 50470000 |
| 144 | N 68° 58' E | 1393 | 29850000 | 50170000 |
| 145 | E Franco | 5000 | 29900000 | 50300000 |
| 146 | N Franco | 5000 | 29900000 | 50800000 |
| 147 | S 63° 26' E | 6708 | 30400000 | 50800000 |
| 148 | E Franco | 1000 | 30100000 | 51400000 |
| 149 | N Franco | 1000 | 30100000 | 51500000 |
| 150 | N 36° 28' E | 2860 | 30200000 | 51500000 |
| 151 | S 82° 34' E | 2319 | 30430000 | 51670000 |
| 152 | N 71° 34' E | 3162 | 30400000 | 51900000 |
(Así reformado por el artículo 1° del decreto ejecutivo N° 10142 del 12 de junio de 1979)
La demarcación de dicha reserva se encuentra en el plano confeccionado por la Dirección General Forestal.
Las labores agrícolas que en estas fincas se realicen deben contar con la autorización escrita del Director General Forestal mientras el Estado no las adquiera.
Municipalidades, Organismos Internacionales y Asociaciones Científicas, si los mismos tienen por objeto la realización de estudios, establecimientos de campos científicos o de experimentación, de control ecológico y turismo, dentro de esta zona de Reserva.
Dado en la Casa Presidencial.-San José, a los veintiocho días del mes abril de mil novecientos setenta y ocho.
Document not found. Documento no encontrado.