A. The terrestrial portion made up of San Lucas Island, located in the Gulf of Nicoya, on the IGN Cartographic sheet named Golfo, edition 3-IGNCR, situated between the geographical coordinates of north latitude 9° 55' 55" - 9 57' 20" and West longitude 84° 53' 23", with an extension of 462 ha. The boundaries of the insular terrestrial portion are rectified, excluding the area comprised by the following Costa Rica Lambert North coordinates.
| P O I N T | COORD_X | COORD_Y | | | | | | --- | --- | --- | --- | --- | --- | --- | | 1 | 437309 | 214627 | | | | | | 2 | 436795 | 214504 | | | | | | 3 | 436414 | 214360 | | | | | | 4 | 436421 | 214162 | | | | | | 5 | 437594 | 214677 | | | | | | 6 | 437257 | 214627 | | | | | | 7 | 437137 | 214394 | | | | | | 8 | 437166 | 214335 | | | | | | 9 | 437209 | 214286 | | | | | | 10 | 437234 | 214226 | | | | | | 11 | 437269 | 214192 | | | | | | 12 | 437292 | 214223 | | | | | | 13 | 437333 | 214252 | | | | | | 14 | 437363 | 214269 | | | | | | 15 | 437431 | 214294 | | | | | | 16 | 437512 | 214246 | | | | | | 17 | 437563 | 214240 | | | | | | 18 | 437665 | 214225 | | | | | | 19 | 437719 | 214222 | | | | | | 20 | 437772 | 214323 | | | | | | 21 | 437811 | 214357 | Vertex 21 This point is located on the east coast of San Lucas Island | | | | | | | | continues with a north bearing along the edge of the coast to vertex 22 | | | | | | | | which is located on the coast and then continues along the other vertices until reaching | | | | | | | | vertex 1 which is the starting point of this description. | | | | | 22 | 437874 | 214664 | | | | | | 23 | 437808 | 214683 | | | | | | 24 | 437791 | 214716 | | | | | | 25 | 437638 | 214747 | | | | | | 1 | 437309 | 214627 | | | | | In the water sector in front of Playa Cocos, the boundaries are rectified, excluding the area comprised by the following Costa Rica Lambert North coordinates:
| Vertex | Coordinate X | Coordinate Y | Condition | | --- | --- | --- | --- | | 1 | 437257 | 214627 | Vertex 1, starting point on the coastline edge, heading northwest to Vertex 2 located on the coastline edge | | 2 | 436790 | 214976 | Vertex 2, from here the boundary runs through the water, passing through the six-meter depth contour line, as indicated in vertices 3 to 14, this one located on the coastline edge. | | 3 | 436407 | 215097 | | | 4 | 436372 | 215091 | | | 5 | 436392 | 214980 | | | 6 | 436414 | 214764 | | | 7 | 436291 | 214727 | | | 8 | 436141 | 214677 | | | 9 | 436314 | 214607 | | | 10 | 436729 | 214555 | | | 11 | 436795 | 214504 | | | 12 | 436414 | 214360 | | | 13 | 436166 | 214515 | | | 14 | 436061 | 214289 | From Vertex 14, the boundary runs along the coastline edge heading east to Vertex 1, which is the starting point on the coastline edge. | In the water sector in front of Playa Cocos, the boundaries are rectified, excluding the area comprised by the following Costa Rica Lambert North coordinates:
| Vertex | Coordinate X | Coordinate Y | Condition |
|---|---|---|---|
| 1 | 437874 | 214663 | Vertex 1 on the coastline edge. |
| 2 | 437811 | 214357 | Vertex 2, on the coastline edge. |
| 3 | 437911 | 214356 | Located in the water in front of Playa Cocos. |
| 4 | 437974 | 214663 | Located in the water in front of Playa Cocos. |
A portion of water described by the following Costa Rica Lambert North coordinates is added to the San Lucas Island National Wildlife Refuge:
| Vertex | Coordinate X | Coordinate Y | Condition | | --- | --- | --- | --- | | 1 | 434875 | 213584 | Vertex 1, starting point on the limit of the six-meter depth contour line, reference where the expansion limit begins, in the water, passing through vertices 2 to 8, including the Pan de Azúcar islet. | | 2 | 434894 | 213171 | | | 3 | 434948 | 213118 | | | 4 | 435095 | 213070 | | | 5 | 436228 | 212316 | | | 6 | 437426 | 211924 | | | 7 | 437829 | 211853 | | | 8 | 439109 | 213551 | From Vertex 8, to Vertex 1 which is the starting point, the boundary is defined on the six-meter depth contour line, passing through vertices 9 to 14, generating an additional area of 210 hectares. | | 9 | 438380 | 212952 | | | 10 | 437747 | 212726 | | | 11 | 437155 | 212649 | | | 12 | 436706 | 212792 | | | 13 | 435921 | 212855 | | | 14 | 435790 | 213026 | | B. A coastal marine area comprised by the waters around San Lucas Island up to a depth of 6 m.
(Thus amended by Article 1 of Executive Decree No. 34282 of January 25, 2008, which was partially annulled, by means of resolution of the Constitutional Chamber No. 2010-13099 of August 4, 2010, insofar as it only modified subsection A of Article 1 of Executive Decree No. 33327-MINAE, except for the addition made by it of the portion of water that was added to the San Lucas Island National Wildlife Refuge and subsection B, which remain in force. The Chamber did not indicate in that regard whether the text prior to said amendment is restored.)