16849-MAG, of January 23, 1986, is rectified and delimited for the development of the Water Supply Project for the Middle Basin of the Tempisque River and Coastal Communities (Paacume). The protected area starts from a point located on the Cabuyo River at coordinates in the CRTM05 System X 350792,224 and Y 1163050,33 and continues along the boundary with the property of Inversiones y Desarrollos Costa del Pacífico del Mar CPM S.A. with the following coordinates:
| CRTM05 X | CRTM05 Y |
|---|---|
| 350789,49 | 1163035,00 |
| 350791,24 | 1163029,34 |
| 350807,65 | 1163039,24 |
| 350860,78 | 1163033,04 |
| 350904,17 | 1162996,79 |
| 350926,55 | 1162988,11 |
| 350941,81 | 1162995,47 |
| 350955,83 | 1163002,42 |
| 350969,08 | 1163011,56 |
| 350982,63 | 1163018,04 |
| 351017,83 | 1163030,71 |
| 351012,37 | 1163052,81 |
| 351005,44 | 1163066,34 |
| 351003,92 | 1163079,71 |
| 350984,98 | 1163093,58 |
| 350972,68 | 1163107,21 |
| 350950,56 | 1163126,09 |
| 350943,93 | 1163156,21 |
| 350952,93 | 1163181,98 |
| 350970,50 | 1163210,11 |
| 350992,89 | 1163237,45 |
| CRTM05 X | CRTM05 Y |
| 351024,23 | 1163256,00 |
| 351033,66 | 1163260,80 |
| 351044,41 | 1163269,24 |
| 351055,66 | 1163284,78 |
| 351070,84 | 1163295,85 |
| 351112,40 | 1163342,33 |
| 351154,71 | 1163329,45 |
| 351178,30 | 1163323,39 |
| 351208,35 | 1163317,78 |
| 351224,46 | 1163320,12 |
| 351228,50 | 1163327,66 |
| 351222,73 | 1163333,76 |
| 351207,63 | 1163346,77 |
| 351196,42 | 1163364,26 |
| 351190,92 | 1163377,96 |
| 351179,41 | 1163436,66 |
| 351174,72 | 1163470,39 |
| 351196,01 | 1163539,96 |
| 351111,00 | 1163557,85 |
| 351048,91 | 1163571,70 |
| 350995,85 | 1163536,09 |
| 350968,12 | 1163506,96 |
| 350953,66 | 1163484,35 |
| 350852,88 | 1163489,22 |
Reaching coordinates X 350776,31 and Y 1163485,43 and continuing along the boundary with the properties of parcels of the Rural Development Institute (Inder) to coordinates X 350768,00 and Y 1164185,00 at a public road, continuing along this boundary with the following coordinates X351032,34 - Y 1164082,68, to reach coordinates X 351196,45 and Y 1164006, 78 to continue along the boundary with the property of Brindis de Amor de Liberia S.A. with the following coordinates:
| CRTM05 X | CRTM05 Y |
|---|---|
| 351208,40 | 1163948,88 |
| 351205,07 | 1163930,87 |
| 351183,76 | 1163885,51 |
| 351168,33 | 1163875,81 |
| 351162,81 | 1163867,47 |
| 351142,57 | 1163854,77 |
| CRTM05 X | CRTM05 Y |
| 351134,59 | 1163853,31 |
| 351125,57 | 1163854,38 |
| 351118,39 | 1163824,72 |
| 351104,14 | 1163812,39 |
| 351084,83 | 1163798,46 |
| 351077,45 | 1163786,20 |
| 351072,85 | 1163765,75 |
| 351085,49 | 1163750,30 |
| 351088,12 | 1163731,90 |
| 351119,83 | 1163700,82 |
| 351132,15 | 1163661,14 |
| 351157,15 | 1163654,53 |
Reaching coordinates X 351206,67 and Y 1163648,75 and continuing along the boundary with the property of Pijije Land & Cattle S.A. along this boundary with the following coordinates:
| CRTM05 X | CRTM05 Y |
|---|---|
| 351253,78 | 1163364,28 |
| 351258,30 | 1163280,40 |
| 351220,93 | 1162997,48 |
| 351222,96 | 1162988,68 |
| 351247,63 | 1162954,13 |
| 351256,53 | 1162934,68 |
| 351269,15 | 1162918,67 |
Reaching coordinates X 351302,12 and Y 1162871,48 and continuing along the boundary with the property of Hacienda Ciruelas SP S.A. with the following coordinates:
| CRTM05 X | CRTM05 Y |
|---|---|
| 351365,34 | 1162759,02 |
| 351440,05 | 1162595,92 |
| 351448,83 | 1162554,72 |
| 351449,11 | 1162533,02 |
| 351454,11 | 1162478,50 |
| 351472,15 | 1162355,93 |
| 351500,47 | 1162279,35 |
| 351518,55 | 1162244,91 |
| 351543,46 | 1162184,88 |
| 351551,79 | 1162158,15 |
| 351432,12 | 1162149,87 |
| 351209,01 | 1162185,45 |
| 351187,00 | 1162183,34 |
| 351188,09 | 1161793,04 |
| 351502,63 | 1161852,51 |
Reaching coordinates X 351515,21 and Y 1161744,31 on the right bank of the Amores stream and continuing along the right bank of the Amores stream downstream, to reach the adjacency with the Lomas de Barbudal Biological Reserve and Hacienda Ciruelas at coordinates X 350789,57 and Y 1161768,04 and continuing along this adjacency with the following coordinates:
| CRTM05 X | CRTM05 Y |
|---|---|
| 350790,15 | 1161613,41 |
| 350785,81 | 1161228,86 |
| 350789,68 | 1161183,19 |
| 350791,04 | 1161167,04 |
| 350795,25 | 1160846,79 |
| 350800,55 | 1160421,99 |
| 350799,64 | 1160335,52 |
| 350800,14 | 1160281,28 |
| 350801,79 | 1160245,59 |
| 350800,52 | 1160195,69 |
| 350798,08 | 1160160,24 |
| 350801,03 | 1160107,03 |
| 350800,36 | 1160028,38 |
| 350801,19 | 1159986,81 |
| 350803,26 | 1159906,01 |
| 350802,27 | 1159826,86 |
| 350805,01 | 1159703,16 |
| 351310,43 | 1159706,98 |
| 351412,68 | 1159708,91 |
| CRTM05 X | CRTM05 Y |
| 351492,03 | 1159704,06 |
Reaching coordinates X 351682,28 and Y 1159583,24 and continuing along the boundary with the property of Pecuaria Burro Blanco S.A. with the following coordinates:
| CRTM05 X | CRTM05 Y |
|---|---|
| 351693,37 | 1159582,02 |
| 351699,78 | 1159578,77 |
| 351718,51 | 1159556,48 |
| 351783,14 | 1159506,94 |
| 351822,29 | 1159480,03 |
| 351922,99 | 1159411,18 |
| 351950,86 | 1159396,35 |
| 351959,86 | 1159388,54 |
| 352044,38 | 1159323,76 |
| 352147,75 | 1159245,22 |
| 352261,23 | 1159159,68 |
| 352415,42 | 1159046,85 |
| 352466,45 | 1158998,81 |
| 352481,43 | 1158988,92 |
| 352667,28 | 1158924,85 |
| 352688,10 | 1158916,85 |
| 352753,23 | 1158891,79 |
| 353010,27 | 1158802,12 |
| 353309,73 | 1158468,01 |
| 353288,77 | 1158275,33 |
| 353233,52 | 1157784,00 |
Reaching coordinates X 353204,48 and Y 1157684,37 at the boundary with a public road and continuing along the boundary with the properties of parcels of the Rural Development Institute (Inder) with the following coordinates:
| CRTM05 X | CRTM05 Y |
|---|---|
| 353301,19 | 1157687,26 |
| 353422,15 | 1157675,97 |
| 353420,74 | 1157670,05 |
| 353445,74 | 1157634,59 |
| 353446,48 | 1157610,47 |
| 353466,68 | 1157558,35 |
| 353466,54 | 1157511,56 |
| 353424,55 | 1157466,95 |
| 353404,80 | 1157460,50 |
| 353416,03 | 1157405,22 |
| 353414,27 | 1157357,28 |
| 353425,75 | 1157331,84 |
| 353411,01 | 1157298,58 |
| 353436,01 | 1157298,92 |
| CRTM05 X | CRTM05 Y |
| 353509,38 | 1157310,17 |
| 353519,07 | 1157308,57 |
| 353529,94 | 1157304,06 |
| 353569,44 | 1157265,57 |
| 353589,23 | 1157270,92 |
| 353620,35 | 1157283,86 |
| 353655,52 | 1157301,51 |
| 353735,20 | 1157295,12 |
| 353759,24 | 1157291,03 |
| 353765,64 | 1157282,12 |
| 353788,49 | 1157258,82 |
| 353804,91 | 1157220,35 |
| 353798,51 | 1157186,50 |
| 353899,03 | 1157172,56 |
| 353948,65 | 1157163,91 |
| 353978,61 | 1157148,03 |
| 354040,93 | 1157083,11 |
| 354082,37 | 1157116,37 |
| 354113,40 | 1157132,84 |
| 354156,22 | 1157149,90 |
| 354191,82 | 1157140,76 |
| 354209,75 | 1157164,94 |
| 354239,93 | 1157191,03 |
| 354269,91 | 1157215,77 |
| 354318,98 | 1157255,52 |
| 354371,34 | 1157288,65 |
| 355152,91 | 1157572,73 |
| 355153,68 | 1157554,28 |
| 355153,42 | 1157541,98 |
| 355148,96 | 1157437,83 |
| 355162,22 | 1157411,32 |
Reaching coordinates X 355186,96 and Y 1157380,57 and continuing along the boundary with the property of Asetrek Tres Azul S.A. with the following coordinates:
| CRTM05 | CRTM05 Y |
|---|---|
| 355267,66 | 1157319,23 |
| 355280,54 | 1157302,05 |
| 355290,98 | 1157267,12 |
| CRTM05 | CRTM05 Y |
| 355306,74 | 1157213,48 |
| 355358,68 | 1157137,98 |
| 355393,26 | 1157136,98 |
| 355520,54 | 1157135,06 |
| 355527,56 | 1157134,33 |
| 355529,22 | 1157133,83 |
| 355532,28 | 1157131,76 |
| 355576,16 | 1157100,42 |
Reaching coordinates X 355640,83 and Y 1157053,32 and continuing along the boundary with the Embalse Piedras area with the following coordinates:
| CRTM05 X | CRTM05 Y |
|---|---|
| 357387,23 | 1157808,22 |
| 357568,01 | 1157570,98 |
| 357654,97 | 1157519,88 |
| 357839,97 | 1157485,68 |
| 357951,98 | 1157473,56 |
| 357970,95 | 1157439,54 |
| 357889,84 | 1157355,61 |
| 358042,96 | 1157438,46 |
| 358161,70 | 1157177,29 |
| 358138,59 | 1157068,30 |
| 358323,74 | 1157185,12 |
| 358359,72 | 1157159,08 |
| 358509,60 | 1157014,90 |
| 358502,54 | 1156966,90 |
| 358448,49 | 1156921,94 |
| 358391,46 | 1156907,00 |
| 358424,27 | 1156713,93 |
| 358123,11 | 1156617,23 |
| 358011,88 | 1156412,31 |
| 358013,80 | 1156339,30 |
| 357943,72 | 1156272,36 |
| 357787,65 | 1156234,51 |
| 357581,33 | 1155961,68 |
| 357330,18 | 1155862,93 |
| 357166,23 | 1155935,11 |
| 356796,13 | 1155423,58 |
| CRTM05 X | CRTM05 Y |
| 356819,57 | 1155441,85 |
| 356848,69 | 1155473,36 |
| 356898,70 | 1155480,31 |
| 356927,72 | 1155495,28 |
| 356964,77 | 1155536,25 |
| 357010,81 | 1155560,20 |
| 357067,86 | 1155605,15 |
| 357280,75 | 1155463,90 |
| 357276,71 | 1155424,90 |
| 357266,69 | 1155402,91 |
| 357237,65 | 1155369,93 |
| 357206,61 | 1155339,96 |
| 357168,58 | 1155319,00 |
| 357137,55 | 1155292,02 |
| 357089,55 | 1155300,07 |
| 357061,53 | 1155283,10 |
| 356971,49 | 1155263,19 |
| 356906,45 | 1155239,25 |
| 356881,44 | 1155236,28 |
| 356844,33 | 1155135,30 |
| 356938,29 | 1155080,19 |
| 357096,38 | 1155132,04 |
| 357192,39 | 1155131,94 |
| 357451,44 | 1155133,67 |
| 357534,47 | 1155151,58 |
| 357613,47 | 1155134,50 |
| 357679,40 | 1155052,42 |
| 357831,44 | 1155071,26 |
| 357861,68 | 1155289,27 |
| 357873,84 | 1155441,28 |
| 357893,89 | 1155492,27 |
| 357961,96 | 1155546,21 |
| 358009,07 | 1155643,18 |
| 358070,07 | 1155629,11 |
| 358100,99 | 1155550,06 |
| 358176,98 | 1155521,98 |
| 358255,05 | 1155574,91 |
| 358296,03 | 1155555,86 |
| 358254,92 | 1155450,89 |
| 358303,83 | 1155361,82 |
| CRTM05 X | CRTM05 Y |
| 358352,78 | 1155306,76 |
| 358422,83 | 1155341,69 |
| 358460,82 | 1155327,65 |
Reaching coordinates X 358468,82 and Y 1155324,64 and continuing along the boundary with the property of Martillos del Pacífico S.A. and Inversiones Campos Bastos S.A. with the following coordinates:
| CRTM05 X | CRTM05 Y |
|---|---|
| 358078,42 | 1153210,85 |
| 358052,54 | 1153079,89 |
| 358035,89 | 1152995,89 |
| 358027,73 | 1153002,71 |
| 358017,28 | 1152991,86 |
| 358014,03 | 1152985,24 |
| 358016,18 | 1152975,09 |
| 358028,51 | 1152967,54 |
| 358029,61 | 1152960,38 |
| 358020,05 | 1152917,97 |
Reaching coordinates X 358003,37 and Y 1152867,19 at the boundary of the Canal del Oeste and continuing along this boundary with the following coordinates:
| CRTM05 X | CRTM05 Y |
|---|---|
| 357987,04 | 1152862,79 |
| 357965,43 | 1152858,83 |
| 357955,02 | 1152858,35 |
| 357719,07 | 1152857,73 |
| 357706,37 | 1152857,25 |
| 357693,74 | 1152855,87 |
| 357681,24 | 1152853,60 |
| 357513,20 | 1152816,95 |
| 357510,98 | 1152816,61 |
| 357508,66 | 1152816,51 |
| 357506,52 | 1152816,67 |
| 357147,55 | 1152865,39 |
| 357133,75 | 1152866,00 |
| 357119,77 | 1152864,18 |
| CRTM05 X | CRTM05 Y |
| 357106,47 | 1152859,98 |
| 357021,10 | 1152824,37 |
| 357015,47 | 1152822,93 |
| 357009,65 | 1152823,18 |
| 357004,15 | 1152825,10 |
| 356922,84 | 1152867,46 |
| 356917,41 | 1152871,60 |
| 356913,68 | 1152877,32 |
| 356912,09 | 1152883,94 |
| 356906,42 | 1152972,99 |
| 356896,96 | 1153005,91 |
| 356874,56 | 1153031,90 |
| 356843,34 | 1153046,18 |
| 356480,00 | 1153124,95 |
| 356459,09 | 1153126,67 |
| 356438,46 | 1153122,90 |
| 356419,55 | 1153113,91 |
| 356335,74 | 1153059,44 |
| 356315,88 | 1153050,59 |
| 356294,23 | 1153048,28 |
| 356272,89 | 1153052,73 |
| 356161,24 | 1153094,95 |
| 356154,04 | 1153098,15 |
| 356147,24 | 1153102,13 |
| 356140,95 | 1153106,83 |
| 355982,04 | 1153240,15 |
| 355975,60 | 1153246,28 |
| 355969,99 | 1153253,17 |
| 355965,30 | 1153260,71 |
| 355918,25 | 1153348,70 |
| 355917,46 | 1153351,59 |
| 355917,12 | 1153354,39 |
| 355914,92 | 1153407,09 |
| 355911,92 | 1153425,64 |
| 355904,67 | 1153443,00 |
| 355893,56 | 1153458,20 |
| 355608,94 | 1153764,30 |
| 355592,44 | 1153777,87 |
| 355572,96 | 1153786,61 |
| 355551,87 | 1153789,91 |
| CRTM05 X | CRTM05 Y |
| 355418,20 | 1153792,82 |
| 355397,48 | 1153796,45 |
| 355378,68 | 1153806,12 |
| 355363,61 | 1153820,93 |
| 355180,01 | 1154065,99 |
| 355157,53 | 1154086,41 |
| 355129,08 | 1154097,03 |
| 355098,76 | 1154096,31 |
| 354896,27 | 1154052,27 |
| 354880,94 | 1154050,88 |
| 354864,75 | 1154053,10 |
| 354849,62 | 1154058,94 |
| 354576,10 | 1154203,36 |
| 354433,03 | 1154324,09 |
| 354418,90 | 1154333,64 |
| 354403,07 | 1154340,00 |
| 354386,64 | 1154342,84 |
| 354303,13 | 1154348,05 |
| 354295,93 | 1154349,88 |
| 354289,88 | 1154354,22 |
| 354285,87 | 1154360,34 |
| 354233,16 | 1154488,47 |
| 354215,42 | 1154514,94 |
| 354188,76 | 1154532,44 |
| 354157,41 | 1154538,17 |
| 353982,68 | 1154534,82 |
| 353973,71 | 1154537,07 |
| 353771,23 | 1154587,77 |
| 353767,53 | 1154588,80 |
| 353763,90 | 1154590,04 |
| 353760,34 | 1154591,47 |
| 353736,40 | 1154601,84 |
| 353688,53 | 1154622,59 |
| 353679,19 | 1154625,95 |
| 353669,30 | 1154628,16 |
| 353659,23 | 1154629,10 |
| 353636,13 | 1154629,80 |
| 353618,11 | 1154636,50 |
| 353607,82 | 1154652,72 |
| 353609,49 | 1154671,81 |
| CRTM05 X | CRTM05 Y |
| 353613,45 | 1154680,80 |
| 353619,92 | 1154706,48 |
| 353617,60 | 1154732,89 |
| 353606,74 | 1154757,11 |
| 353549,31 | 1154843,27 |
| 353547,79 | 1154846,09 |
| 353506,08 | 1154923,06 |
| 353462,19 | 1155004,07 |
| 353460,75 | 1155007,46 |
| 353459,94 | 1155011,05 |
| 353459,81 | 1155014,62 |
| 353461,64 | 1155046,29 |
| 353455,69 | 1155081,41 |
| 353435,04 | 1155110,51 |
| 353403,79 | 1155127,79 |
| 353362,77 | 1155139,63 |
| 353298,99 | 1155158,04 |
| 353286,40 | 1155160,57 |
| 353273,36 | 1155161,05 |
| 353260,70 | 1155159,46 |
| 353198,44 | 1155146,32 |
| 353185,58 | 1155147,90 |
| 353176,35 | 1155157,01 |
| 353114,84 | 1155280,55 |
| 353090,32 | 1155314,62 |
| 353056,21 | 1155339,15 |
| 353016,10 | 1155351,58 |
| 352980,50 | 1155356,55 |
| 352969,91 | 1155361,45 |
| 352963,84 | 1155371,41 |
| 352948,49 | 1155431,13 |
| 352877,03 | 1155527,85 |
| 352831,88 | 1155547,07 |
| 352783,14 | 1155551,78 |
| 352758,44 | 1155547,78 |
| 352735,03 | 1155541,19 |
| 352692,71 | 1155516,02 |
| 352659,82 | 1155479,65 |
| 352557,62 | 1155323,39 |
| 352552,53 | 1155318,10 |
| CRTM05 X | CRTM05 Y |
| 352545,87 | 1155315,01 |
| 352538,52 | 1155314,55 |
| 352484,90 | 1155321,10 |
| 352470,01 | 1155330,88 |
| 352407,64 | 1155437,35 |
| 352376,05 | 1155467,66 |
| 352333,27 | 1155476,90 |
| 352292,12 | 1155462,29 |
| 352210,74 | 1155404,33 |
| 352197,79 | 1155400,68 |
| 352125,01 | 1155405,70 |
| 352108,19 | 1155405,09 |
| 352037,71 | 1155387,74 |
| 352030,91 | 1155387,23 |
| 352024,32 | 1155389,03 |
| 352018,72 | 1155392,93 |
| 351929,50 | 1155481,04 |
| 351906,65 | 1155496,85 |
| 351879,80 | 1155503,93 |
| 351852,18 | 1155501,43 |
| 351846,04 | 1155499,77 |
| 351838,64 | 1155499,19 |
| 351831,54 | 1155501,35 |
| 351714,18 | 1155562,53 |
| 351705,85 | 1155567,63 |
| 351644,04 | 1155611,72 |
| 351629,11 | 1155620,13 |
| 351612,73 | 1155625,17 |
| 351595,67 | 1155626,63 |
| 351550,03 | 1155625,62 |
| 351527,22 | 1155625,11 |
| 351501,29 | 1155621,91 |
| 351488,71 | 1155618,38 |
| 351328,47 | 1155564,48 |
| 351322,36 | 1155563,44 |
| 351316,21 | 1155564,32 |
| 351253,83 | 1155583,44 |
| 351246,79 | 1155587,27 |
| 351241,82 | 1155593,54 |
| 351210,35 | 1155655,52 |
| CRTM05 X | CRTM05 Y |
| 351192,53 | 1155678,79 |
| 351167,53 | 1155694,11 |
| 351138,71 | 1155699,45 |
| 351029,02 | 1155699,35 |
| 351022,62 | 1155700,39 |
| 351016,88 | 1155703,43 |
| 351012,41 | 1155708,13 |
| 350977,52 | 1155759,40 |
| 350974,91 | 1155764,87 |
| 350974,06 | 1155770,86 |
| 350974,50 | 1155809,95 |
| 350972,36 | 1155829,23 |
| 350965,62 | 1155847,44 |
| 350954,68 | 1155863,50 |
| 350872,71 | 1155957,11 |
| 350868,46 | 1155965,00 |
| 350868,09 | 1155973,94 |
| 350894,78 | 1156116,68 |
| 350886,57 | 1156169,18 |
| 350847,17 | 1156205,02 |
| 350794,06 | 1156208,32 |
| 350771,95 | 1156202,04 |
| 350763,75 | 1156201,47 |
| 350755,99 | 1156204,25 |
| 350750,00 | 1156209,90 |
| 350714,12 | 1156261,53 |
| 350710,83 | 1156269,57 |
| 350711,26 | 1156278,23 |
| 350769,74 | 1156489,41 |
Reaching coordinates X 350773,38 and Y 1156507,46 and continuing with the boundary of parcels of the Rural Development Institute (Inder) with the following coordinates:
| CRTM05 X | CRTM05 Y |
|---|---|
| 350774,41 | 1156525,86 |
| 350772,82 | 1156544,23 |
| 350749,41 | 1156691,18 |
| 350743,74 | 1156713,66 |
| CRTM05 X | CRTM05 Y |
| 350734,16 | 1156734,78 |
| 350720,96 | 1156753,88 |
| 350670,90 | 1156814,09 |
| 350670,96 | 1156816,33 |
| 350671,80 | 1156844,73 |
| 350656,92 | 1156910,13 |
| 350650,99 | 1156925,02 |
| 350634,00 | 1156973,49 |
| 350628,28 | 1156985,85 |
| 350611,44 | 1157013,47 |
| 350599,04 | 1157044,34 |
| 350571,18 | 1157098,51 |
| 350541,95 | 1157132,54 |
| 350424,28 | 1157312,46 |
| 350387,20 | 1157428,88 |
| 350383,26 | 1157511,27 |
| 350264,65 | 1157646,88 |
| 350234,20 | 1157669,67 |
| 350192,72 | 1157696,17 |
| 350182,62 | 1157707,58 |
| 350162,29 | 1157729,07 |
| 350153,29 | 1157746,74 |
| 350150,06 | 1157755,22 |
| 350141,71 | 1157794,53 |
| 350124,72 | 1157814,01 |
| 350108,98 | 1157829,52 |
| 350096,88 | 1157843,03 |
| 350019,73 | 1157869,57 |
| 349992,99 | 1157871,40 |
Reaching coordinates X 349929,76 and Y 1157901,11 at the boundary of the Canal Oeste and continuing this boundary with the following coordinates:
| CRTM05 X | CRTM05 Y |
|---|---|
| 349926,74 | 1157911,94 |
| 349906,38 | 1157937,12 |
| 349877,70 | 1157952,17 |
| 349540,73 | 1158048,80 |
| 349528,32 | 1158059,14 |
| CRTM05 X | CRTM05 Y |
| 349497,01 | 1158122,27 |
| 349495,16 | 1158134,22 |
| 349525,20 | 1158328,26 |
| 349529,02 | 1158342,63 |
| 349574,56 | 1158461,26 |
| 349574,73 | 1158520,15 |
| 349537,05 | 1158562,77 |
| 349478,58 | 1158569,81 |
| 349452,04 | 1158563,21 |
| 349437,09 | 1158561,16 |
| 349422,05 | 1158562,37 |
| 349407,61 | 1158566,78 |
| 349340,69 | 1158595,39 |
| 349330,89 | 1158600,53 |
| 349322,03 | 1158607,16 |
| 349314,31 | 1158615,10 |
| 349222,77 | 1158725,62 |
| 349212,94 | 1158736,23 |
| 349202,02 | 1158745,68 |
| 349190,07 | 1158753,86 |
| 348949,14 | 1158899,96 |
| 348941,36 | 1158908,67 |
| 348939,77 | 1158920,24 |
| 348944,91 | 1158930,73 |
| 349006,62 | 1158996,71 |
| 349018,80 | 1159013,75 |
| 349026,14 | 1159033,37 |
| 349028,14 | 1159054,23 |
| 349026,51 | 1159099,54 |
| 349012,33 | 1159142,20 |
| 348977,37 | 1159170,48 |
| 348932,68 | 1159175,44 |
| 348903,20 | 1159170,24 |
| 348888,68 | 1159173,26 |
| 348880,24 | 1159185,46 |
| 348882,55 | 1159200,11 |
| 348886,94 | 1159207,60 |
| 348895,67 | 1159228,89 |
| 348897,99 | 1159251,78 |
| 348893,69 | 1159274,38 |
| CRTM05 X | CRTM05 Y |
| 348876,13 | 1159325,30 |
| 348873,12 | 1159337,48 |
| 348825,21 | 1159643,42 |
| 348820,26 | 1159657,91 |
| 348813,64 | 1159671,71 |
| 348785,35 | 1159722,75 |
| 348783,07 | 1159729,47 |
| 348783,28 | 1159736,57 |
| 348822,94 | 1159924,80 |
| 348826,45 | 1159936,36 |
| 348874,51 | 1160056,54 |
| 348883,53 | 1160072,57 |
| 348896,40 | 1160085,70 |
| 348912,25 | 1160095,02 |
| 349017,67 | 1160139,59 |
| 349034,45 | 1160149,22 |
| 349048,43 | 1160162,60 |
| 349058,78 | 1160178,95 |
| 349075,11 | 1160213,31 |
| 349082,83 | 1160245,69 |
| 349076,69 | 1160278,41 |
| 349057,77 | 1160305,80 |
| 349051,90 | 1160311,35 |
| 349043,46 | 1160323,18 |
| 349043,35 | 1160333,77 |
| 349048,67 | 1160342,93 |
| 349067,25 | 1160361,20 |
| 349091,49 | 1160395,64 |
| 349102,00 | 1160436,43 |
| 349097,43 | 1160478,30 |
| 349056,90 | 1160597,13 |
| 349031,79 | 1160631,69 |
| 348999,44 | 1160659,69 |
Reaching coordinates X 348956,78 and Y 1160688,89 at the boundary of the public road that connects the town of San Ramón de Bagaces and continuing this boundary with the following coordinates:
| CRTM05 X | CRTM05 Y |
|---|---|
| 349060,09 | 1160695,02 |
| 349080,77 | 1160703,77 |
| 349095,03 | 1160718,99 |
| 349154,41 | 1160824,72 |
| 349200,75 | 1160910,96 |
| 349215,26 | 1160946,13 |
| 349218,97 | 1160961,76 |
| 349244,63 | 1161071,69 |
| 349367,55 | 1161254,50 |
| 349390,20 | 1161296,86 |
| 349389,51 | 1161329,14 |
Reaching coordinates X 349384,50 and Y 1161343,08 at the boundary of a parcel of the Rural Development Institute (Inder) and continuing this boundary with the following coordinates:
| CRTM05 X | CRTM05 Y |
|---|---|
| 349404,67 | 1161348,56 |
| 349428,08 | 1161371,77 |
| 349480,63 | 1161385,52 |
| 349521,00 | 1161435,85 |
| 349627,32 | 1161459,23 |
| 349757,40 | 1161533,12 |
| 349823,97 | 1161624,17 |
| 349828,29 | 1161733,09 |
| 349783,25 | 1161817,49 |
| 349760,83 | 1161816,80 |
Reaching coordinates X 349752,43 and Y 1161825,58 at the Cabuyo River, continuing upstream to reach the initial coordinates X 350792,224 and Y 1163050,33.