← Environmental Law Center← Centro de Derecho Ambiental
La Gaceta N° 155 (Alcance 201), 17/08/2017
OutcomeResultado
INCOPESCA approves the official list of fishery and aquaculture interest species, including fish, rays, sharks, crustaceans, and mollusks from the Pacific and Caribbean, as well as freshwater species with aquaculture potential, classified according to their suitability for cultivation.INCOPESCA aprueba la lista oficial de especies de interés pesquero y acuícola, incluyendo peces, rayas, tiburones, crustáceos y moluscos del Pacífico y Caribe, así como especies de agua dulce con potencial acuícola, clasificadas según su aptitud para cultivo.
SummaryResumen
This norm from the Costa Rican Institute of Fisheries and Aquaculture (INCOPESCA) approves and publishes the official list of fishery and aquaculture interest species for Costa Rica, in compliance with Laws No. 7384 and No. 8436. The list includes species of fish, rays, sharks, crustaceans, and mollusks from the Pacific and Caribbean oceans, as well as freshwater species with aquaculture potential. It is based on technical studies and biological monitoring carried out since the 1970s by INCOPESCA biologists, in collaboration with the Japan Cooperation Agency (JICA) and the National University. The norm classifies aquaculture species into categories: without objection, with restriction, requiring further studies, and unsuitable for cultivation. It clarifies that the list is of numerus apertus, allowing future inclusion of new species. It also establishes that the conservation of marine mammals, turtles, and seabirds that interact with fishery species must be coordinated between INCOPESCA and MINAE. The list is a key instrument for regulating fisheries exploitation and aquaculture development in the country.Esta norma del Instituto Costarricense de Pesca y Acuicultura (INCOPESCA) aprueba y publica la lista oficial de especies de interés pesquero y acuícola para Costa Rica, en cumplimiento de las Leyes Nº 7384 y Nº 8436. La lista incluye especies de peces, rayas, tiburones, crustáceos y moluscos de los océanos Pacífico y Caribe, así como especies de agua dulce con potencial acuícola. Se basa en estudios técnicos y monitoreos biológicos realizados desde los años setenta por biólogos del INCOPESCA, en colaboración con la Agencia de Cooperación del Japón (JICA) y la Universidad Nacional. La norma clasifica las especies acuícolas en categorías: sin objeción, con restricción, que requieren estudios adicionales y no aptas para cultivo. Se aclara que la lista es de numerus apertus, permitiendo la inclusión futura de nuevas especies. Además, establece que la conservación de mamíferos, tortugas y aves marinas que interactúan con especies pesqueras debe coordinarse entre INCOPESCA y el MINAE. La lista es un instrumento clave para la regulación del aprovechamiento pesquero y el desarrollo de la acuicultura en el país.
Key excerptExtracto clave
2- The preceding List of Fishery and Aquaculture Species of Fishery Interest does not imply a "numerus clausus," but rather a "numerus apertus," since depending on the factual-legal species in question, species not originally contemplated may be included, and some may be removed from this list. 3- In the case of some mammals, turtles, and seabirds, which are not necessarily of fishery interest but interact with other species of commercial fishery interest, conservation efforts must be carried out jointly between Incopesca and MINAE.2- La Lista de Especies Pesqueras y Acuícolas de Interés Pesquero que antecede, no implica ". numerus clausus.", sino por el contrario, un ". numerus apertus.", por cuanto dependiendo de la especie fáctico jurídico de que se trate, así podrán ingresar especies no contempladas originalmente salir alguna de esta lista. 3- Para el caso de algunos mamíferos, tortugas y aves marinas, que no necesariamente son de interés pesquero, pero interactúan con otras especies de interés pesquero comercial, las gestiones para su conservación deben realizarse de manera conjunta entre el Incopesca y el MINAE.
Pull quotesCitas destacadas
"2- La Lista de Especies Pesqueras y Acuícolas de Interés Pesquero que antecede, no implica ". numerus clausus.", sino por el contrario, un ". numerus apertus.", por cuanto dependiendo de la especie fáctico jurídico de que se trate, así podrán ingresar especies no contempladas originalmente salir alguna de esta lista."
"2- The preceding List of Fishery and Aquaculture Species of Fishery Interest does not imply a "numerus clausus," but rather a "numerus apertus," since depending on the factual-legal species in question, species not originally contemplated may be included, and some may be removed from this list."
Acuerda
"2- La Lista de Especies Pesqueras y Acuícolas de Interés Pesquero que antecede, no implica ". numerus clausus.", sino por el contrario, un ". numerus apertus.", por cuanto dependiendo de la especie fáctico jurídico de que se trate, así podrán ingresar especies no contempladas originalmente salir alguna de esta lista."
Acuerda
"Para el caso de algunos mamíferos, tortugas y aves marinas, que no necesariamente son de interés pesquero, pero interactúan con otras especies de interés pesquero comercial, las gestiones para su conservación deben realizarse de manera conjunta entre el Incopesca y el MINAE."
"In the case of some mammals, turtles, and seabirds, which are not necessarily of fishery interest but interact with other species of commercial fishery interest, conservation efforts must be carried out jointly between Incopesca and MINAE."
Acuerda
"Para el caso de algunos mamíferos, tortugas y aves marinas, que no necesariamente son de interés pesquero, pero interactúan con otras especies de interés pesquero comercial, las gestiones para su conservación deben realizarse de manera conjunta entre el Incopesca y el MINAE."
Acuerda
Full documentDocumento completo
in the entirety of the text - Full Text of Norm 289 List of species of fishing and aquaculture interest COSTA RICAN INSTITUTE OF FISHERIES AND AQUACULTURE AJDIP/289-2017.-Puntarenas, on the thirteenth day of July, two thousand seventeen.
Agrees 1-To approve the following list of species of fishing and aquaculture interest, in faithful and exact compliance with Laws No. 7384, No. 8436, and Law No. 7317, precisely in what is stipulated in its Article 1:
Table 1: List of species of fishing interest for the Costa Rican Pacific Ocean, including ornamental species.
| ORDER | FAMILY | SCIENTIFIC NAME | COMMON NAME |
|---|---|---|---|
| ALBULIFORMES | Albulidae | Albula nemoptera | Macabí |
| ALBULIFORMES | Albulidae | Albula vupes | Zorro |
| ANGUILLIFORMES | Muraenesocidae | Cynoponticus coniceps | Anguila |
| ANGUILLIFORMES | Muraenidae | Gymnomorax sp | Culebra arenera |
| ANGUILLIFORMES | Muraenidae | Gymnomuraena zebra | Culebra zebra |
| ANGUILLIFORMES | Muraenidae | Gymnothorax equatorialis | Morena pintada |
| ANGUILLIFORMES | Muraenidae | Muraena lentiginosa | Morena común |
| ANGUILLIFORMES | Ophichthidae | Echiophis brunneus | Anguila punteada |
| ANGUILLIFORMES | Ophichthidae | Myrichthys maculosus | Morena arenera |
| ANGUILLIFORMES | Ophichthidae | Ophichthus zophochir | Anguila amarilla |
| ATHERINIFORMES | Atherinopsidae | Atherinella argentea | Sardina pejerrey |
| AULOPIFORMES | Synodontidae | Synodus scituliceps | Garrobo |
| BATRACHOIDIFORMES | Batrachoididae | Batrachoides boulengeri | Sapo brujo o Pez perro |
| BATRACHOIDIFORMES | Batrachoididae | Porichthys margaritatus | Oro, pez sapo |
| BELONIFORMES | Belonidae | Ablennes hians | Aguja sable |
| BELONIFORMES | Belonidae | Strongylura exilis | Aguja brava |
| BELONIFORMES | Belonidae | Strongylura scapularis | Aguja chica |
| BELONIFORMES | Belonidae | Tylosurus acus | Aguja isleña |
| BELONIFORMES | Belonidae | Tylosurus crocodilus | Aguja cocodrilo |
| BELONIFORMES | Belonidae | Tylosurus pacificus | Marao ojón (Aguja) |
| BELONIFORMES | Hemiramphidae | Hemiramphus saltator | Aguja Balyhoo |
| CLUPEIFORMES | Clupeidae | Harengula thrissina | Plumita |
| CLUPEIFORMES | Clupeidae | Lile stolifera | Sardina rayada |
| CLUPEIFORMES | Clupeidae | Opisthonema bulleri | Sardina gallera fina |
| CLUPEIFORMES | Clupeidae | Opisthonema libertate | Sardina gallera pecosa |
| CLUPEIFORMES | Clupeidae | Opisthonema medirastre | Sardina gallera plateada |
| CLUPEIFORMES | Clupeidae | Opisthonema oglinum | Gallera Atlántico |
| CLUPEIFORMES | Clupeidae | Opisthopterus dovii | Sardina chaparra |
| CLUPEIFORMES | Clupeidae | Opisthopterus equatorialis | Arenquillo navaja |
| CLUPEIFORMES | Clupeidae | Opisthopterus macrops | Arenquillo ojón |
| CLUPEIFORMES | Clupeidae | Pliosteostoma lutipinnis | Arenque aleta amarilla |
| CLUPEIFORMES | Engraulidae | Anchoa curta | Anchoa pelada |
| CLUPEIFORMES | Engraulidae | Anchoa eigenmannia | Anchoa perla |
| CLUPEIFORMES | Engraulidae | Anchoa lucida | Anchoa Bocona |
| CLUPEIFORMES | Engraulidae | Anchoa mundeola | Falsa anchoa panameña |
| CLUPEIFORMES | Engraulidae | Anchoa nasus | Anchoa trompuda |
| CLUPEIFORMES | Engraulidae | Anchoa starksi | Anchoa cojinegra |
| CLUPEIFORMES | Engraulidae | Anchovia macrolepidota | Anchoa gramde o plateada |
| CLUPEIFORMES | Engraulidae | Anchoviella balboae | Anchoa agallona |
| CLUPEIFORMES | Engraulidae | Cetengraulis mysticetus | Anchoveta o Anchoa agallona |
| CLUPEIFORMES | Pristigasteridae | Ilisha furthii | Sardina Chata |
| CLUPEIFORMES | Pristigasteridae | Neopisthopterus tropicus | Sardinela pelada |
| CLUPEIFORMES | Pristigasteridae | Odontognathus panamensis | Sardina plástica |
| ELOPIFORMES | Elopidae | Elops affinis | Macabi |
| LAMPRIFORMES | Trachipteridae | Trachipterus trachypterus | Pez cinta gris |
| LOPHIIFORMES | Antennariidae | Antennarius avalonis | Caminante |
| LOPHIIFORMES | Lophiidae | Lophiodes spilurus | Rape rabo delgado |
| MUGILIFORMES | Mugilidae | Mugil cephalus | Lisa común |
| OPHIDIIFORMES | Ophidiidae | Brotula clarkae | Congrio rosado |
| OPHIDIIFORMES | Ophidiinae | Lepophidium prorates | Congrio cornudo |
| PERCIFORMES | Labridae | Halichoeres chierchiae | Loro parchado |
| PERCIFORMES | Acanthuridae | Acanthurus sp | Cirujano |
| PERCIFORMES | Apogonidae | Apogon dovii | Cardenal |
| PERCIFORMES | Apogonidae | Apogon retrosella | Cardenal |
| PERCIFORMES | Blenniidae | Ophioblennius steindachneri | Perro |
| PERCIFORMES | Carangidae | Caranx caballus | Jurel bonito |
| PERCIFORMES | Carangidae | Caranx caninus | jurel Toro |
| PERCIFORMES | Carangidae | Caranx hippos | Jurel |
| PERCIFORMES | Carangidae | Caranx lugubris | Jurel negro oceánico |
| PERCIFORMES | Carangidae | Caranx melanpyqus | Jurel aleta azul |
| PERCIFORMES | Carangidae | Caranx otrynter | Palometa de hebra |
| PERCIFORMES | Carangidae | Caranx sexfasciatus | Jurel voraz |
| PERCIFORMES | Carangidae | Caranx vinctus | Platanillo |
| PERCIFORMES | Carangidae | Chloroscombrus orqueta | Bonito ojón |
| PERCIFORMES | Carangidae | Gnathanodon speciosus (antes Caranx speciosus) | Jurel arenoso |
| PERCIFORMES | Carangidae | Hemicaranx leucurus | Jurel arenero |
| PERCIFORMES | Carangidae | Hemicaranx zelotes | Jurelillo |
| PERCIFORMES | Carangidae | Oligoplites altus | Cuero o Sierra |
| PERCIFORMES | Carangidae | Oligoplites refulgens | Flaca |
| PERCIFORMES | Carangidae | Oligoplites saurus | Sierra |
| PERCIFORMES | Carangidae | Selar crumenophthalmus | Jurel ojón |
| PERCIFORMES | Carangidae | Selene brevoortii | Palometa jorobada |
| PERCIFORMES | Carangidae | Selene oerstedii | Palometa espejo |
| PERCIFORMES | Carangidae | Selene peruviana | Palometa |
| PERCIFORMES | Carangidae | Seriola rivoliana | Hojarán común |
| PERCIFORMES | Carangidae | Trachinotus kennedyi | Pámpano común |
| PERCIFORMES | Carangidae | Trachinotus paitensis | Pámpano paloma |
| PERCIFORMES | Carangidae | Trachinotus rhodopus | Pámpano rayado |
| PERCIFORMES | Centropomidae | Centropomus armatus | Gualaje armado |
| PERCIFORMES | Centropomidae | Centropomus medius | Gualaje aleta manchada |
| PERCIFORMES | Centropomidae | Centropomus nigrescens | Robalo negro |
| PERCIFORMES | Centropomidae | Centropomus robalito | Gualaje |
| PERCIFORMES | Centropomidae | Centropomus unionensis | Mano de piedra |
| PERCIFORMES | Centropomidae | Centropomus viridis | Robalo blanco |
| PERCIFORMES | Chaetodontidae | Chaetodon humeralis | Mariposa blanca |
| PERCIFORMES | Chaetodontidae | Chaetodon nigrirostris | Mariposa amarilla |
| PERCIFORMES | Cirrhitidae | Cirrhitichtys oxicephalus | Cabrilla |
| PERCIFORMES | Cirrhitidae | Oxycirrhitis typus | Narizón |
| PERCIFORMES | Coryphaenidae | Coryphaena hippurus | Dorado |
| PERCIFORMES | Ephippidae | Chaetodipterus zonatus | Catecismo |
| PERCIFORMES | Ephippidae | Parapsettus panamensis | Catecismo yambo |
| PERCIFORMES | Gerridae | Diapterus peruvianus | Pargo blanco |
| PERCIFORMES | Gerridae | Eucinostomus argenteus | Palmito plateado |
| PERCIFORMES | Gerridae | Eucinostomus entomelas | Palmito brillante |
| PERCIFORMES | Gerridae | Eugerres lineatus | Cahuacha |
| PERCIFORMES | Gobiidae | Gobiosoma sp. | Gobis |
| PERCIFORMES | Gobiidae | Microgobius erectus | Gobio chato |
| PERCIFORMES | Haemulidae | Anisotremus dovii | Cotongo franjeado |
| PERCIFORMES | Haemulidae | Anisotremus interruptus | Vieja ñata |
| PERCIFORMES | Haemulidae | Anisotremus pacifici | Cotongo |
| PERCIFORMES | Haemulidae | Haemulon flaviguttatum | Roncador amarillo |
| PERCIFORMES | Haemulidae | Haemulon maculicauda | Roncador rayada |
| PERCIFORMES | Haemulidae | Haemulon scudderi | Roncador pecoso |
| PERCIFORMES | Haemulidae | Haemulon steindachneri | Roncador frijol |
| PERCIFORMES | Haemulidae | Haemulopsis axillaris | Vieja aleta larga |
| PERCIFORMES | Haemulidae | Haemulopsis elongatus | Vieja trompuda |
| PERCIFORMES | Haemulidae | Haemulopsis leuciscus | Vieja chinilla |
| PERCIFORMES | Haemulidae | Haemulopsis nitidus | Vieja espina corta |
| PERCIFORMES | Haemulidae | Microlepidotus brevipinnis | Chuerca |
| PERCIFORMES | Haemulidae | Pomadasys branickii | Burro |
| PERCIFORMES | Haemulidae | Pomadasys macracanthus | Vieja espina larga |
| PERCIFORMES | Haemulidae | Pomadasys panamensis | Vieja jupona |
| PERCIFORMES | Haemulidae | Xenichthys xanti | Roncador ojón |
| PERCIFORMES | Istiophoridae | Istiompax indica antes Makaira indica | Marlin negro |
| PERCIFORMES | Istiophoridae | Istiophorus platypterus | Pez Vela |
| PERCIFORMES | Istiophoridae | Kajikia audax antes Tetrapturus audax | Marlin rayado o rosado |
| PERCIFORMES | Istiophoridae | Makaira nigricans | Marlin azul |
| PERCIFORMES | Istiophoridae | Tetrapturus angustirostris | Marlin blanco o trompa corta |
| PERCIFORMES | Kyphosidae | Kyphosus analogus | Chopa rayada |
| PERCIFORMES | Kyphosidae | Kyphosus elegans | Chopa común |
| PERCIFORMES | Kyphosidae | Sectator ocyurus | Chopa salema |
| PERCIFORMES | Labridae | Bodianus diplotaenia | Hogfish |
| PERCIFORMES | Labridae | Halichoeres dispilus | Banano |
| PERCIFORMES | Labridae | Novaculichthys taeniorus | Sargazo |
| PERCIFORMES | Labridae | Thalassoma lucasanum | Cabeza azul y mexicana |
| PERCIFORMES | Lobotidae | Lobotes pacificus | Berrugate |
| PERCIFORMES | Lobotidae | Lobotes surinamensis | Berrugate |
| PERCIFORMES | Lutjanidae | Hoplopagrus guntheri | Pargo roquero |
| PERCIFORMES | Lutjanidae | Lutjanus aratus | Pargo jilguero |
| PERCIFORMES | Lutjanidae | Lutjanus argentiventris | Pargo coliamarilla |
| PERCIFORMES | Lutjanidae | Lutjanus colorado | Pargo colorado o guacamayo |
| PERCIFORMES | Lutjanidae | Lutjanus guttatus | Pargo mancha |
| PERCIFORMES | Lutjanidae | Lutjanus jordani | Pargo ñanguero |
| PERCIFORMES | Lutjanidae | Lutjanus novemfasciatus | Pargo negro o dientón |
| PERCIFORMES | Lutjanidae | Lutjanus peru | Pargo de seda |
| PERCIFORMES | Malacanthidae | Caulolatilus affinis | Conejo |
| PERCIFORMES | Malacanthidae | Caulolatilus hubbsi | Conejo blanquillo |
| PERCIFORMES | Mullidae | Pseudupeneus grandisquamis | Salmonete rosado |
| PERCIFORMES | Nematistiidae | Nematistius pectoralis | Gallo |
| PERCIFORMES | Opistognathidae | Lonchopisthus sinuscalifornicus | Bocon acunada |
| PERCIFORMES | Polynemidae | Polydactylus approximans | Bobo blanco |
| PERCIFORMES | Polynemidae | Polydactylus opercularis | Bobo amarillo |
| PERCIFORMES | Pomacanthidae | Holacanthus passer | Angel paser |
| PERCIFORMES | Pomacanthidae | Pomacanthus zonipectus | Ángel Cortés |
| PERCIFORMES | Pomacentridae | Chromis atrilobata | Cola de tijera |
| PERCIFORMES | Pomacentridae | Microspatodon dorsalis | Joya |
| PERCIFORMES | Pomacentridae | Stegastes flavilatus | Damsel |
| PERCIFORMES | Scaridae | Scarus compressus | Loro chato |
| PERCIFORMES | Scaridae | Scarus ghobban | Loro |
| PERCIFORMES | Scaridae | Scarus perrico | Loro jorobado |
| PERCIFORMES | Scaridae | Scarus rubroviolaceus | Loro violáceo |
| PERCIFORMES | Sciaenidae | Bairdiella armata | Cholesca armada |
| PERCIFORMES | Sciaenidae | Bairdiella ensifera | Cholesca fina |
| PERCIFORMES | Sciaenidae | Corvula macrops | Corvina ojona |
| PERCIFORMES | Sciaenidae | Cynoscion albus | Corvina reina |
| PERCIFORMES | Sciaenidae | Cynoscion phoxocephalus | Corvina picuda |
| PERCIFORMES | Sciaenidae | Cynoscion reticulatus | Corvina rayada |
| PERCIFORMES | Sciaenidae | Cynoscion squamipinnis | Corvina aguada |
| PERCIFORMES | Sciaenidae | Cynoscion stolzmanni | Corvina coliamarilla |
| PERCIFORMES | Sciaenidae | Elattarchus archidium | Corvina gallinita |
| PERCIFORMES | Sciaenidae | Isopisthus remifer (antes I. altipinnis) | Corvina ojona |
| PERCIFORMES | Sciaenidae | Larimus acclivis | Corvina ñata rayada |
| PERCIFORMES | Sciaenidae | Larimus argenteus | Corvina ñata plateada |
| PERCIFORMES | Sciaenidae | Larimus pacificus | Corvina ñata común |
| PERCIFORMES | Sciaenidae | Macrodon mordax | Corvina dientona |
| PERCIFORMES | Sciaenidae | Menticirrhus elongatus | Zorra fina |
| PERCIFORMES | Sciaenidae | Menticirrhus nasus | Zorra llorona |
| PERCIFORMES | Sciaenidae | Menticirrhus panamensis | Zorra panameña |
| PERCIFORMES | Sciaenidae | Micropogonias altipinnis | Corvina agria |
| PERCIFORMES | Sciaenidae | Nebris occidentalis | Corvina guavina |
| PERCIFORMES | Sciaenidae | Odontoscion xanthops | Cococha |
| PERCIFORMES | Sciaenidae | Ophioscion scierus | Corvina china zorra |
| PERCIFORMES | Sciaenidae | Ophioscion simulus | China ñata |
| PERCIFORMES | Sciaenidae | Ophioscion strabo | China picuda |
| PERCIFORMES | Sciaenidae | Paralonchurus dumerilii | Corvina cinchada |
| PERCIFORMES | Sciaenidae | Paralonchurus petersii | Corvina aletazul |
| PERCIFORMES | Sciaenidae | Pareques viola | Tambor |
| PERCIFORMES | Sciaenidae | Stellifer chrysoleuca | China rayada |
| PERCIFORMES | Sciaenidae | Stellifer ephelis | Chinita rápida |
| PERCIFORMES | Sciaenidae | Stellifer fuerthii | Chinita blanca |
| PERCIFORMES | Sciaenidae | Stellifer illecebrosus | Chinita negra |
| PERCIFORMES | Sciaenidae | Stellifer mancorensis | Chinita panzona |
| PERCIFORMES | Sciaenidae | Stellifer oscitans | Chinita maya |
| PERCIFORMES | Sciaenidae | Stellifer zestocarus | Chinita ojona |
| PERCIFORMES | Sciaenidae | Umbrina analis | Polla rayada |
| PERCIFORMES | Scombridae | Acanthocybiun solandri | Wahoo |
| PERCIFORMES | Scombridae | Euthynnus lineatus | Atun negro |
| PERCIFORMES | Scombridae | Katsuwonus pelamis | Atún barrilete o skipjack |
| PERCIFORMES | Scombridae | Thunnus albacares | Atún aleta amarilla |
| PERCIFORMES | Scombridae | Thunnus obesus | Atún patudo o bigeye |
| PERCIFORMES | Scombrinae | Scomberomorus sierra | Macarela |
| PERCIFORMES | Scorpaenidae | Scorpaena mystes | Escorpión o sapo |
| PERCIFORMES | Scorpaenidae | Scorpaenodes sp. | Pochote |
| PERCIFORMES | Serranidae | Alphestes immaculatus | Guaseta pacífico oriental |
| PERCIFORMES | Serranidae | Alphestes multiguttatus | Cabrilla guaseta |
| PERCIFORMES | Serranidae | Cephalopholis colonus | Cuna lucero |
| PERCIFORMES | Serranidae | Cephalopholis panamensis | Cabrilla panameña |
| PERCIFORMES | Serranidae | Dermatolepis dermatolepis | Mero cuero |
| PERCIFORMES | Serranidae | Diplectrum eumelum | Menta |
| PERCIFORMES | Serranidae | Diplectrum euryplectrum | Menta |
| PERCIFORMES | Serranidae | Diplectrum labarum | Menta |
| PERCIFORMES | Serranidae | Diplectrum macropoma | Menta |
| PERCIFORMES | Serranidae | Diplectrum maximun | Menta de altura |
| PERCIFORMES | Serranidae | Diplectrum pacificum | Menta del Pacifico |
| PERCIFORMES | Serranidae | Diplectrum rostrum | Menta trompamanchada |
| PERCIFORMES | Serranidae | Epinephelus acanthistius | Mero rosado |
| PERCIFORMES | Serranidae | Epinephelus analogus | Cabrilla pintada |
| PERCIFORMES | Serranidae | Epinephelus cifuentesi | Cabrilla verde |
| PERCIFORMES | Serranidae | Epinephelus dermatolepis | Pez zebra |
| PERCIFORMES | Serranidae | Epinephelus itajara | Cabrilla de profundidad |
| PERCIFORMES | Serranidae | Epinephelus itajara | Cabrilla de Profundidad |
| PERCIFORMES | Serranidae | Epinephelus labriformis | Cabrilla pintada |
| PERCIFORMES | Serranidae | Epinephelus niphobles | Cabrilla gris |
| PERCIFORMES | Serranidae | Epinephelus quinquefasciatus | Mero Goliat |
| PERCIFORMES | Serranidae | Hemanthias peruanus | Doncella doble cola |
| PERCIFORMES | Serranidae | Hemanthias signifer | Cabrilla doncella |
| PERCIFORMES | Serranidae | Hyporthodus acanthistius | Mero rosado |
| PERCIFORMES | Serranidae | Hyporthodus exsul | Mero negro |
| PERCIFORMES | Serranidae | Hyporthodus niphobles | Mero manchado |
| PERCIFORMES | Serranidae | Liopropoma fasciatum | Menta arcoíris |
| PERCIFORMES | Serranidae | Liopropoma longilepis | Menta aleta escamosa |
| PERCIFORMES | Serranidae | Mycteroperca xenarcha | Cabrilla cola rajada |
| PERCIFORMES | Serranidae | Mycteroperca xenarcha | Mero pinto |
| PERCIFORMES | Serranidae | Paralabrax loro | Cabrilla roquera |
| PERCIFORMES | Serranidae | Paralabrax loro | Loro |
| PERCIFORMES | Serranidae | Paranthias colonus | Rubí |
| PERCIFORMES | Serranidae | Paranthias colonus | Sandía o Indio |
| PERCIFORMES | Serranidae | Pronotogrammus eos | Serrano ojón |
| PERCIFORMES | Serranidae | Pronotogrammus multifasciatus | Doncella común |
| PERCIFORMES | Serranidae | Rypticus bicolor | Jabón moteado |
| PERCIFORMES | Serranidae | Rypticus nigripinnis | Jabón negro |
| PERCIFORMES | Serranidae | Rypticus nigripinnis | Jabón negro |
| PERCIFORMES | Serranidae | Serranus aequidens | Serrano manchado |
| PERCIFORMES | Serranidae | Serranus psittacinus | Serrano rayado |
| PERCIFORMES | Sparidae | Calamus brachysomus | Pluma |
| PERCIFORMES | Sphyraenidae | Sphyraena ensis | Barracuda, candado |
| PERCIFORMES | Stromateidae | Peprilus medius | Salema |
| PERCIFORMES | Stromateidae | Peprilus snyderi | Salema |
| PERCIFORMES | Trichiurinae | Trichiurus lepturus | Cinta |
| PERCIFORMES | Xiphiidae | Xiphias gladius | Pez espada |
| PESCIFORMES | Coryphaenidae | Coryphaena equiselis | Dorado pompano |
| PESCIFORMES | Istiophoridae | Istiophorus albicans | Pez vela |
| PESCIFORMES | SCOMBRIDAE | Sarda chiliensis | Bonito |
| PESCIFORMES | SCOMBRIDAE | Sarda orientalis | Bonito |
| PESCIFORMES | SCOMBRIDAE | Thunnus alalunga | Atún albacora |
| PLEURONECTIFORMES | Achiridae | Achirus klunzingeri | Lenguado redondo plomizo |
| PLEURONECTIFORMES | Achiridae | Achirus mazatlanus | Lenguado listado |
| PLEURONECTIFORMES | Achiridae | Achirus scutum | Lenguado alineado |
| PLEURONECTIFORMES | Achiridae | Trinectes fonsecensis | Lenguado rayado |
| PLEURONECTIFORMES | Cynoglossidae | Symphurus elongatus | Lenguado ciego |
| PLEURONECTIFORMES | Cynoglossidae | Symphurus fasciolaris | Lenguado listado |
| PLEURONECTIFORMES | Cynoglossidae | Symphurus melanurus | Lenguado común |
| PLEURONECTIFORMES | Paralichthyidae | Citharichthys gilberti | Lenguado tapadero |
| PLEURONECTIFORMES | Paralichthyidae | Cyclopsetta panamensis | Lenguado sureño |
| PLEURONECTIFORMES | Paralichthyidae | Cyclopsetta querna | Lenguado dentón |
| PLEURONECTIFORMES | Paralichthyidae | Etropus crossotus | Lenguado ribete |
| PLEURONECTIFORMES | Paralichthyidae | Syacium latifrons | Lenguado playero |
| PLEURONECTIFORMES | Paralichthyidae | Syacium ovale | Lenguado ovalado |
| SCORPAENIFORMES | Peristediidae | Peristedion barbiger | Cabro adornado |
| SCORPAENIFORMES | Scorpaenidae | Scorpaena mystes | Escorpión, sapo |
| SCORPAENIFORMES | Triglidae | Prionotus ruscarius | Cabro común |
| SILURIFORMES | Ariidae | Ariopsis seenmanni antes Arius jordani | Cuminate negro |
| SILURIFORMES | Ariidae | Notarius troscheli antes Arius troscheli | Cuminate colorado |
| SILURIFORMES | Ariidae | Bagre panamensis | Cuminate colorado |
| SILURIFORMES | Ariidae | Bagre pinnimaculatus | cuminate volador |
| SILURIFORMES | Ariidae | Cathorops steindachneri | Bagre congo |
| TETRAODONTIFORMES | Balistidae | Balistes polylepis | Pejepeurco coche |
| TETRAODONTIFORMES | Balistidae | Pseudobalistes naufragium | Chancho |
| TETRAODONTIFORMES | Balistidae | Sufflamen verres | Pez puerco panza amarilla |
| TETRAODONTIFORMES | Diodontidae | Diodon holocanthus | Pez erizo enmascarado |
| TETRAODONTIFORMES | Diodontidae | Diodon hystrix | Pez erizo pecoso |
| TETRAODONTIFORMES | Monacanthidae | Aluterus monoceros | Puerco unicornio |
| TETRAODONTIFORMES | Tetraodontidae | Arothron meleagris | Puffer amarillo y azul |
| TETRAODONTIFORMES | Tetraodontidae | Canthigaster punctatissimus | Globito |
| TETRAODONTIFORMES | Tetraodontidae | Diodon holocanthus | Espinudo |
| TETRAODONTIFORMES | Tetraodontidae | Guentheridia formosa | Timburil pecoso |
| TETRAODONTIFORMES | Tetraodontidae | Ostracion meleagris | Cajita |
| TETRAODONTIFORMES | Tetraodontidae | Sphoeroides annulatus | Timburil anillado |
| TETRAODONTIFORMES | Tetraodontidae | Sphoeroides kendalli | Timburil liso |
Table 2: List of species of rays and sharks of fishing interest for the Costa Rican Pacific Ocean.
| ORDER | FAMILY | SCIENTIFIC NAME | COMMON NAME |
|---|---|---|---|
| CARCHARHINIFORMES | Carcharhinidae | Carcharhinus albimarginatus | T. punta blanca |
| CARCHARHINIFORMES | Carcharhinidae | Carcharhinus falciformis | T. sedoso o gris |
| CARCHARHINIFORMES | Carcharhinidae | Carcharhinus galapagensis | T. de Galápagos |
| CARCHARHINIFORMES | Carcharhinidae | Carcharhinus leucas | T. toro o barroso |
| CARCHARHINIFORMES | Carcharhinidae | Carcharhinus limbatus | T. punta negra |
| CARCHARHINIFORMES | Carcharhinidae | Carcharhinus longimanus | T. perro o aleta blanca oceánico |
| CARCHARHINIFORMES | Carcharhinidae | Carcharhinus porosus | Tiburón poroso |
| CARCHARHINIFORMES | Carcharhinidae | Galeocerdo cuvier | T. tigre |
| CARCHARHINIFORMES | Carcharhinidae | Nasomia velox | T. picudo fucsia |
| CARCHARHINIFORMES | Carcharhinidae | Negaprion brevirostris | T. limón |
| CARCHARHINIFORMES | Carcharhinidae | Prionace glauca | T. azul |
| CARCHARHINIFORMES | Carcharhinidae | Rhizoprionodon longurio | Tiburón picudo |
| CARCHARHINIFORMES | Carcharhinidae | Triaenodon obesus | T. aleta blanca |
| CARCHARHINIFORMES | Sphyrnidae | Sphyrna corona | T. Martillo colorado |
| CARCHARHINIFORMES | Sphyrnidae | Sphyrna lewini | Tiburón Martillo |
| CARCHARHINIFORMES | Sphyrnidae | Sphyrna media | Martillo o cornuda cuchara |
