1
← Environmental Law Center← Centro de Derecho Ambiental
Decreto 43437 · 24/02/2022
OutcomeResultado
SummaryResumen
This executive decree expands the boundaries of Chirripó National Park to include the Cerro Ena páramo zone, located above 3000 meters above sea level in the Talamanca Mountain Range, covering approximately 501.23 hectares. The expansion is based on the need to protect fragile páramo ecosystems, water sources, natural forests, wetlands, and evidence of glacial activity. The incorporated lands are considered State Natural Heritage, as they are inalienable and have forestry aptitude under Article 13 of Forestry Law No. 7575. The decree specifies the geographic coordinates of the new boundary and orders its inclusion in the official maps of the National Geographic Institute. It was supported by technical reports from SINAC, approval by the National Council of Conservation Areas, and unanimous community support expressed through a participatory process.Este decreto ejecutivo amplía los límites del Parque Nacional Chirripó para incluir la zona de páramo del Cerro Ena, ubicada sobre los 3000 m.s.n.m. en la Cordillera de Talamanca, con un área aproximada de 501,23 hectáreas. La ampliación se fundamenta en la necesidad de proteger ecosistemas frágiles de páramo, nacientes de agua, bosques naturales y humedales, así como resguardar evidencia de actividad glaciar. Los terrenos incorporados son considerados Patrimonio Natural del Estado por ser inalienables y de aptitud forestal, conforme al artículo 13 de la Ley Forestal N° 7575. El decreto detalla las coordenadas geográficas del nuevo límite y ordena su inclusión en los mapas oficiales del Instituto Geográfico Nacional. Se contó con el aval técnico del SINAC, la aprobación del Consejo Nacional de Áreas de Conservación y el apoyo unánime de las comunidades aledañas manifestado en un proceso participativo.
Key excerptExtracto clave
Article 1- The páramo zone above 3000 meters above sea level in the Talamanca Mountain Range in the Cerro Ena sector, with an approximate area of 501.23 hectares, is declared a National Park; this zone is annexed and becomes an integral part of Chirripó National Park. Article 2- For the purpose of safeguarding and providing legal certainty to these ecosystems, this area is understood as demarcated by the following points in the CR05/CRTM05 coordinate reference system: [list of coordinates] Article 3- All provisions established for Chirripó National Park apply to the Cerro Ena annex; therefore, it must be incorporated into the Management Plan or planning instrument of the protected area, and activities to be developed are authorized under Articles 18 and 18 bis of Forestry Law No. 7575 and Article 11 of its Regulations, Executive Decree No. 25721-MINAE.Artículo 1º- Declárase Parque Nacional la zona de páramo sobre los 3000 m.s.n.m de la Cordillera de Talamanca en el sector del Cerro Ena con un área aproximada de 501,23 hectáreas; siendo que esta zona se anexa y pasa a formar parte integrante del Parque Nacional Chirripó. Artículo 2º- Para efectos de resguardar y brindar seguridad jurídica a estos ecosistemas se entiende como esta área, la demarcada por los siguientes puntos en el sistema de referencia de coordenadas CR05/ CRTM05: [lista de coordenadas] Artículo 3º- Todas las disposiciones establecidas para el Parque Nacional Chirripó son válidas para el anexo del Cerro Ena, por tanto, debe ser incorporado en el Plan de Manejo o instrumento de planificación del área protegida siendo que se autoricen las actividades a desarrollar bajo el amparo de los artículos 18 y 18 bis de la Ley Forestal N° 7575 y el artículo 11 de su Reglamento, el Decreto Ejecutivo N° 25721-MINAE.
Pull quotesCitas destacadas
"Que el objeto de declarar e integrar la zona llamada Cerro Ena al Parque Nacional Chirripó es proteger las nacientes de agua, los bosques naturales y la vegetación del páramo existente, y resguardar los principales ecosistemas de páramo de Costa Rica, así como gran parte de la evidencia de la actividad glaciar que se registró en el país."
"The purpose of declaring and integrating the area known as Cerro Ena into Chirripó National Park is to protect water sources, natural forests, and existing páramo vegetation, and to safeguard the main páramo ecosystems of Costa Rica, as well as much of the evidence of glacial activity recorded in the country."
Considerando VI
"Que el objeto de declarar e integrar la zona llamada Cerro Ena al Parque Nacional Chirripó es proteger las nacientes de agua, los bosques naturales y la vegetación del páramo existente, y resguardar los principales ecosistemas de páramo de Costa Rica, así como gran parte de la evidencia de la actividad glaciar que se registró en el país."
Considerando VI
"Estos terrenos que se pretenden incorporar, al no considerarse como alguna categoría de manejo, evidencian una inseguridad jurídica, al exponer sus recursos naturales de incalculable valor."
"These lands intended for incorporation, by not being considered under any management category, reflect legal uncertainty, exposing their invaluable natural resources."
Considerando XII
"Estos terrenos que se pretenden incorporar, al no considerarse como alguna categoría de manejo, evidencian una inseguridad jurídica, al exponer sus recursos naturales de incalculable valor."
Considerando XII
Full documentDocumento completo
in the entirety of the text - Complete Text of Regulation 43437 No. 43437-MINAE THE PRESIDENT OF THE REPUBLIC AND THE MINISTER OF ENVIRONMENT AND ENERGY In exercise of the powers conferred by Articles 50, 140 subsections 3) and 18) and 146 of the Political Constitution; Articles 27 subsection 1) and 28 subsection 2) paragraph b) of the General Law of Public Administration No. 6227 of May 2, 1978; Articles 32 and 36 of the Organic Law of the Environment No. 7554 of October 4, 1995; Article 13 of the National Parks Service Law No. 6084 of August 24, 1977; Articles 13 and 18 of the Forestry Law (Ley Forestal) No. 7575 of February 13, 1996; Articles 58 and 59 of the Biodiversity Law No. 7788 of April 30, 1998; and Articles 71 and 72 of the Regulation to the Biodiversity Law, Executive Decree (Decreto Ejecutivo) No. 34433-MINAE of March 11, 2008.
I.—That Article 22 of the Biodiversity Law No. 7788 provides that the National System of Conservation Areas (Sistema Nacional de Áreas de Conservación, SINAC) is a deconcentrated and participatory institutional management and coordination system that will integrate competencies in forestry, wildlife, and Protected Wild Areas matters.
II.—That Article 58 of the Biodiversity Law No. 7788 establishes that "(...) protected wild areas are delimited geographic zones, constituted by lands, wetlands, and portions of the sea. They have been declared as such for representing special significance due to their ecosystems, the existence of threatened species, the impact on reproduction and other needs, and for their historical and cultural significance. These areas will be dedicated to conserving and protecting biodiversity, soil, water resources, cultural resources, and ecosystem services in general. (...) During the requirement-fulfillment process for establishing state protected wild areas, the respective technical reports must include the pertinent recommendations and justifications for determining the most appropriate management category to which the proposed area must be subjected..." III.—That the Regulation to the Biodiversity Law, Executive Decree (Decreto Ejecutivo) No. 34433-MINAE, in its Article 70 subsection c), defines within the management categories of Protected Wild Areas, the National Parks as "Geographic areas, terrestrial, marine, marine-coastal, freshwater, or a combination of these, of national importance, established for the protection and conservation of natural beauty and biodiversity, as well as for public enjoyment. These areas present one or several ecosystems in which the species, habitats, and geomorphological sites are of special scientific, cultural, educational, and recreational interest or contain a natural landscape of great beauty.
IV.—That Chirripó National Park was created by Law No. 5773 of August 19, 1975, and that on March 31, 1982, a sector located to the northwest that includes Cerro Cuerici was annexed to it, the foregoing by means of Executive Decree (Decreto Ejecutivo) No. 13496-A of March 31, 1982, which segregates said hill from the Río Macho Forest Reserve to integrate it into Chirripó National Park.
V.—That the La Amistad Pacífico Conservation Area, in the process of expanding the boundaries of Chirripó National Park, has complied with the provisions of Article 36 of the Organic Law of the Environment No. 7554, which establishes the "Requirements for creating new state-owned protected wild areas." GASP VI.—That the purpose of declaring and integrating the zone called Cerro Ena into Chirripó National Park is to protect the water springs (nacientes), the natural forests, and the existing páramo vegetation, and to safeguard the main páramo ecosystems of Costa Rica, as well as much of the evidence of glacial activity that occurred in the country. Its current area is 50,150 hectares. Its territory extends through the cantons of Limón, Talamanca, Paraíso, Turrialba, and Pérez Zeledón. It is located in the Cordillera de Talamanca, where the country's highest elevations are found and which forms the watershed divide of the Caribbean and Pacific slopes.
VII.—That the Land and Colonization Law No. 2825 of October 14, 1961, in its Article 7, establishes: "Article 7.—While the State, of its own volition or by indication of the Ministry of Agriculture or of the Institute of Lands and Colonization, considering reasons of national convenience, does not determine the lands that must remain under its domain, the following shall be considered inalienable and not susceptible to acquisition by denouncement or possession, except those that were under private domain, with legitimate title:
(.)
IX.—That, for this case in particular, and being an integral part of the ecosystem, these soils are considered fragile and require protection, especially considering their importance in the hydrological cycle mainly as aquifer recharge zones, given that according to the National Wetlands Inventory (2018) for the Cerro Ena sector, 23 wetlands and peatlands were identified.
X.—Due to their biological and ecological importance, as well as their relatively small size and their vulnerability to global change, the páramos must be maintained under a protection category that minimizes human impact on them. This would entail that expanding the protection of these ecosystems would increase their resilience to global change, thereby ensuring greater ecological integrity of the same, as it would allow for the conservation of several additional representative samples of these ecosystems under the administration of the National System of Conservation Areas (SINAC).
XI.—That páramos are considered biogeographic islands, given that those ecosystems that evolved in geographic isolation are considered fragile, the foregoing, due to the fact that they were not exposed to permanent disturbances and, therefore, did not develop special adaptations to resist them, which implies that their capacity to resist changes, as well as their capacity to recover from disturbance, are relatively low.
XII.—That the main threats exerting significant pressure on natural resources are forest fires, hunting, extraction of forest products, drug trafficking, as well as land tenure conflicts. In light of the foregoing, these lands intended to be incorporated, by not being considered under any management category, show legal uncertainty, by exposing their natural resources of incalculable value.
XIII.—That as stated in official letter SINAC-ACLAPPNCh-401-2021, dated September 18, 2021, signed by engineer Laura Díaz Hernández, administrator of Chirripó National Park, a joint tour was conducted with the Ena Tourism Association (Asociación de Turismo Ena, ATURENA) with the objective of conducting a reconnaissance of the ecosystem and detecting possible threats. During the process, it was possible to demonstrate the need for better conservation strategies for this sector, so that State resources are allocated towards the conservation of these sites since they represent ecosystems of great ecological importance and are highly vulnerable.
XIV.—That by official letter SINAC-ACLA-PPNCh-412-202, dated September 23, 2021, endorsed by engineer Laura Díaz Hernández, administrator of Chirripó National Park, it is reported that a dialogue was held with the communities surrounding the Cerro Ena sector, regarding the expansion of the boundaries of Chirripó National Park towards the sector comprised of páramo ecosystems existing in Cerro del Ena. During that space, queries were addressed, and the voting and signing by the participating population was carried out as evidence of the activity, achieving an acceptance rate of 100% of the participants, who declared themselves in agreement to annex the 501.23 ha located above 3000 meters above sea level in Cerro del Ena to Chirripó National Park.
XV.—That according to the report "Justification of financial resources and non- mandatory consultation of local communities that may be affected by the expansion of Chirripó National Park", through official letter number ACLA-P-GASPVI SIG-172-2021 of August 23, 2021, and signed by Messrs. Gravin Villegas Rodríguez, Manager of Protected Wild Areas of ACLA-P, and Mr. Oscar Rojas Campos, Surveyor of ACLA-P, the area to be included within its boundaries is State Natural Heritage and does not affect third parties.
XVI.—That in accordance with Articles 12 subsection b) and 72 of the Regulation to the Biodiversity Law, Executive Decree (Decreto Ejecutivo) No. 34433-MINAE of March 11, 2008, by Agreement No. 09 of Ordinary Session No. 06-2021, held on June 8, 2021, the National Council of Conservation Areas approved the expansion of Chirripó National Park in the Cerro Ena sector, starting from 3,000 meters above sea level.
XVII.—That in accordance with the Regulation to the Law for the Protection of Citizens from Excessive Administrative Requirements and Procedures, Executive Decree (Decreto Ejecutivo) No. 37045-MPMEIC of February 22, 2012, and its amendments, it was determined that this proposal does not establish or modify procedures, requirements, or processes that the administered party must comply with, a situation for which the prior control procedure was not carried out. Therefore, They Decree:
Whereas:
| Point | East (m) | North (m) |
|---|---|---|
| 1 | 563795.45 | 1035295.44 |
| 2 | 563782.64 | 1035306.49 |
| 3 | 563733.97 | 1035334.37 |
| 4 | 563699.97 | 1035356.80 |
| 5 | 563686.19 | 1035368.51 |
| 6 | 563681.08 | 1035375.23 |
| 7 | 563666.42 | 1035403.36 |
| 8 | 563644.42 | 1035424.20 |
| 9 | 563637.75 | 1035432.63 |
| 10 | 563619.45 | 1035465.54 |
| 11 | 563609.08 | 1035475.17 |
| 12 | 563585.44 | 1035491.54 |
| 13 | 563568.72 | 1035508.58 |
| 14 | 563555.87 | 1035530.78 |
| 15 | 563544.80 | 1035560.90 |
| 16 | 563538.49 | 1035572.93 |
| 17 | 563528.78 | 1035585.29 |
| 18 | 563511.75 | 1035599.53 |
| 19 | 563470.24 | 1035624.80 |
| 20 | 563405.40 | 1035659.73 |
| Point | East (m) | North (m) |
|---|---|---|
| 21 | 563383.68 | 1035674.81 |
| 22 | 563358.99 | 1035696.54 |
| 23 | 563346.74 | 1035704.79 |
| 24 | 563328.02 | 1035713.16 |
| 25 | 563285.46 | 1035724.79 |
| 26 | 563267.86 | 1035726.47 |
| 27 | 563250.90 | 1035724.15 |
| 28 | 563216.47 | 1035711.05 |
| 29 | 563199.72 | 1035708.25 |
| 30 | 563188.73 | 1035704.26 |
| 31 | 563185.04 | 1035714.73 |
| 32 | 563163.62 | 1035735.24 |
| 33 | 563149.07 | 1035745.34 |
| 34 | 563129.45 | 1035754.80 |
| 35 | 563118.25 | 1035756.74 |
| 36 | 563108.72 | 1035755.95 |
| 37 | 563100.51 | 1035751.53 |
| 38 | 563069.14 | 1035723.79 |
| 39 | 563041.27 | 1035707.37 |
| 40 | 562991.44 | 1035684.81 |
| 41 | 562930.41 | 1035663.41 |
| 42 | 562888.42 | 1035645.33 |
| 43 | 562799.06 | 1035594.60 |
| 44 | 562784.60 | 1035584.78 |
| 45 | 562749.66 | 1035553.83 |
| 46 | 562698.49 | 1035495.50 |
| 47 | 562657.39 | 1035454.80 |
| 48 | 562547.70 | 1035327.79 |
| 49 | 562520.19 | 1035305.01 |
| 50 | 562488.27 | 1035284.80 |
| 51 | 562463.20 | 1035274.12 |
| 52 | 562441.90 | 1035267.53 |
| 53 | 562388.71 | 1035258.95 |
| 54 | 562368.52 | 1035254.24 |
| 55 | 562349.24 | 1035245.67 |
| 56 | 562304.13 | 1035220.27 |
| 57 | 562288.77 | 1035214.62 |
| 58 | 562276.26 | 1035212.82 |
| 59 | 562258.31 | 1035213.03 |
| 60 | 562234.52 | 1035218.33 |
| 61 | 562224.17 | 1035219.14 |
| 62 | 562210.34 | 1035216.80 |
| 63 | 562193.05 | 1035210.71 |
| 64 | 562180.23 | 1035210.56 |
| 65 | 562168.93 | 1035215.39 |
| Point | East (m) | North (m) |
|---|---|---|
| 66 | 562141.76 | 1035236.25 |
| 67 | 562128.70 | 1035242.09 |
| 68 | 562118.71 | 1035244.87 |
| 69 | 562079.40 | 1035247.85 |
| 70 | 562058.48 | 1035254.25 |
| 71 | 562041.67 | 1035265.19 |
| 72 | 562030.27 | 1035276.36 |
| 73 | 562021.79 | 1035287.84 |
| 74 | 562016.90 | 1035303.95 |
| 75 | 562015.90 | 1035341.98 |
| 76 | 562028.75 | 1035424.80 |
| 77 | 562028.12 | 1035454.54 |
| 78 | 562021.59 | 1035466.63 |
| 79 | 561997.96 | 1035493.64 |
| 80 | 561989.88 | 1035505.56 |
| 81 | 561974.30 | 1035543.40 |
| 82 | 561968.68 | 1035555.01 |
| 83 | 561948.36 | 1035564.02 |
| 84 | 561928.58 | 1035564.56 |
| 85 | 561912.59 | 1035559.29 |
| 86 | 561874.27 | 1035539.77 |
| 87 | 561858.80 | 1035535.14 |
| 88 | 561840.01 | 1035537.75 |
| 89 | 561819.55 | 1035545.65 |
| 90 | 561790.07 | 1035565.67 |
| 91 | 561744.57 | 1035601.54 |
| 92 | 561736.57 | 1035612.66 |
| 93 | 561718.71 | 1035635.10 |
| 94 | 561708.55 | 1035644.78 |
| 95 | 561691.39 | 1035654.48 |
| 96 | 561677.59 | 1035664.80 |
| 97 | 561628.71 | 1035677.88 |
| 98 | 561595.80 | 1035693.37 |
| 99 | 561578.21 | 1035704.74 |
| 100 | 561550.78 | 1035725.57 |
| 101 | 561540.03 | 1035736.12 |
| 102 | 561500.32 | 1035794.80 |
| 103 | 561485.22 | 1035811.31 |
| 104 | 561438.17 | 1035841.72 |
| 105 | 561395.78 | 1035861.86 |
| 106 | 561356.92 | 1035873.01 |
| 107 | 561309.06 | 1035883.89 |
| 108 | 561278.71 | 1035888.56 |
| 109 | 561260.85 | 1035888.88 |
| 110 | 561237.57 | 1035883.01 |
| Point | East (m) | North (m) |
|---|---|---|
| 111 | 561176.28 | 1035851.17 |
| 112 | 561158.71 | 1035843.62 |
| 113 | 561129.33 | 1035837.02 |
| 114 | 561099.60 | 1035836.01 |
| 115 | 561059.48 | 1035844.80 |
| 116 | 561007.60 | 1035862.17 |
| 117 | 560969.97 | 1035877.94 |
| 118 | 560947.90 | 1035892.22 |
| 119 | 560938.68 | 1035904.77 |
| 120 | 560928.44 | 1035923.73 |
| 121 | 560920.89 | 1035945.75 |
| 122 | 560916.36 | 1035964.28 |
| 123 | 560908.76 | 1036014.85 |
| 124 | 560900.33 | 1036044.20 |
| 125 | 560893.26 | 1036076.87 |
| 126 | 560890.86 | 1036107.94 |
| 127 | 560893.32 | 1036134.80 |
| 128 | 560894.32 | 1036153.99 |
| 129 | 560904.73 | 1036174.79 |
| 130 | 560918.29 | 1036204.38 |
| 131 | 560934.63 | 1036230.43 |
| 132 | 560949.12 | 1036245.93 |
| 133 | 561017.35 | 1036304.80 |
| 134 | 561082.19 | 1036363.64 |
| 135 | 561092.67 | 1036375.93 |
| 136 | 561091.17 | 1036395.64 |
| 137 | 561074.27 | 1036404.75 |
| 138 | 561061.81 | 1036407.21 |
| 139 | 561000.53 | 1036401.18 |
| 140 | 560978.12 | 1036402.23 |
| 141 | 560959.51 | 1036405.96 |
| 142 | 560940.42 | 1036414.68 |
| 143 | 560928.35 | 1036422.63 |
| 144 | 560867.27 | 1036470.83 |
| 145 | 560829.04 | 1036495.13 |
| 146 | 560808.70 | 1036501.92 |
| 147 | 560769.36 | 1036501.92 |
| 148 | 560748.94 | 1036505.96 |
| 149 | 560729.87 | 1036515.96 |
| 150 | 560677.06 | 1036553.69 |
| 151 | 560658.70 | 1036563.06 |
| 152 | 560629.60 | 1036568.79 |
| 153 | 560562.73 | 1036577.88 |
| 154 | 560537.67 | 1036583.33 |
| 155 | 560517.88 | 1036590.35 |
| Point | East (m) | North (m) |
|---|---|---|
| 156 | 560488.14 | 1036604.83 |
| 157 | 560426.79 | 1036622.88 |
| 158 | 560408.56 | 1036625.43 |
| 159 | 560368.57 | 1036624.65 |
| 160 | 560339.63 | 1036629.88 |
| 161 | 560321.92 | 1036636.40 |
| 162 | 560288.71 | 1036655.45 |
| 163 | 560248.86 | 1036664.94 |
| 164 | 560228.86 | 1036673.83 |
| 165 | 560168.71 | 1036714.67 |
| 166 | 560157.73 | 1036723.82 |
| 167 | 560147.71 | 1036733.80 |
| 168 | 560129.06 | 1036757.25 |
| 169 | 560089.45 | 1036787.04 |
| 170 | 560073.81 | 1036804.18 |
| 171 | 560058.42 | 1036824.33 |
| 172 | 560048.70 | 1036827.34 |
| 173 | 560016.96 | 1036830.86 |
| 174 | 559993.84 | 1036839.94 |
| 175 | 559978.72 | 1036850.94 |
| 176 | 559957.33 | 1036872.61 |
| 177 | 559948.73 | 1036876.90 |
| 178 | 559939.14 | 1036885.23 |
| 179 | 559888.71 | 1036913.92 |
| 180 | 559847.57 | 1036943.67 |
| 181 | 559828.17 | 1036963.97 |
| 182 | 559816.35 | 1036983.87 |
| 183 | 559803.63 | 1037009.65 |
| 184 | 559796.28 | 1037041.74 |
| 185 | 559793.96 | 1037077.42 |
| 186 | 559804.31 | 1037117.96 |
| 187 | 563815.27 | 1037154.24 |
7575 and Article 11 of its Regulation, Executive Decree (Decreto Ejecutivo) No. 25721-MINAE.
Given at the Presidency of the Republic. San José, the twenty-fourth of February of the year two thousand twenty-two.
en la totalidad del texto - Texto Completo Norma 43437 Ampliación del Parque Nacional Chirripó N° 43437-MINAE EL PRESIDENTE DE LA REPÚBLICA Y LA MINISTRA DE AMBIENTE Y ENERGÍA En el ejercicio de las facultades que les confieren los artículos 50, 140 incisos 3) y 18) y 146 de la Constitución Política; artículos 27 inciso 1) y 28 inciso 2) acápite b) de la Ley General de la Administración Pública N° 6227 del 2 de mayo de 1978; artículos 32 y 36 de la Ley Orgánica del Ambiente N° 7554 del 04 de octubre de 1995; artículo 13 de la Ley del Servicio de Parques Nacionales N° 6084 del 24 de agosto de 1977; artículos 13 y 18 de la Ley Forestal N° 7575 del 13 de febrero 1996; artículos 58 y 59 de la Ley de Biodiversidad N° 7788 del 30 abril de 1998; y los artículos 71 y 72 del Reglamento a la Ley de Biodiversidad, Decreto Ejecutivo N° 34433-MINAE del 11 de marzo del 2008.
I.-Que el artículo 22 de la Ley de Biodiversidad N° 7788, dispone que el Sistema Nacional de Áreas de Conservación (SINAC) es un sistema de gestión y coordinación institucional, desconcentrado y participativo, que integrará las competencias en materia forestal, vida silvestre y Áreas Silvestres Protegidas.
II.-Que el artículo 58 de la Ley de Biodiversidad N° 7788, establece que "(...) las áreas silvestres protegidas son zonas geográficas delimitadas, constituidas por terrenos, humedales y porciones de mar. Han sido declaradas como tales por representar significado especial por sus ecosistemas, la existencia de especies amenazadas, la repercusión en la reproducción y otras necesidades y por su significado histórico y cultural. Estas áreas estarán dedicadas a conservación y proteger la biodiversidad, el suelo, el recurso hídrico, los recursos culturales y los servicios de los ecosistemas en general. (...) Durante el proceso de cumplimiento de requisitos para establecer áreas silvestres protegidas estatales, los informes técnicos respectivos deberán incluir las recomendaciones y justificaciones pertinentes para determinar la categoría de manejo más apropiada a que el área propuesta debe someterse..." III.-Que el Reglamento a la Ley de Biodiversidad, Decreto Ejecutivo N° 34433-MINAE, en su artículo 70 inciso c), define dentro de las categorías de manejo de Áreas Silvestres Protegidas, a los Parques Nacionales como "Áreas geográficas, terrestres, marinas, marino costeras, de agua dulce o una combinación de éstas, de importancia nacional, establecidas para la protección y la conservación de las bellezas naturales y la biodiversidad, así como para el disfrute por parte del público. Estas áreas presentan uno o varios ecosistemas en que las especies, hábitat y los sitios geomorfológicos son de especial interés científico, cultural, educativo y recreativo o contienen un paisaje natural de gran belleza.
IV.-Que el Parque Nacional Chirripó fue creado mediante la Ley N° 5773 del 19 de agosto de 1975, siendo que el 31 de marzo de 1982, se le anexó un sector ubicado al noroeste que incluye el Cerro Cuerici, lo anterior, mediante el Decreto Ejecutivo N° 13496-A del 31 de marzo de 1982, que segrega dicho cerro a la Reserva Forestal Río Macho para integrarla al Parque Nacional Chirripó.
V.-Que el Área de Conservación la Amistad Pacífico en el proceso de ampliación de los límites del Parque Nacional Chirripó, ha cumplido con lo establecido en el artículo 36 de la Ley Orgánica del Ambiente N° 7554, el cual establece los "Requisitos para crear nuevas áreas silvestres protegidas propiedad del Estado". GASP VI.- Que el objeto de declarar e integrar la zona llamada Cerro Ena al Parque Nacional Chirripó es proteger las nacientes de agua, los bosques naturales y la vegetación del páramo existente, y resguardar los principales ecosistemas de páramo de Costa Rica, así como gran parte de la evidencia de la actividad glaciar que se registró en el país. Su extensión actual es de 50150 hectáreas. Su territorio se extiende en los cantones de Limón, Talamanca, Paraíso, Turrialba y Pérez Zeledón. Está ubicado en la Cordillera de Talamanca, donde se encuentran las mayores elevaciones del país y es la divisoria de aguas de las vertientes Caribe y Pacífica.
VII.-Que la Ley de Tierras y Colonización N02825 del 14 de octubre de 1961, en su artículo 7, establece: "Artículo 7º-Mientras el Estado, por voluntad propia o por indicación del Ministerio de Agricultura o del Instituto de Tierras y Colonización, atendiendo razones de conveniencia nacional, no determine los terrenos que deben mantenerse bajo su dominio, se considerarán inalienables y no susceptibles de adquirirse por denuncio o posesión, salvo los que estuvieren bajo el domino privado, con título legítimo, los siguientes:
(.)
IX.-Que, para este caso en particular, y al ser parte integral del ecosistema, estos suelos se consideran frágiles y requieren protección, sobre todo considerando su importancia en el ciclo hidrológico principalmente como zonas de recarga acuífera, siendo que según el Inventario Nacional de Humedales (2018) para el sector del Cerro Ena, se identificaron 23 humedales y turberas, X.-Por su importancia biológica y ecológica, así como por su tamaño relativamente pequeño y su vulnerabilidad ante el cambio global, los páramos deben mantenerse bajo una categoría de protección que reduzca al máximo el impacto humano sobre ellos. Esto conllevaría a que, la ampliación en la protección de estos ecosistemas, incrementaría su resiliencia ante el cambio global, asegurando de esta forma una mayor integridad ecológica del mismo, ya que permitiría conservar varias muestras adicionales representativas de estos ecosistemas bajo la administración del Sistema Nacional de Áreas de Conservación.
XI.-Que los páramos son considerados como islas biogeográficas, siendo que aquellos ecosistemas que evolucionaron en aislamiento geográfico son considerados frágiles, lo anterior, debido a que no fueron expuestos a disturbios permanentes y, por lo tanto, no desarrollaron adaptaciones especiales para resistirlos, lo cual implica que su capacidad para resistir los cambios, así como su capacidad para recuperarse del disturbio, son relativamente bajos.
XII.-Que las principales amenazas que ejercen una presión significativa sobre los recursos naturales, son los incendios forestales, la cacería, la extracción de productos del bosque, el narcotráfico, así como los conflictos de tenencia de la tierra. En atención a lo anterior, estos terrenos que se pretenden incorporar, al no considerarse como alguna categoría de manejo, evidencian una inseguridad jurídica, al exponer sus recursos naturales de incalculable valor.
XIII.-Que según consta en el oficio SINAC-ACLAPPNCh- 401-2021, de fecha 18 de setiembre del 2021, firmado por la ingeniera Laura Díaz Hernández, administradora del Parque Nacional Chirripó se realizó una gira conjunta con la Asociación de Turismo Ena, (ATURENA) con el objetivo de realizar un reconocimiento del ecosistema y detección de posibles amenazas. Durante el proceso fue posible evidenciar la necesidad de contar con mejores estrategias de conservación para este sector, de manera que se concreten recursos del Estado hacia la conservación de estos sitios ya que representan ecosistemas de gran importancia ecológica y altamente vulnerables.
XIV.-Que mediante oficio SINAC-ACLA-PPNCh-412-202, de fecha 23 de setiembre 2021, suscrito por la ingeniera Laura Díaz Hernández, administradora del Parque Nacional Chirripó, se informa que se realizó un conversatorio con las comunidades aledañas al sector del Cerro Ena, con respecto a la ampliación de los límites del Parque Nacional Chirripó hacia el sector conformado por ecosistemas de páramo que existen en el Cerro del Ena. Durante ese espacio, se evacuaron consultas, y se realizó la votación y firma de la población participante cómo evidencia de la actividad, logrando una aceptación del 100% de los participantes, quienes se manifestaron de acuerdo en anexar las 501,23 ha que se encuentran entre los 3000 msnm del Cerro del Ena al Parque Nacional Chirripó.
XV.-Que según el informe de "Justificación recursos financieros y no consulta obligatoria a comunidades locales que puedan ser afectadas con la ampliación del Parque Nacional Chirripó", mediante oficio número ACLA-P-GASPVI SIG-172-2021 del día 23 de agosto del 2021 y firmado por los señores Gravin Villegas Rodríguez, Gerente de Áreas Silvestres Protegidas del ACLA-P y el señor Oscar Rojas Campos Topógrafo del ACLA-P, el área a incluir dentro de sus límites, es Patrimonio Natural del Estado y no afecta a terceros.
