The Colegio de Químicos will publish in the Official Gazette La Gaceta the updates to the fees regulated in this Regulation, which will come into effect upon their publication.
The analysis fees and other services that have an assigned value and are included in this Regulation will be adjusted semiannually based on the exchange rate against the United States dollar. The percentage increase shall be governed according to the following calculation:
(b-a)/a x 100 where a = exchange rate corresponding to the first day of the concluding semester and b = exchange rate of the last day of the concluding semester.
Additionally, the Colegio de Químicos may conduct a complete review of the fees regulated in this Regulation at least every five years, so that if as a result of that process changes to the structure, content, or calculation basis of the fees are proposed, such proposals will be submitted to the Executive Branch for its approval and publication by Decree.
That the Advisory Commission for Laboratories, appointed by the Board of Directors of the College, conducted the update study and in session No. CQCR-REU11-2021-CA-005 dated September 6, 2021, through Agreement No. 03, recommended to the Board of Directors an increase of these fees by a percentage of 16%.
The Board of Directors resolves:
AGREEMENT JD-22-2021-26: To carry out an update of the fees regulated in Decree 33105-MINAE-S: Regulation of fees for chemical analyses according to the formula established in Article 9 of Decree No. 33108-MINAE-S, to be effective as of January 1, 2022, according to the following tables (Previous paragraph corrected by Errata and published in La Gaceta No. 122 of June 30, 2022, page No. 2. It previously stated:
"AGREEMENT JD-22-2021-26: To carry out an update of the fees regulated in Decree 33105-MINAE-S:
Regulation of fees for chemical analyses of 16% on these, to be effective as of January 1, 2022, according to the following tables") TABLE I. ANALYTICAL DETERMINATIONS
| Determination | Fee with increase Aqueous Substrate | Fee with increase Non-aqueous Substrate |
|---|---|---|
| Oils and greases | ¢5 100.66 | ¢6 557.99 |
| OH- Alkalinity | ¢2 914.66 | |
| Partial Alkalinity | ¢2 914.66 | |
| Total Alkalinity | ¢2 914.66 | |
| Aluminum | ¢3 643.33 | ¢5 829.33 |
| Antimony | ¢3 643.33 | ¢5 829.33 |
| Arsenic | ¢4 372.00 | ¢5 829.33 |
| Boron | ¢2 914.66 | ¢5 829.33 |
| Cadmium | ¢3 643.33 | ¢5 829.33 |
| Calcium | ¢2 914.66 | ¢3 643.33 |
| Free Cyanide | ¢5 829.33 | |
| Partial Cyanide | ¢5 829.33 | |
| Total Cyanide | ¢5 829.33 | |
| Residual Chlorine | ¢3 643.33 | |
| Chlorides | ¢2 914.66 | ¢4 372.00 |
| Cobalt | ¢3 643.33 | ¢5 829.33 |
| Copper | ¢3 643.33 | ¢5 829.33 |
| Color by spectral scanning | ¢5 100.66 | |
| Pt/Co Color | ¢2 914.66 | |
| Conductivity | ¢2 914.66 | |
| Chromium VI | ¢3 643.33 | ¢6 557.99 |
| Total Chromium | ¢3 643.33 | ¢5 829.33 |
| Spectrophotometric Curves | ¢5 829.33 | ¢11 658.66 |
| Biochemical Oxygen Demand BOD5 | ¢8 743.99 | |
| Chemical Oxygen Demand COD | ¢8 743.99 | |
| Calcium Hardness | ¢2 914.66 | |
| Magnesium Hardness | ¢2 914.66 | |
| Total Hardness | ¢3 643.33 | |
| Ethereal Extract | ¢0.00 | ¢5 829.33 |
| Tin | ¢3 643.33 | ¢5 829.33 |
| Phenols | ¢4 372.00 | ¢5 829.33 |
| Fluorides | ¢4 372.00 | ¢5 829.33 |
| Orthophosphate Phosphorus | ¢3 643.33 | ¢5 829.33 |
| Total Phosphorus | ¢4 372.00 | ¢5 829.33 |
| Total Chromatographic Hydrocarbons | ¢14 573.32 | ¢14 573.32 |
| Total Gravimetric Hydrocarbons | ¢8 015.33 | ¢8 015.33 |
| Iron | ¢3 643.33 | ¢5 829.33 |
| Magnesium | ¢3 643.33 | ¢5 829.33 |
| Manganese | ¢3 643.33 | ¢5 829.33 |
| Mercury | ¢5 100.66 | ¢6 557.99 |
| Nickel | ¢3 643.33 | ¢5 829.33 |
| Nitrates | ¢3 643.33 | ¢4 372.00 |
| Nitrites | ¢2 914.66 | ¢4 372.00 |
| Ammoniacal Nitrogen | ¢4 372.00 | ¢5 100.66 |
| Kjeldahl Nitrogen | ¢3 643.33 | ¢6 557.99 |
| Dissolved Oxygen | ¢3 643.33 | ¢0.00 |
| pH | ¢3 643.33 | ¢3 643.33 |
| Silver | ¢3 643.33 | ¢5 829.33 |
| Lead | ¢3 643.33 | ¢5 829.33 |
| Potassium | ¢3 643.33 | ¢5 829.33 |
| Preservatives | ¢11 658.66 |
| 2,4-D and similar technique residues | ¢8 743.99 | |
|---|---|---|
| Carbamate Residues | ¢14 573.32 | |
| Paraquat and similar technique residues | ¢8 743.99 | |
| Sulfurated Pesticide Residues | ¢14 573.32 | |
| Nitrogenated pesticide residues | ¢14 573.32 | |
| Organochlorine pesticide residues | ¢14 573.32 | |
| Organophosphorus pesticide residues | ¢14 573.32 | |
| Selenium | ¢5 100.66 | ¢6 557.99 |
| Colloidal Silica | ¢5 829.33 | ¢6 557.99 |
| Dissolved Silica | ¢3 643.33 | ¢6 557.99 |
| Sodium | ¢3 643.33 | ¢5 829.33 |
| Dissolved Solids | ¢2 186.00 | |
| Volatile Solids | ¢3 643.33 | |
| Sedimentable Solids | ¢1 457.33 | |
| Suspended Solids | ¢2 914.66 | |
| Total Solids | ¢2 914.66 | |
| Sulfates | ¢3 643.33 | ¢5 100.66 |
| Sulfites | ¢2 914.66 | ¢4 372.00 |
| Sulfides | ¢2 914.66 | ¢4 372.00 |
| Methylene Blue Active Substances | ¢5 100.66 | ¢7 286.66 |
| Temperature from 0-180 °C | ¢1 457.33 | |
| Turbidity | ¢3 643.33 | |
| Volatiles from 500-1,000 °C | ¢2 186.00 | ¢5 100.66 |
| Volatiles up to 500 °C | ¢2 186.00 | ¢3 643.33 |
| Viscosity per temperature | ¢5 829.33 | ¢5 829.33 |
| Vitamin A | ¢21 859.98 | |
| Vitamin B1 | ¢21 859.98 | |
| Vitamin B12 | ¢21 859.98 | |
| Vitamin B2 | ¢21 859.98 | |
| Vitamin B6 | ¢21 859.98 | |
| Vitamin C | ¢21 859.98 | |
| Vitamin D | ¢21 859.98 | |
| Vitamin E | ¢21 859.98 |
TABLE II. ANALYTICAL TECHNIQUES
| Technique | Fee with increase |
|---|---|
| Calorimetry | ¢3 643.33 |
| Color comparison | ¢1 457.33 |
|---|---|
| Textile composition by spectral identification | ¢29 146.64 |
| Textile composition by wet chemical analysis | ¢17 487.98 |
| Thin Layer Chromatography | ¢5 100.66 |
| Column Chromatography | ¢7 286.66 |
| Gas Chromatography, 1 to 20 minutes ECD detector | ¢21 859.98 |
| Gas Chromatography, 1 to 20 minutes FID detector | ¢8 743.99 |
| Gas Chromatography, 1 to 20 minutes FPD detector | ¢14 573.32 |
| Gas Chromatography, 1 to 20 minutes MS detector | ¢29 146.64 |
| Gas Chromatography, 1 to 20 minutes NPD detector | ¢21 859.98 |
| Gas Chromatography, 1 to 20 minutes TCD detector | ¢21 859.98 |
| Gas Chromatography, more than 20 minutes ECD detector | ¢29 146.64 |
| Gas Chromatography, more than 20 minutes FID detector | ¢14 573.32 |
| Gas Chromatography, more than 20 minutes FPD detector | ¢29 146.64 |
| Gas Chromatography, more than 20 minutes MS detector | ¢43 719.96 |
| Gas Chromatography, more than 20 minutes NPD detector | ¢29 146.64 |
| Gas Chromatography, more than 20 minutes TCD detector | ¢29 146.64 |
| Ion Chromatography | ¢10 201.32 |
| High-Pressure Liquid Chromatography, fluorometric detector | ¢17 487.98 |
| High-Pressure Liquid Chromatography, refractive index detector | ¢13 115.99 |
| High-Pressure Liquid Chromatography, UV detector | ¢10 201.32 |
| High-Pressure Liquid Chromatography, pickering | ¢21 859.98 |
| Area Density (grammage) | ¢5 829.33 |
| Densitometry | ¢7 286.66 |
| Electrometry | ¢4 372.00 |
| Elongation | ¢8 743.99 |
| Weft Shrinkage | ¢4 372.00 |
| Warp Shrinkage | ¢4 372.00 |
| Atomic Absorption Spectrophotometry with flame | ¢5 100.66 |
| Atomic Absorption Spectrophotometry without flame, hydrides | ¢7 286.66 |
| Atomic Absorption Spectrophotometry without flame, graphite furnace | ¢7 286.66 |
| Emission Spectrophotometry | ¢3 643.33 |
| Fluorometric Spectrophotometry | ¢5 829.33 |
| Infrared Spectrophotometry | ¢14 573.32 |
| Ultraviolet Spectrophotometry | ¢4 372.00 |
| Visible Spectrophotometry | ¢4 372.00 |
| Granulometry (price per each mesh) | ¢1 457.33 |
| Gravimetry | ¢3 643.33 |
| Open Cup Ignition | ¢7 286.66 |
| Closed Cup Ignition | ¢14 573.32 |
| Inductively Coupled Plasma (ICP) | ¢4 372.00 |
|---|---|
| Inductively Coupled Plasma (ICP) - MS | ¢7 286.66 |
| Karl Fisher | ¢14 573.32 |
| Kjeldahl | ¢3 643.33 |
| Pycnometer | ¢4 372.00 |
| Polarimetry | ¢7 286.66 |
| Polarography | ¢7 286.66 |
| Combined Electrode Potentiometry | ¢1 457.33 |
| Specific Electrode Potentiometry | ¢5 829.33 |
| Catalytic Column Reduction | ¢8 743.99 |
| Refractometry | ¢5 100.66 |
| Solid Phase Extraction Separation SPE | ¢8 743.99 |
| Solid Phase Microextraction Separation SPME | ¢13 115.99 |
| Longitudinal Tensile Strength | ¢13 115.99 |
| Transverse Tensile Strength | ¢13 115.99 |
| Turbidimetry | ¢3 643.33 |
| Brookfield Viscometer | ¢7 286.66 |
| Capillary Viscometer | ¢7 286.66 |
| Saybolt Furol Viscometer | ¢7 286.66 |
| Aqueous Volumetry | ¢2 914.66 |
| Non-aqueous Volumetry | ¢4 372.00 |
TABLE III. ANALYSIS OF EMISSION, IMMISSION, AND OCCUPATIONAL ENVIRONMENT GASES | Analysis | Fee with increase | | --- | --- | | Sampling and determination of particles by isokinetic procedure in emissions from stationary sources | ¢174 879.83 | | Sampling and determination of particles by NON-isokinetic procedure in emissions from stationary sources | ¢109 299.89 | | Sampling and determination of combustion gases in emissions from stationary sources | ¢58 293.28 | | Sampling and determination of total VOC's (volatile organic compounds) in emissions from stationary sources | ¢58 293.28 | | Sampling and determination of VOC's with identification and quantification in emissions from stationary sources | ¢87 439.91 | | Sampling and determination of PAH's (polycyclic aromatic hydrocarbons) in emissions from stationary sources | ¢218 599.79 | | --- | --- | | Sampling and determination of gaseous inorganic acids in emissions from stationary sources (price per acid) | ¢58 293.28 | | Sampling of Dioxins and Furans in emissions from stationary sources | ¢1 020 132.33 | | Determination of Dioxins and Furans in emissions from stationary sources | ¢3 497 596.56 | | Sampling and determination of metals in emissions from stationary sources | ¢58 293.28 first metal and ¢14 573.32 for each additional simultaneous metal. | | Sampling and determination of emission of combustion gases in mobile sources. | ¢43 719.96 | | Sampling and determination of total suspended particulates high volume in immission. | ¢58 293.28 / per 24:00 hours, ¢14 573.32 for each consecutive 24:00 hours. | | Sampling and determination of total suspended particulates, less than 10 µm (PM10) high volume in immission | ¢72 866.60 / per 24:00 hours, ¢21 859.98 for each consecutive 24:00 hours | | Sampling and determination of ozone in immission | ¢58 293.28 | | Sampling and determination of formaldehyde in immission | ¢58 293.28 | | Sampling and determination of hydrogen sulfide in immission | ¢58 293.28 | | Sampling and determination of SO2 in immission | ¢58 293.28 | | Sampling and determination of NO2 or NOx in immission | ¢58 293.28 | | Sampling and determination of total Hydrocarbons in immission | ¢58 293.28 | | Sampling and determination of ammonia in immission | ¢58 293.28 | | Sampling and determination of metals in immission | ¢58 293.28 1st metal and ¢14 573.32 for each additional metal | | Sampling and determination of total suspended particulates in occupational environment | ¢29 146.64 | | Sampling and determination of PM 10 in occupational environment | ¢36 433.30 | | Sampling and determination of PM 2.5 in occupational environment | ¢36 433.30 | | --- | --- | | Sampling and determination of metals in occupational environment | ¢14 573.32 1st metal and ¢8 743.99 for each additional metal | | Sampling and determination of total VOC's in occupational environment | ¢43 719.96 | | Sampling and determination of crystalline silica in occupational environment | ¢36 433.30 | | Sampling and determination of volatile acids in occupational environment | ¢29 146.64 | | Sampling and determination of total and identified VOC's in occupational environment | ¢65 579.94 | | Sampling and determination of sound levels | ¢14 573.32 for the 1st point and ¢5 100.66 for each additional point measured consecutively | | Sampling and determination of luminosity | ¢14 573.32 for the 1st point and ¢5 100.66 for each additional point measured consecutively | | Sampling and determination of temperature in occupational environment | ¢14 573.32 1st point and ¢5 100.66 for each additional point measured consecutively | | Sampling and determination of relative humidity in occupational environment | ¢14 573.32 1st point and ¢5 100.66 for each additional point measured consecutively | TABLE IV: ANALYSIS OF HYDROCARBONS ACCORDING TO INTERNATIONAL STANDARDS Substrate
| Specific gravity at 15.6 °C or density at 15 °C | ¢8 743.99 |
|---|---|
| Lead content | ¢14 573.32 |
| Distillation curve | ¢21 859.98 |
| Existent gum content (gasolines) | ¢29 146.64 |
| Copper strip corrosion | ¢21 859.98 |
| Reid vapor pressure at 37.8 °C | ¢43 719.96 |
| Water content in gasolines | ¢8 743.99 |
| Closed cup flash point | ¢29 146.64 |
| Open cup flash point | ¢14 573.32 |
| Water and sediment content (in diesel) | ¢8 743.99 |
| Sulfur content | ¢21 859.98 |
| Kinematic viscosity at 40 °C | ¢7 286.66 |
| Ash content | ¢11 658.66 |
| Cetane index | ¢20 402.65 |
| Cetane number | ¢72 866.60 |
| ASTM Color | ¢14 573.32 |
| Conradson Carbon Residue / total carbon content | ¢14 573.32 |
| Nitrogen | ¢14 573.32 |
| Reid vapor pressure at 37.89 °C / LPG | ¢43 719.96 |
| Volatility at 95% | ¢21 859.98 |
| 100 mL vaporization residue. | ¢7 286.66 |
| H2S Test | ¢20 402.65 |
| Composition analysis by gas chromatography | ¢131 159.87 |
| Free water / LPG | ¢8 743.99 |
| Saybold Color | ¢14 573.32 |
| Freezing Point | ¢29 146.64 |
| Existent gum / JET-A1 | ¢36 433.30 |
| Water reaction | ¢14 573.32 |
|---|---|
| Water separation index | ¢72 866.60 |
| Smoke point | ¢14 573.32 |
| Pour point | ¢14 573.32 |
| Lower heating value | ¢21 859.98 |
| Sediment by extraction | ¢14 573.32 |
| Saybolt Viscosity 50 °C | ¢7 286.66 |
| Dissolved water Karl Fisher | ¢21 859.98 |
| Aromatic / polyaromatic hydrocarbons | ¢58 293.28 |
| BTX in Bunker | ¢36 433.30 |
Fees not assigned in the corresponding fields may be assigned in each case by mutual agreement between the laboratory and the client.