← Environmental Law Center← Centro de Derecho Ambiental
La Gaceta N° 181, 25/09/2019
OutcomeResultado
The IGN formalizes the digital georeferenced delimitation of the public zone of a mangrove estuary sector in Puerto Jiménez, publishing the vertex coordinates in the CRTM05 system.El IGN oficializa la delimitación digital georreferenciada de la zona pública de un sector de estero/manglar en Puerto Jiménez, publicando las coordenadas de los vértices en el sistema CRTM05.
SummaryResumen
This official notice from the National Geographic Institute (IGN) communicates the delimitation of the public zone of the Maritime Terrestrial Zone (ZMT) in a mangrove estuary sector in Puerto Jiménez, Golfito, Puntarenas. Based on Law No. 6043 on the Maritime Terrestrial Zone and its regulations, the IGN, in coordination with the Osa Conservation Area (ACOSA) of MINAE, carried out the demarcation using the 'Digital Georeferenced Delimitation' methodology and the placement of boundary markers, referenced to the official coordinate system CRTM05. The georeferenced vertices are detailed, and the information is recorded in the Digital Georeferenced Geodatabase of the ZMT of the IGN. It highlights that estuaries and mangroves are part of the public zone by mandate of Article 11 of Law No. 6043, and that within the ecosystem there is a road that connects the community, supported by the regulation. The delimitation aims to provide technical certainty for regulatory plans, survey plan approval, and concessions in the restricted zone.Este aviso oficial del Instituto Geográfico Nacional (IGN) comunica la delimitación de la zona pública de la Zona Marítimo Terrestre (ZMT) en un sector de estero/manglar en Puerto Jiménez, Golfito, Puntarenas. Con fundamento en la Ley N° 6043 sobre la Zona Marítimo Terrestre y sus reglamentos, el IGN, en coordinación con el Área de Conservación Osa (ACOSA) del MINAE, realizó la demarcación mediante la metodología de 'Delimitación Digital Georreferenciada' y colocación de mojones, referenciados al sistema de coordenadas oficial CRTM05. Se detallan los vértices georreferenciados y se establece que la información queda registrada en la Geodatabase Digital Georreferenciada de la ZMT del IGN. Se destaca que los esteros y manglares son parte de la zona pública por mandato del artículo 11 de la Ley N° 6043, y que dentro del ecosistema se ubica una calle que une la comunidad, respaldada por el reglamento. La delimitación busca proporcionar seguridad técnica para planes reguladores, visado de planos y concesiones en la zona restringida.
Key excerptExtracto clave
WHEREAS: 15.-This delimitation corresponds to a sector of the official demarcation of the mangrove estuary areas of Puerto Jiménez; based on Law No. 6043 on the Maritime Terrestrial Zone in its Article 11, which indicates that estuaries/mangroves are part of the public zone of State property. The delimitation was carried out with unmanned precision positioning equipment, site visits, soil sample analysis, historical studies of the existence of estuaries/mangroves in the sector, and topographic measurement equipment during the months of February and March 2019. In addition, within this ecosystem there is a road that connects the community of Puerto Jiménez, located on the mangrove estuary ecosystem; this being supported by Article 11 of the Regulation of Law No. 6043. COMMUNICATES: 1º-That in February and March 2019, the digital georeferenced delimitation and establishment of boundary markers to the national coordinate system was carried out to delimit the public zone of the Maritime Terrestrial Zone in a mangrove estuary sector in Puerto Jiménez... 2º-The work to determine the public zone of the Maritime Terrestrial Zone was carried out in February and March 2019 by the Osa Conservation Area; this delimitation corresponds to a mangrove estuary sector whose georeferenced point coordinates (vertices) surveyed (JIM) are indicated below, in the official cartographic projection system of Costa Rica CRTM05...CONSIDERANDO: 15.-Esta delimitación corresponde a un sector de la demarcación oficial de las áreas del estero/manglar de Puerto Jiménez; con base en la Ley N° 6043 de la Zona Marítimo Terrestre en su artículo 11 en el cual se indica que los esteros/ manglares son parte de la zona pública de los bienes del Estado. La delimitación se llevó a cabo con equipo de posicionamiento de precisión no tripulado además de visitas al sitio, análisis de muestras de suelo, estudios históricos de la existencia de esteros/manglares en el sector y equipos de medición topográfica durante los meses de febrero y marzo de 2019. Además, dentro de este ecosistema se encuentra una calle que une la comunidad de Puerto Jiménez, esta se ubica sobre el ecosistema del estero/manglar; siendo esto respaldado por el artículo 11 del Reglamento de la Ley N° 6043. COMUNICA: 1º-Que los meses de febrero y marzo de 2019, se realizó la delimitación digital georreferenciación y establecimiento de mojones al sistema nacional de coordenadas para delimitar la zona pública de la Zona Marítimo Terrestre en un sector de estero/ manglar en Puerto Jiménez... 2º-Los trabajos para la determinación de la zona pública de la Zona Marítimo Terrestre fueron realizados los meses de febrero y marzo de 2019 por el Área de Conservación Osa; esta delimitación corresponde a un sector de estero/manglar cuyas coordenadas de puntos (vértices) georreferenciados levantados (JIM) se indican a continuación, en el sistema de proyección cartográfico oficial de Costa Rica CRTM05...
Pull quotesCitas destacadas
"los esteros/ manglares son parte de la zona pública de los bienes del Estado."
"estuaries/mangroves are part of the public zone of State property."
Considerando 15
"los esteros/ manglares son parte de la zona pública de los bienes del Estado."
Considerando 15
"dentro de este ecosistema se encuentra una calle que une la comunidad de Puerto Jiménez, esta se ubica sobre el ecosistema del estero/manglar; siendo esto respaldado por el artículo 11 del Reglamento de la Ley N° 6043."
"within this ecosystem there is a road that connects the community of Puerto Jiménez, located on the mangrove estuary ecosystem; this being supported by Article 11 of the Regulation of Law No. 6043."
Considerando 15
"dentro de este ecosistema se encuentra una calle que une la comunidad de Puerto Jiménez, esta se ubica sobre el ecosistema del estero/manglar; siendo esto respaldado por el artículo 11 del Reglamento de la Ley N° 6043."
Considerando 15
Full documentDocumento completo
in the entirety of the text - Full Text Standard 010 Delimitation of the public zone of a sector of estuary/mangrove of Puerto Jiménez Full Text record: 1305A8 NATIONAL GEOGRAPHIC INSTITUTE TOPOGRAPHIC AND TERRITORY OBSERVATION DEPARTMENT NOTICE No. 2019-010 MARITIME TERRESTRIAL ZONE DELIMITATION OF THE PUBLIC ZONE OF A SECTOR OF ESTUARY/ MANGROVE OF PUERTO JIMÉNEZ Based on the powers conferred by Article 140 and Article 240 subsection 1 of Law No. 6227 General Law of Public Administration, and on the provisions of Law No. 59 creating the Instituto Geográfico Nacional, Law No. 8905 transferring the Instituto Geográfico Nacional to the National Registry, Law No. 6043 on the Zona Marítimo Terrestre, of March 2, 1977, and its respective regulations.
10.-That Article 16 of the Forest Law (Ley Forestal), Law No. 7575 of February 13, 1996, establishes that the Ministry of Environment and Energy shall delimit in the field the boundaries of the areas that comprise the State's Natural Heritage.
11.-The Instituto Geográfico Nacional, together with the Área de Conservación Osa, used the methodology of "Georeferenced Digital Delimitation" to delimit the public zone of the Zona Marítimo Terrestre in a sector of estuary/mangrove in Puerto Jiménez in district 02 Puerto Jiménez, canton 07 Golfito; province 06 Puntarenas, this in accordance with proceedings carried out by MINAE, the Judiciary, and the Procuraduría General de la República, before the Instituto Geográfico Nacional.
12.-That the delimitation carried out has internal technical approval according to official letter No. DIG-TOT-0260-2019 of July 24, 2019, issued by the Official Boundaries Subprocess of the Topographic and Territory Observation Department of the Instituto Geográfico Nacional.
13.-That the delimitation carried out by the Área de Conservación Osa of the Sistema de Áreas de Conservación of MINAE for the demarcation of the public zone in the mangrove ecosystem sector was carried out in accordance with official letters SINAC-ACOSA-D-369-2019 dated July 19, 2019, SINAC-ACOSA-POT-PNE-2019 of May 21, 2019. SINAC-ACOSA-PNE-AD-102-2019, dated March 29, 2019, SINAC-ACOSA-D-163-2019 dated April 9, 2019. and official letter SINAC-ACOSA-DRFVS-SRPIT- 031-2019 of April 27, 2019.
14.-That Article 140 of Law No. 6227 General Law of Public Administration states that "the administrative act shall produce its effect after being communicated to the administered party, except if it grants only rights, in which case it shall produce its effect from the time it is adopted," a provision that must necessarily be related to numeral 204) of the same regulatory body, which defines the suitable instrument for communicating acts of a generic nature by stating that: "General acts shall be communicated by publication, and specific acts by notification." 15.-This delimitation corresponds to a sector of the official demarcation of the estuary/mangrove areas of Puerto Jiménez; based on Law No. 6043 on the Zona Marítimo Terrestre in its Article 11, which indicates that estuaries/mangroves are part of the public zone of the State's assets. The delimitation was carried out with unmanned precision positioning equipment in addition to site visits, soil sample analysis, historical studies of the existence of estuaries/mangroves in the sector and topographic measurement equipment during the months of February and March 2019. Furthermore, within this ecosystem there is a road that connects the community of Puerto Jiménez, which is located on the estuary/mangrove ecosystem; this being supported by Article 11 of the Regulation of Law No. 6043.
COMMUNICATES:
2º-The works for determining the public zone of the Zona Marítimo Terrestre were carried out during the months of February and March 2019 by the Área de Conservación Osa; this delimitation corresponds to a sector of estuary/mangrove whose point coordinates (vertices) georeferenced and surveyed (JIM) are indicated below, in the official cartographic projection system of Costa Rica CRTM05 and on Map MBCR-1/50,000 Golfo Dulce, namely:
| Point | Easting | Northing |
|---|---|---|
| JIM48 | 657157,683 | 281553,782 |
| JIM49 | 657156,227 | 281651,611 |
| JIM51 | 657230,990 | 281655,016 |
| JIM50 | 657234,364 | 281582,573 |
| JIM52 | 656979,377 | 281525,799 |
| JIM53 | 656978,939 | 281527,791 |
| JIM54 | 656978,531 | 281531,854 |
| JIM55 | 656978,285 | 281540,183 |
| JIM56 | 656978,535 | 281551,925 |
| JIM57 | 656979,181 | 281557,821 |
| JIM58 | 656980,005 | 281563,117 |
| JIM59 | 656981,210 | 281568,050 |
| JIM60 | 656984,696 | 281580,096 |
| JIM63 | 656870,406 | 281525,773 |
| JIM64 | 656873,236 | 281555,812 |
| JIM65 | 656877,162 | 281576,594 |
| JIM66 | 656886,602 | 281617,535 |
| JIM67 | 656892,469 | 281638,631 |
| JIM68 | 656893,766 | 281642,292 |
| JIM69 | 656896,858 | 281647,171 |
| JIM70 | 656924,570 | 281650,040 |
| JIM71 | 656987,673 | 281658,972 |
| JIM72 | 657031,868 | 281665,476 |
| JIM73 | 657077,388 | 281660,156 |
| JIM74 | 657117,717 | 281663,317 |
| JIM75 | 657119,513 | 281663,626 |
| JIM76 | 657179,346 | 281667,788 |
| JIM77 | 657218,968 | 281678,529 |
| JIM78 | 657223,771 | 281690,751 |
| JIM79 | 657228,612 | 281692,481 |
| JIM80 | 657228,377 | 281693,049 |
| JIM33 | 656913,019 | 281788,940 |
| JIM34 | 656915,295 | 281777,344 |
| JIM35 | 656916,729 | 281765,788 |
| JIM36 | 656917,735 | 281754,609 |
| JIM37 | 656917,849 | 281744,050 |
| J1M38 | 656917,049 | 281733,126 |
| JIM39 | 656915,557 | 281723,329 |
| JIM40 | 656909,814 | 281703,194 |
| JIM41 | 656904,448 | 281683,826 |
| JIM45 | 656882,714 | 281642,807 |
| JIM46 | 656880,074 | 281631,963 |
| JIM47 | 656873,784 | 281603,261 |
| JIM1 | 656910,000 | 281886,924 |
| JIM2 | 656915,444 | 281876,583 |
| JIM3 | 656919,802 | 281867,459 |
| JIM4 | 656924,541 | 281853,590 |
| JIM5 | 656926,796 | 281840,806 |
| JIM6 | 656927,920 | 281830,790 |
| JIM7 | 656928,401 | 281822,109 |
| JIM8 | 656926,167 | 281808,928 |
| JIM9 | 656931,017 | 281814,678 |
| JIM10 | 656941,947 | 281826,733 |
| JIM11 | 656953,837 | 281836,065 |
| JIM12 | 656966,172 | 281839,284 |
| JIM13 | 656981,657 | 281840,006 |
| JIM14 | 657000,630 | 281840,635 |
| JIM15 | 657008,662 | 281835,713 |
| JIM16 | 657015,720 | 281827,255 |
| JIM17 | 657021,271 | 281816,487 |
| JIM18 | 657024,953 | 281803,992 |
| JIM19 | 657026,391 | 281789,108 |
| JIM20 | 657025,405 | 281772,959 |
| JIM21 | 657022,890 | 281758,055 |
| JIM22 | 657019,929 | 281746,420 |
| JIM23 | 657018,093 | 281736,412 |
| JIM24 | 657017,261 | 281725,349 |
| JIM25 | 657017,626 | 281716,325 |
| JIM26 | 657020,546 | 281705,004 |
| JIM27 | 657024,963 | 281691,608 |
| JIM29 | 656921,673 | 281882,969 |
| JIM30 | 656914,931 | 281869,654 |
| JIM31 | 656912,702 | 281858,305 |
| JIM32 | 656909,558 | 281840,884 |
| JIM89 | 657083,052 | 281981,379 |
| JIM90 | 657084,972 | 281990,808 |
| JIM91 | 657087,830 | 281998,244 |
| JIM92 | 657091,369 | 282005,042 |
| JIM93 | 657097,956 | 282015,484 |
| JIM94 | 657141,919 | 281959,718 |
| JIM95 | 657192,568 | 281981,208 |
| JIM96 | 657191,847 | 281982,702 |
| JIM97 | 657212,424 | 281989,990 |
| JIM98 | 657218,153 | 281990,950 |
| JIM99 | 657221,081 | 281989,905 |
| JIM100 | 657222,893 | 281988,399 |
| JIM101 | 657224,003 | 281987,027 |
| JIM102 | 657224,844 | 281985,546 |
| JIM103 | 657225,621 | 281983,158 |
| JIM104 | 657225,644 | 281978,821 |
| JIM105 | 657224,023 | 281975,145 |
| JIM106 | 657218,916 | 281969,684 |
| JIM107 | 657214,360 | 281968,804 |
| JIM108 | 657209,592 | 281967,293 |
| JIM109 | 657205,172 | 281964,794 |
| JIM110 | 657111,949 | 281896,044 |
| JIM111 | 657082,566 | 281874,709 |
| JIM112 | 657048,712 | 281841,110 |
| JIM113 | 657049,640 | 281834,350 |
| JIM114 | 657049,992 | 281828,051 |
| JIM115 | 657049,266 | 281821,336 |
| JIM116 | 657107,540 | 281821,259 |
| JIM117 | 657109,668 | 281832,198 |
| JIM118 | 657111,447 | 281840,670 |
| JIM119 | 657114,032 | 281844,570 |
| JIM120 | 657119,810 | 281848,720 |
| JIM121 | 657128,437 | 281852,687 |
| JIM122 | 657135,578 | 281855,513 |
| JIM123 | 657141,565 | 281861,144 |
| JIM124 | 657143,137 | 281862,985 |
| JIM125 | 657144,400 | 281865,261 |
| JIM126 | 657144,400 | 281865,261 |
| JIM127 | 657146,940 | 281867,913 |
| JIM128 | 657150,666 | 281869,950 |
| JIM129 | 657155,028 | 281871,622 |
| JIM130 | 657162,901 | 281874,119 |
| JIM131 | 657180,681 | 281884,164 |
| JIM132 | 657188,958 | 281888,095 |
| JIM133 | 657192,761 | 281891,015 |
| JIM134 | 657194,750 | 281892,263 |
| JIM135 | 657202,367 | 281898,744 |
| JIM136 | 657225,118 | 281928,371 |
| JIM137 | 657237,955 | 281935,109 |
| JIM138 | 657255,937 | 281956,246 |
| JIM139 | 657264,006 | 281955,695 |
| JIM140 | 657271,619 | 281973,605 |
| JIM141 | 657283,428 | 281986,079 |
| JIM142 | 657291,514 | 281992,831 |
| JIM143 | 657301,505 | 281999,311 |
| JIM144 | 657313,814 | 282004,750 |
| JIM145 | 657326,396 | 282007,578 |
| JIM146 | 657335,352 | 282008,395 |
| JIM147 | 657342,170 | 282011,518 |
| JIM148 | 657351,583 | 282017,208 |
| JIM149 | 657350,527 | 282039,964 |
| JIM150 | 657357,501 | 282053,599 |
| JIM151 | 657362,448 | 282062,822 |
| JIM152 | 657370,842 | 282073,849 |
| JIM153 | 657355,396 | 282080,266 |
| JIM154 | 657288,081 | 282102,025 |
| JIM155 | 657210,084 | 282088,228 |
| JIM156 | 657194,693 | 282085,510 |
| JIM157 | 657182,459 | 282083,754 |
| JIM158 | 657164,436 | 282084,397 |
| JIM159 | 657155,424 | 282084,126 |
| JIM160 | 657140,820 | 282080,146 |
| JIM161 | 657133,830 | 282080,002 |
| JIM162 | 657117,677 | 282083,107 |
| JIM163 | 657108,344 | 282083,208 |
| JIM164 | 657100,474 | 282080,405 |
| JIM165 | 657092,210 | 282068,653 |
| JIM166 | 657090,798 | 282062,366 |
| JIM173 | 657062,210 | 282039,773 |
| JIM174 | 657064,841 | 282024,659 |
| JIM175 | 657078,354 | 282029,471 |
| JIM176 | 657086,477 | 282010,590 |
| JIM177 | 657079,261 | 282005,062 |
| JIM178 | 657072,424 | 281999,798 |
| JIM179 | 657066,585 | 281995,176 |
| JIM182 | 657140,487 | 282071,677 |
| JIM183 | 657152,230 | 282077,977 |
| JIM184 | 657153,473 | 282057,025 |
| JIM185 | 657140,878 | 282051,206 |
| JIM190 | 657277,907 | 282074,953 |
| JIM191 | 657274,081 | 282064,576 |
| JIM192 | 657268,852 | 282051,837 |
| JIM193 | 657265,663 | 282044,368 |
| JIM194 | 657264,257 | 282041,044 |
| JIM195 | 657279,569 | 282018,445 |
| JIM196 | 657285,636 | 282031,309 |
| JIM197 | 657297,157 | 282024,299 |
| JIM198 | 657287,777 | 282011,243 |
| JIM199 | 657283,178 | 282004,233 |
| JIM200 | 657281,460 | 282001,527 |
| JIM201 | 657275,447 | 281999,475 |
| JIM202 | 657267,499 | 281993,596 |
| JIM203 | 657257,341 | 281991,069 |
| JIM209 | 657145,534 | 281924,571 |
| JIM210 | 657112,473 | 281903,332 |
| JIM211 | 657104,801 | 281875,510 |
| JIM212 | 657105,163 | 281864,534 |
| JIM213 | 657160,683 | 281885,237 |
| JIM215 | 657158,733 | 281805,443 |
| JIM216 | 657224,895 | 281815,236 |
| JIM217 | 657236,808 | 281818,359 |
| JIM218 | 657244,581 | 281821,241 |
| JIM219 | 657251,332 | 281825,148 |
| JIM220 | 657256,648 | 281830,253 |
| JIM221 | 657261,139 | 281837,649 |
| JIM222 | 657263,443 | 281842,017 |
| JIM223 | 657268,405 | 281858,849 |
| J1M224 | 657272,116 | 281882,520 |
| JIM225 | 657283,866 | 281880,773 |
| JIM226 | 657282,044 | 281869,433 |
| JIM227 | 657282,557 | 281859,817 |
| JIM228 | 657284,237 | 281851,492 |
| JIM229 | 657286,762 | 281844,525 |
| JIM230 | 657290,017 | 281838,995 |
| JIM231 | 657292,349 | 281836,448 |
| JIM232 | 657297,368 | 281831,917 |
| JIM233 | 657305,363 | 281827,838 |
| JIM234 | 657314,095 | 281825,949 |
| JIM235 | 657320,270 | 281825,692 |
| JIM236 | 657326,030 | 281826,941 |
| JIM237 | 657330,683 | 281829,539 |
| JIM238 | 657333,605 | 281832,231 |
| JIM239 | 657357,224 | 281846,321 |
| JIM240 | 657368,755 | 281855,705 |
| JIM241 | 657376,482 | 281865,613 |
| JIM242 | 657382,955 | 281877,643 |
| JIM243 | 657385,976 | 281884,963 |
| JIM244 | 657389,036 | 281886,676 |
| JIM245 | 657393,267 | 281885,339 |
| JIM246 | 657396,396 | 281882,376 |
| JIM247 | 657399,418 | 281875,811 |
| JIM248 | 657401,918 | 281869,833 |
| JIM249 | 657405,069 | 281868,065 |
| JIM250 | 657410,396 | 281867,097 |
| JIM251 | 657418,355 | 281868,049 |
| JIM252 | 657427,430 | 281870,043 |
| JIM253 | 657434,479 | 281872,085 |
| JIM254 | 657438,880 | 281874,426 |
| JIM255 | 657443,485 | 281878,462 |
| JIM256 | 657446,427 | 281883,806 |
| JIM257 | 657446,745 | 281888,417 |
| JIM258 | 657445,456 | 281893,494 |
| JIM259 | 657441,636 | 281900,148 |
| JIM260 | 657438,350 | 281904,947 |
| JIM261 | 657436,625 | 281910,081 |
| JIM262 | 657435,891 | 281915,338 |
| JIM263 | 657436,640 | 281918,044 |
| JIM264 | 657443,268 | 281924,268 |
| JIM265 | 657456,435 | 281942,318 |
| JIM266 | 657463,964 | 281953,093 |
| JIM267 | 657472,942 | 281966,438 |
| JIM268 | 657486,185 | 281985,845 |
| JIM269 | 657487,559 | 281990,264 |
| JIM270 | 657487,157 | 281996,740 |
| JIM271 | 657484,590 | 282000,050 |
| JIM272 | 657481,049 | 282002,018 |
| JIM273 | 657518,958 | 282036,258 |
| JIM274 | 657575,116 | 282063,314 |
| JIM275 | 657575,083 | 282082,709 |
| JIM276 | 657612,067 | 282104,066 |
| JIM277 | 657617,123 | 282104,880 |
| JIM278 | 657627,471 | 282103,299 |
| JIM279 | 657641,323 | 282098,107 |
| JIM280 | 657655,370 | 282087,928 |
| JIM281 | 657660,280 | 282085,874 |
| JIM282 | 657654,600 | 282076,439 |
| JIM283 | 657644,615 | 282069,420 |
| JIM284 | 657616,546 | 282044,714 |
| JIM285 | 657577,206 | 282024,567 |
| JIM286 | 657543,491 | 282008,063 |
| JIM287 | 657520,783 | 282000,548 |
| JIM288 | 657496,435 | 281989,415 |
| JIM289 | 657482,424 | 281978,014 |
| JIM290 | 657470,840 | 281970,105 |
| JIM291 | 657456,435 | 281956,936 |
| JIM292 | 657448,746 | 281948,490 |
| JIM293 | 657446,556 | 281941,968 |
| JIM294 | 657446,351 | 281914,306 |
| JIM295 | 657448,524 | 281899,650 |
| JIM296 | 657453,149 | 281889,495 |
| JIM297 | 657456,871 | 281883,226 |
| JIM298 | 657456,361 | 281875,962 |
| JIM299 | 657453,906 | 281869,535 |
| JIM300 | 657450,352 | 281864,437 |
| JIM301 | 657442,614 | 281857,483 |
| JIM302 | 657437,697 | 281854,591 |
| JIM303 | 657426,894 | 281850,339 |
| JIM304 | 657415,059 | 281845,783 |
| JIM305 | 657406,525 | 281840,445 |
| JIM306 | 657397,388 | 281830,772 |
| JIM307 | 657392,002 | 281823,418 |
| JIM308 | 657391,433 | 281820,464 |
| JIM309 | 657207,654 | 281717,126 |
| JIM310 | 657196,201 | 281712,901 |
| JIM311 | 657172,336 | 281706,329 |
| JIM312 | 657155,510 | 281705,306 |
| JIM313 | 657136,187 | 281706,671 |
| JIM314 | 657121,387 | 281711,703 |
| JIM315 | 657112,834 | 281715,961 |
| JIM316 | 657106,322 | 281721,224 |
| JIM317 | 657100,791 | 281729,703 |
| JIM318 | 657098,542 | 281735,490 |
| JIM319 | 657083,160 | 281717,475 |
| JIM320 | 657065,904 | 281700,049 |
| JIM321 | 657061,804 | 281692,119 |
| JIM322 | 657058,426 | 281664,531 |
| JIM323 | 657053,572 | 281634,644 |
| JIM324 | 657048,964 | 281587,398 |
| JIM325 | 657047,917 | 281576,847 |
| JIM326 | 657046,261 | 281568,948 |
| JIM327 | 657043,477 | 281561,709 |
| JIM328 | 657037,074 | 281552,982 |
3º-The official technical data of the delimitation of the cited estuary/mangrove sector of the public zone of the Zona Marítimo Terrestre of Puerto Jiménez, have been registered in the Georeferenced Digital Geodatabase of the Zona Marítimo Terrestre (ZMT) of the IGN.-Curridabat, September 6, 2019.
Considering:
en la totalidad del texto - Texto Completo Norma 010 Delimitación de zona pública de un sector de estero/manglar de Puerto Jiménez Texto Completo acta: 1305A8 INSTITUTO GEOGRÁFICO NACIONAL DEPARTAMENTO TOPOGRÁFICO Y OBSERVACIÓN DEL TERRITORIO AVISO N° 2019-010 ZONA MARÍTIMA TERRESTRE DELIMITACIÓN DE ZONA PÚBLICA DE UN SECTOR DE ESTERO/ MANGLAR DE PUERTO JIMÉNEZ Con fundamento en las facultades que confiere el artículo 140 y artículo 240 inciso 1 de la Ley N° 6227 General de la Administración Pública, y en lo dispuesto en la Ley N° 59 de creación del Instituto Geográfico Nacional, la Ley N° 8905 de traslado del Instituto Geográfico Nacional al Registro Nacional, la Ley Nº 6043 sobre la Zona Marítimo Terrestre, del 2 de marzo de 1977, y su respetivo reglamento.
10.-Que el artículo 16° de la Ley Forestal, Ley N° 7575 del 13 de febrero de 1996, establece que el Ministerio del Ambiente y Energía delimitará en el terreno los linderos de las áreas que conforman el Patrimonio Natural del Estado.
11.-El Instituto Geográfico Nacional junto con el Área de Conservación Osa, utilizó la metodología de "Delimitación Digital Georreferenciada" para delimitar la zona pública de la Zona Marítimo Terrestre en un sector de estero/manglar en Puerto Jiménez en el distrito 02 Puerto Jiménez, cantón 07 Golfito; provincia 06 Puntarenas, esto conforme diligencias realizadas por MINAE, Poder Judicial, y Procuraduría General de la República, ante el Instituto Geográfico Nacional.
12.-Que la delimitación realizada cuenta con aval técnico interno conforme al oficio N° DIG-TOT-0260-2019 del 24 de julio de 2019, emitido por el Subproceso de Límites Oficiales del Departamento Topográfico y Observación del Territorio del Instituto Geográfico Nacional.
13.-Que la delimitación realizada por el Área de Conservación Osa del Sistema de Áreas de Conservación del MINAE para la demarcación de la zona pública en el sector de ecosistema de manglar se realizó de acuerdo con los oficios SINAC-ACOSA-D-369-2019 de fecha 19 de julio 2019, SINAC-ACOSA-POT-PNE-2019 del 21 de mayo de 2019. SINAC-ACOSA-PNE-AD-102-2019, de fecha 29 de marzo de 2019, SINAC-ACOSA-D-163-2019 de fecha 09 de abril de 2019. y el oficio SINAC-ACOSA-DRFVS-SRPIT- 031-2019 del 27 de abril del 2019.
14.-Que el artículo 140 de la Ley N° 6227 General de la Administración Pública señala que "el acto administrativo producirá su efecto después de comunicado al administrado, excepto si le concede únicamente derechos, en cuyo caso lo producirá desde que se adopte", disposición que necesariamente debe relacionarse con el numeral 204) del mismo cuerpo normativo, mismo que define el instrumento idóneo para comunicar actos de naturaleza genérica al señalar que: "Se comunicaran por publicación los actos generales y por notificación, los concretos".
15.-Esta delimitación corresponde a un sector de la demarcación oficial de las áreas del estero/manglar de Puerto Jiménez; con base en la Ley N° 6043 de la Zona Marítimo Terrestre en su artículo 11 en el cual se indica que los esteros/ manglares son parte de la zona pública de los bienes del Estado. La delimitación se llevó a cabo con equipo de posicionamiento de precisión no tripulado además de visitas al sitio, análisis de muestras de suelo, estudios históricos de la existencia de esteros/manglares en el sector y equipos de medición topográfica durante los meses de febrero y marzo de 2019. Además, dentro de este ecosistema se encuentra una calle que une la comunidad de Puerto Jiménez, esta se ubica sobre el ecosistema del estero/manglar; siendo esto respaldado por el artículo 11 del Reglamento de la Ley N° 6043.
COMUNICA:
2º-Los trabajos para la determinación de la zona pública de la Zona Marítimo Terrestre fueron realizados los meses de febrero y marzo de 2019 por el Área de Conservación Osa; esta delimitación corresponde a un sector de estero/manglar cuyas coordenadas de puntos (vértices) georreferenciados levantados (JIM) se indican a continuación, en el sistema de proyección cartográfico oficial de Costa Rica CRTM05 y en los Mapa MBCR-1/50.000 Golfo Dulce, a saber:
3º-Los datos técnicos oficiales de la delimitación del sector de estero/manglar de cita de la zona pública de la Zona Marítimo Terrestre de Puerto Jiménez, han quedado registrados en la Geodatabase Digital Georreferenciada de la Zona Marítimo Terrestre (ZMT) del IGN.-Curridabat, 06 de setiembre de 2019.
Considerando:
Document not found. Documento no encontrado.