To establish the official list of species in extinction danger and with reduced and threatened populations, in compliance with Article 14 of the LCVS and Article 6 of Decree 40548-MINAE Regulations to the Wildlife Conservation Law. List detailed below:
LIST OF WILD FAUNA SPECIES IN DANGER OF EXTINCTION
| Scientific name | Common name | Scientific name | Common name |
|---|---|---|---|
| Chironectes minimus | water opossum | Rheomys raptor | water mouse |
| Myrmecophaga tridactyla | giant anteater | Rheomys underwoodi | Underwood's water mouse |
| Glyphonycteris daviesi | Davies's bat | Leopardus wiedii | margay |
| Glyphonycteris sylvestris | tricolored bat | Leopardus tigrinus | oncilla |
| Leopardus pardalis | ocelot | Puma yaguaroundi | jaguarundi |
| Trinycteris nicefori | Niceforo's large-eared bat | Puma concolor | puma |
| Ateles geoffroyí | black-headed spider monkey | Panthera onca | jaguar |
| Saímiri oerstedii | Central American squirrel monkey | Trichechus manatus | manatee |
| Alouatta pallíata | mantled howler monkey | Tapirus baírdii | Baird's tapir |
| Reithrodontomys musseri | harvest mouse | Tayassu pecari | white-lipped peccary |
| Lontra longicaudis | neotropical otter |
BIRDS | Scientific name | Common name | Scientific name | Common name | | --- | --- | --- | --- | | Harpía harpyja | harpy eagle | Melozone biarcuata | white-faced ground-sparrow | | Morphnus guianensis | crested eagle | Oryzoborus nuttingi | Nicaraguan seed-finch | | Aramus guarauna | limpkin | lbycter americanus | white-necked puffbird | | Agamia agami | agami heron | Chlorophonia callophrys | golden-browed chlorophonia | | Botaurus pinnatus | pinnated bittern | Icterus mesomelas | yellow-tailed oriole | | lxobrychus exílis | least bittern | Rhynchortyx cinctus | tawny-faced quail | | Monasa morphoeus | white-fronted nunbird | Ara ambiguus | great green macaw | | Había atrimaxíllaris | black-cheeked ant-tanager | Ara macao | scarlet macaw | | Aegolius ridgwayi | unspotted saw-whet owl | Amazona auropalliata | yellow-naped parrot | | Pheucticus tibialis | black-thighed grosbeak | Micropygia schomburgkii | ocellated crake | | Jabiru mycteria | jabiru | Semnornis frantzii | prong-billed barbet | | Carpodectes antoniae | yellow-billed cotinga | Bangsia arcaei | blue-and-gold tanager | | Cephalopterus glabricollis | bare-necked umbrellabird | Heterospingus rubrifrons | sulphur-rumped tanager | | Cotinga ridgwayi | turquoise cotinga | Amazilia boucardi | mangrove hummingbird | | Procnias tricarunculatus | three-wattled bellbird | Trogon clathratus | lattice-tailed trogon | | Chamaepetes unicolor | black guan | Myadestes melanops | black-faced solitaire | | Emberizoidesherbicola | wedge-tailed grass-finch | Salpinctes obsoletus | rock wren | | Acanthidops bairdi | peg-billed finch | Aphanotriccus capitalis | tawny-chested flycatcher | | Cistothorus platensis | grass wren | Dendrocygna viduata | white-faced whistling-duck | | Chloroceryle inda | green-and-rufous kingfisher | Jacamerops aureus | great jacamar | | Pittasoma michlerí | black-crowned antpitta | Rallus longirostris | mangrove rail | | Xiphocolaptes promeropirhynchus | strong-billed woodcreeper | Geothlypis arquinoctialis | black-lored yellowthroat | REPTILES | Scientific name | Common name | Scientific name | Common name | | --- | --- | --- | --- | | Norops monteverde | Monteverde anole | Phyllodactylus tuberculosus | yellowbelly leaf-toed gecko | | Norops tenorioensis | Tenorio anole | Geophis talamancae | Talamanca earth snake | | Ctenosaura quinquecarinata | five-keeled spiny-tailed iguana | Trimetopon simile | Dunn's tropical ground snake | | Sceloporus squamosus | Yucatán spiny lizard | Trimetopon viquezi | Viquez's tropical ground snake | | Dermochelys coriacea | Leatherback sea turtle | Chelonia mydas | Green turtle | | Chelonia mydas | Green turtle | Caretta caretta | Loggerhead sea turtle | | Eretmochelys imbricata | Hawksbill sea turtle | | | AMPHIBIANS
| Scientific name | Common name | Scientific name | Common name |
|---|---|---|---|
| Atelopus chiriquiensis | Chiriqui harlequin toad | Isthmohyla angustilineata | narrow-lined treefrog |
| Atelopus chírripoensis | Chirripó harlequin toad | Isthmohyla ca/ypsa | treefrog |
| Atelopus senex | harlequin toad | Isthmohyla debilis | Isla Bonita treefrog |
| Atelopus varius | variable harlequin toad | Isthmohyla pictipes | ridge-headed treefrog |
| lncilius fastidiosus | Pico Blanco toad | Isthmohyla rivularis | American cinchona plantation treefrog |
| lncilius holdridgei | Holdridge's toad | Isthmohyla tica | treefrog |
| lncilius periglenes | golden toad | Ptychohyla Legleri | Legler's stream frog |
| Agalychnis lemur | lemur leaf frog | Bofitoglossa alvaradoi | salamander |
| Craugastor andi | Craugastor andi | Bolitoglossa nigrescens | black web-footed salamander |
| Craugastor angelicus | angel robber frog | Bolitoglossa compacta | Cerro Pando salamander |
| Craugastor catafinae | robber frog | Bol itoglossa marmorea | marbled salamander |
| Craugastor escoces | robber frog | Bolitoglossa minutula | minute salamander |
| Craugastor fleischmanni | Fleischmann's robber frog | Bolitoglossa tica | salamander |
| Craugastor obesus | robber frog | Bolitoglossa sooyorum | Cordillera Talamanca salamander |
| Craugastor ranoides | robber frog | Nototriton major | large moss salamander |
| Craugastor rhyacobatrachus | robber frog | Oedipina altura | Cartago worm salamander |
| Craugastor taurus | robber frog | Oedipina gracilis | slender worm salamander |
| Phyllobates vittatus | golfodulcean poison frog | Oedipina grandis | Cerro Pando worm salamander |
| Silverstoneia nubicola | Boquete rocket frog | Oedipina paucidentata | El Empalme worm salamander |
| Gastrotheca comuta | horned marsupial frog | Dermophis gracilior | slender caecilian |
| Ecnomiohyla fimbrimembra | fringe-limbed treefrog | Dermophis accidentalis | caecilian |
| Hyloscirtus colymba | La Loma treefrog | Dermophis parviceps | slender caecilian |
LIST OF WILD FAUNA SPECIES WITH REDUCED OR THREATENED POPULATIONS MAMMALS | Scientific name | Common name | Scientific name | Common name | | --- | --- | --- | --- | | Metachirus zorrici, nudicaudatus | brown four-eyed opossum | Orthogeomys underwoodi | Underwood's pocket gopher | | Cyclopes didactylus | silky anteater | Liomys salvini | Salvin's spiny pocket mouse | | Cabassous centralis | northern naked-tailed armadillo | Heteromys oresterus | mountain spiny pocket mouse | | Cryptotis merriami | Merriam's small-eared shrew | Heteromys nubicolens | cloud-dwelling spiny pocket mouse | | Mimon cozumelae | Cozumelan golden bat | Oecomys trinitatis | Trinidad arboreal rice rat | | Glyphonycteris sylvestris | tricolored bat | Tanyuromys aphrastus | Harris's long-tailed rice rat | | Trinycteris nicefori | Niceforo's large-eared bat | Transandinomys talamancae | Talamancan rice rat | | Phylloderma stenops | pale-faced bat | Reithrodontomys brevirostris | short-nosed harvest mouse | | Chrotopterus auritus | big-eared woolly bat | Reithrodontomys paradoxus | Nicarao harvest mouse | | Vampyrum spectrum | spectral bat | Reithrodontomys rodriguezi | Rodriguez's harvest mouse | | Anoura cultrata | Handley's tailless bat | Cuniculus paca | lowland paca | | Lonchophylla cóncava | Central American nectar bat | Sylvilagus dicei | Dice's cottontail | | Ectophylla alba | Honduran white bat | Bassariscus sumichrasti | cacomistle | | Vampyriscus nymphaea | striped yellow-eared bat | Bassaricyon gabbii | bushy-tailed olingo | | Stumira mordax | Talamancan yellow-shouldered bat | Procyon cancrivorus | crab-eating raccoon | | Diaemus youngi | white-winged vampire bat | Galictis vittata | greater grison | | Furipterus horrens | thumbless bat | Spilogale angustifrons | southern spotted skunk | | Myotis oxyotus | montane myotis | Thyroptera discifera | Peter's disk-winged bat | | Thyroptera tricolor | Spix's disk-winged bat | Tayassu tajacu | collared peccary | | Sciurus deppei | Deppe's squirrel | Mazama temama | Central American red brocket | | Syntheosciurus brochus | Bangs's mountain squirrel | Choleopus hoffmanni | Hoffmann's two-toed sloth | | Orthogeomys heterodus | variable pocket gopher | Bradypus variegatus | brown-throated three-toed sloth | BIRDS | Scientific name | Common name | Scientific name | Common name | | --- | --- | --- | --- | | Busarellus nigricollis | black-collared hawk | Chiroxiphia lanceolata | lance-tailed manakin | | Buteogallus solitarius | solitary eagle | Manacus aurantiacus | orange-collared manakin | | Leucopternis semiplumbeus | semiplumbeous hawk | Amazona albifrons | white-fronted parrot | | Rostrhamus sociabilis | snail kite | Amaurolimnas concolor | uniform crake | | Spizaetus melanoleucus | black-and-white hawk-eagle | Aratinga canicularis | orange-fronted parakeet | | Pharomachrus mocinno | resplendent quetzal | Aratinga pertinax | brown-throated parakeet | | Cairina moschata | muscovy duck | Touit costaricensis | red-fronted parrotlet | | Dendrocygna bicolor | fulvous whistling-duck | Aramides axillaris | rufous-necked wood-rail | | Notharchus tectus | pied puffbird | Porzana flaviventer | yellow-breasted crake | | Cathartes burrovianus | lesser yellow-headed vulture | Pteroglossus frantzji | fiery-billed aracari | | Charadrius vociferus | killdeer | Selenidera spectabilis | yellow-eared toucanet | | Patagioenas fasciata | band-tailed pigeon | Aegolius ridgwayi | unspotted saw-whet owl | | Crax rubra | great curassow | Megascops clarkii | bare-shanked screech-owl | | Coccyzus minor | mangrove cuckoo | Thamnophilus bridgesi | black-hooded antshrike | | Acanthidops bairdi | peg-billed finch | Chrysothly pischrysomelas | black-and-yellow tanager | | Aimophila rufescens | rusty sparrow | Ramphocelus costaricensis | Cherrie's tanager | | Arremon costaricensis | Costa Rican brushfinch | Tangara dowii | spangle-cheeked tanager | | Arremon crassirostris | sooty-faced finch | Mesembrinibis cayennensis | green ibis | | Peucaea botterii | Botteri's sparrow | Plegadis falcinellus | glossy ibis | | Pselliophorus tibialis | yellow-thighed brushfinch | Nothocercus bonapartei | highland tinamou | | Micrastur mirandolleí | slaty-backed forest-falcon | Calliphlox bryantae | magenta-throated woodstar | | Fregata minar | magnificent frigatebird | Selasphorus scintilla | scintillant hummingbird | | Euphonia elegantissima | elegant euphonia | Cantorchilus semibadius | riverside wren | | Euphonia imitans | spot-crowned euphonia | | | | Thripadectes rufobrunneus | streak-breasted treehunter | Salpinctes obsoletus | rock wren | | Xiphorhynchus flavigaster | ivory-billed woodcreeper | Trogon aurantiivetris | orange-bellied trogon | | Icterus pectaralis | streak-backed oriole | Trogon bairdii | Baird's trogon | | Quiscalus nicaraguensis | Nicaraguan grackle | Contopus lugubris | dark pewee | | Odontophorus leucolaemus | black-breasted wood-quail | Empidonax albigularis | white-throated flycatcher | | Odontophorus melanotis | black-eared wood-quail | Myiarchus panamensis | Panamanian flycatcher | | Geothlypis aequinoctíalis | masked yellowthroat | Sublegatus arenarum | northern scrub-flycatcher | | Melanerpes chrysauchen | golden-naped woodpecker | Vireo pallens | mangrove vireo | | Amaurolimnas concolor | uniform crake | Clibanormis rubiginosus | ruddy foliage-gleaner | | Calocítta Formosa | white-throated magpie-jay | Melozone leucotis | white-eared ground-sparrow | | Phaenostictus mcleannani | ocellated antbird | Platalea ajaja | roseate spoonbill | | Eurypyga helias | sunbittern | lcterus mesomelas | yellow-tailed oriole | | Falco deiroleucus | orange-breasted falcon | Heliornis fulica | sungrebe | | Sarcoramphus papa | King Vulture | | | REPTILES | Scientific name | Common name | Scientific name | Common name | | --- | --- | --- | --- | | Corallus annulatus | annulated tree boa | Lachesis melanocephala | black-headed bushmaster | | Dendrophídion rufiterminorum | green forest racer | Boa constrictor | Boa constrictor | | Sibon lamarí | Lamar's snail sucker | Lepidochelys olivacea | Olive ridley sea turtle | | Urotheca fulviceps | common glasstail | Rhinoclemmys pulcherrima | painted wood turtle | | Caiman crocodilus | Spectacled caiman | Crocodylus acutus | American crocodile | | Alonis carpenteri | lizard | Clelia clelia | mussurana | AMPHIBIANS | Scientific name | Common name | Scientific name | Common name | | --- | --- | --- | --- | | Incilius chompipe | toad | Bolitoglossa sombra | shadow salamander | | Oophaga granulifera | granular poison frog | Nototríton guanacaste | Guanacaste moss salamander | | Ecnomiohyla miliaria | Cope's brown treefrog | Oedipina alfaroí | Alfaro's worm salamander | | Craugastor rayo | robber frog | Bolitoglossa pesrubra | salamander | | Duellmanohyla lythrodes | toad | Bolitoglossa diminuta | dwarf salamander | | lncílius Guanacaste | toad | Bolitoglossa epimela | salamander | | lsthmohyla xanthosticta | toad | Bolitoglossa kamuk | Kamuk salamander | | Diasporus tigrillo | toad | Oedipina collaris | collared worm salamander | | Craugastor cuáquero | toad | Oedipina nimaso | worm salamander | | Craugastor gulosus | toad | Bolitoglossa obscura | obscure salamander | | Phyllobates spp | All species of poison-dart frogs | Bolitoglossa splendida | splendid salamander | | Dendrobates spp | All species of poison-dart frogs | Agalychnis spp | All species of these frogs | CORALS
| Scientific name | Common name | Scientific name | Common name |
|---|---|---|---|
| Antipatharia | Black corals | Scleractinia | Stony corals |
| Milleporiade | Fire corals | Stulasteridae | Soft corals |
ARTHROPODS | Scientific name | Common name | Scientific name | Common name | | --- | --- | --- | --- | | Aphonopelma seemanni | Costa Rican zebra tarantula | Megaphobema mesomelas | Costa Rican red-legged tarantula | | Aphonopelma burica | Burica tarantula | Megaphobema peterklaasi | tarantula | | Aphonopelma crinirufum | tarantula | Davus fasciatus | Costa Rican tiger rump tarantula | | Brachypelma spp | Several species of tarantulas | Sericopelma spp | Several species of tarantulas | | Sphaerobothria hoffmanni | tarantula | Chactas exsul | scorpion | | Centruroides bicolor | scorpion | Didymocentrus krausi | scorpion | | Centruroides koesteri | scorpion | Opisthacanthus valerioi | scorpion | | Centruroides limbatus | scorpion | Centruroides schmidti | scorpion | | Tityus spp | Several species of scorpions | | | LIST OF WILD FLORA SPECIES IN DANGER OF EXTINCTION Orchids
| Scientific name | Common name | Scientific name | Common name |
|---|---|---|---|
| Cattleya dowiana | orchid | Epidendrum pseudepidendrum | orchid |
| Oncidium kramerianum | orchid | Epidendrum pendens | orchid |
| Trichopilia suavis | orchid | Eriopsis biloba | orchid |
| Acineta chrysantha | orchid | Huntleya fasciata | orchid |
| Acineta erythroxantha | orchid | Lacaena spectabilis | orchid |
| Arpophyllum giganteum | orchid | Macrademia brassavolae | orchid |
| Coryanthes hunteriana | orchid | Masdevallia reichenbachiana | orchid |
| Coryanthes maculata | orchid | M. tonduzii | orchid |
| Coryanthes speciosa | orchid | Oerstedella endresii | orchid |
| Cycnoches egertonianum | orchid | Notylia spp | All species |
| Cycnoches tondozii | orchid | Oncidium ampliatum | orchid |
| Cycnoches ventricossum | orchid | Oncidium schoederianum | orchid |
| Cyrtopodium punctatum | orchid | Otoglossum chiriquense | orchid |
| Phragmipedium caudatum | orchid | Phragmipedium. longifolium | orchid |
| Peristeria elata | orchid | Polycycnis gratiosa | orchid |
| Rossioglossum shlieperianum | orchid | Polycycnis muscifera | orchid |
| Teuscheria horichiana | orchid | Teuscheria pickiana | orchid |
| Tri chopilia tortilis | orchid | Trevoria glumacea | orchid |
LIST OF WILD FLORA SPECIES WITH A REDUCED POPULATION Families Droceraceae (sundew plants) Tillandsiae (air plants, bromeliads) Lophosoriaceae (tree fern) Metaxyaceae (tree fern) Orchidaceae (orchids) except those in danger of extinction Cactaceae (cactus) Cyatheaceae (tree fern) Zamiaceae (zamia)