← Environmental Law Center← Centro de Derecho Ambiental
Acuerdo 06 · 02/12/2013
OutcomeResultado
SummaryResumen
The National Geographic Institute (IGN) announces the digital georeferenced delimitation of the public zone of the Maritime Terrestrial Zone (ZMT) in the canton of Puntarenas, Province of Puntarenas, in accordance with Executive Decree 36642-MP-MOPT-MINAET. The coordinates of the extreme points are provided in CRTM05 and Lambert projections for 36 coastal sectors, spanning from Playa Ario to Estero Barco. It is clarified that sectors previously officially delimited by markers and publication in La Gaceta retain their status. Technical data are registered in the IGN's Digital Georeferenced Geodatabase.El Instituto Geográfico Nacional (IGN) comunica la delimitación digital georreferenciada de la zona pública de la Zona Marítimo Terrestre (ZMT) en el cantón de Puntarenas, provincia de Puntarenas, conforme al Decreto Ejecutivo 36642-MP-MOPT-MINAET. Se presentan las coordenadas de los puntos extremos en proyección CRTM05 y Lambert para 36 sectores costeros, que van desde Playa Ario hasta Estero Barco. Se aclara que los sectores que ya contaban con delimitación oficial mediante mojones y publicación en La Gaceta mantienen su condición. Los datos técnicos se registran en la Geodatabase Digital Georreferenciada del IGN.
Key excerptExtracto clave
1st—The National Geographic Institute used in canton 01 Puntarenas-province of Puntarenas, the methodology of “Digital Georeferenced Delimitation” in accordance with Executive Decree No. 36642-MP-MOPT-MINAET “Regulation of Specifications for the Delimitation of the public zone of the Maritime Terrestrial Zone” dated June 28, 2011, to delimit the public zone of the Maritime Terrestrial Zone, in coastal sectors where there is no delimitation of the public zone through the placement of markers officially published in the Official Gazette La Gaceta as of the date this Notice is signed. 3rd—The coastal sectors of canton 01 Puntarenas-province of Puntarenas, which currently have delimitation of the public zone of the Maritime Terrestrial Zone through the placement of markers and respective publication in the Official Gazette La Gaceta, maintain their official status. 5th—The official technical data of the digital georeferenced delimitation of the public zone of the Maritime Terrestrial Zone, corresponding to the canton of Puntarenas 01-province of Puntarenas, have been registered in the Digital Georeferenced Geodatabase (GDG) of the National Geographic Institute (IGN) on the Maritime Terrestrial Zone (ZMT), in a vector shapefile format, under the code: RN/IGN_GDG-IGN-ZMT_601/Geolinea_Versión_01_30/10/20131º—El Instituto Geográfico Nacional, utilizó en el cantón 01 Puntarenas-provincia de Puntarenas, la metodología de “Delimitación Digital Georreferenciada” conforme al Decreto Ejecutivo Nº 36642-MP-MOPT-MINAET “Reglamento de Especificaciones para la Delimitación de la zona pública de la Zona Marítimo Terrestre” del 28 de junio de 2011, para delimitar la zona pública de la Zona Marítimo Terrestre, en sectores costeros donde no existe a la fecha de firma del presente Aviso, delimitación de la zona pública a través de la colocación de mojones oficializados vía respectiva publicación en el Diario Oficial La Gaceta. 3º—Los sectores costeros del cantón 01 Puntarenas- provincia de Puntarenas, que cuentan a la fecha con delimitación de la zona pública de la Zona Marítimo Terrestre a través de la colocación de mojones y respectiva publicación en el Diario Oficial La Gaceta, mantienen su condición oficial. 5º—Los datos técnicos oficiales de la delimitación digital georreferenciada de la zona pública de la Zona Marítimo Terrestre, correspondiente al cantón de Puntarenas 01-provincia de Puntarenas, han quedado registrados en la Geodatabase Digital Georreferenciada (GDG) del Instituto Geográfico Nacional (IGN) sobre la Zona Marítimo Terrestre (ZMT), en archivo con formato vectorial shape, bajo la codificación: RN/IGN_GDG-IGN-ZMT_601/Geolinea_Versión_01_30/10/2013
Pull quotesCitas destacadas
"El Instituto Geográfico Nacional, utilizó en el cantón 01 Puntarenas-provincia de Puntarenas, la metodología de “Delimitación Digital Georreferenciada” conforme al Decreto Ejecutivo Nº 36642-MP-MOPT-MINAET."
"The National Geographic Institute used in canton 01 Puntarenas-province of Puntarenas, the methodology of “Digital Georeferenced Delimitation” in accordance with Executive Decree No. 36642-MP-MOPT-MINAET."
Punto 1°
"El Instituto Geográfico Nacional, utilizó en el cantón 01 Puntarenas-provincia de Puntarenas, la metodología de “Delimitación Digital Georreferenciada” conforme al Decreto Ejecutivo Nº 36642-MP-MOPT-MINAET."
Punto 1°
"Los sectores costeros del cantón 01 Puntarenas- provincia de Puntarenas, que cuentan a la fecha con delimitación de la zona pública de la Zona Marítimo Terrestre a través de la colocación de mojones y respectiva publicación en el Diario Oficial La Gaceta, mantienen su condición oficial."
"The coastal sectors of canton 01 Puntarenas-province of Puntarenas, which currently have delimitation of the public zone of the Maritime Terrestrial Zone through the placement of markers and respective publication in the Official Gazette La Gaceta, maintain their official status."
Punto 3°
"Los sectores costeros del cantón 01 Puntarenas- provincia de Puntarenas, que cuentan a la fecha con delimitación de la zona pública de la Zona Marítimo Terrestre a través de la colocación de mojones y respectiva publicación en el Diario Oficial La Gaceta, mantienen su condición oficial."
Punto 3°
"Los datos técnicos oficiales de la delimitación digital georreferenciada de la zona pública de la Zona Marítimo Terrestre, correspondiente al cantón de Puntarenas 01-provincia de Puntarenas, han quedado registrados en la Geodatabase Digital Georreferenciada (GDG) del Instituto Geográfico Nacional (IGN)."
"The official technical data of the digital georeferenced delimitation of the public zone of the Maritime Terrestrial Zone, corresponding to the canton of Puntarenas 01-province of Puntarenas, have been registered in the Digital Georeferenced Geodatabase (GDG) of the National Geographic Institute (IGN)."
Punto 5°
"Los datos técnicos oficiales de la delimitación digital georreferenciada de la zona pública de la Zona Marítimo Terrestre, correspondiente al cantón de Puntarenas 01-provincia de Puntarenas, han quedado registrados en la Geodatabase Digital Georreferenciada (GDG) del Instituto Geográfico Nacional (IGN)."
Punto 5°
Full documentDocumento completo
in the entirety of the text - Complete Text of Standard 06 Delimitation of the public zone of Puntarenas Complete Text of record: F88D6 INSTITUTO GEOGRÁFIO NACIONAL NOTICE Nº 2013-06 MARITIME TERRESTRIAL ZONE Delimitation of the public zone, canton of Puntarenas In accordance with the provisions of Article 63 of the Regulation to Law Nº 6043 on the Maritime Terrestrial Zone, of March 2, 1977, the Instituto Geográfico Nacional, ANNOUNCES:
1º-The Instituto Geográfico Nacional used, in canton 01 Puntarenas-province of Puntarenas, the "Georeferenced Digital Delimitation" methodology in accordance with Executive Decree Nº 36642-MP-MOPT-MINAET "Regulation of Specifications for the Delimitation of the public zone of the Maritime Terrestrial Zone" of June 28, 2011, to delimit the public zone of the Maritime Terrestrial Zone, in coastal sectors where, as of the date of signature of this Notice, there is no delimitation of the public zone through the placement of boundary markers (mojones) made official via respective publication in the Official Gazette La Gaceta.
2º-The public zone of the Maritime Terrestrial Zone of canton 01 Puntarenas - province of Puntarenas, determined by the Instituto Geográfico Nacional with georeferenced digital delimitation, corresponds to the coastal sectors whose endpoint coordinates are indicated below, both in the official cartographic projection system of Costa Rica CRTM05, as well as for reference, in the Lambert projection of Map MBCR- 1/50,000 Sheets: Río Ario, Cabuya, Tambor, Golfo, Venado, Berrugate, Chapernal, Barranca, namely:
| Playa Ario: | |||
|---|---|---|---|
| Sector | Coordinates | North | East |
| 1 | CRTM05 | 1076361.36 | 365044.04 |
| CRTM05 | 1075585.49 | 365858.90 | |
| Lambert | 190873.54 | 401398.07 | |
| Lambert | 190098.36 | 402213.48 |
| 2 | CRTM05 | 1075252.07 | 366064.79 |
|---|---|---|---|
| CRTM05 | 1074325.23 | 366576.12 | |
| Lambert | 189765.13 | 402419.62 | |
| Lambert | 188838.73 | 402931.63 |
| 3 | CRTM05 | 1074114.43 | 366618.35 |
|---|---|---|---|
| CRTM05 | 1073697.49 | 366703.84 | |
| Lambert | 188627.98 | 402974.02 | |
| Lambert | 188211.13 | 403059.83 |
| Manzanillo de Ario: | |||
|---|---|---|---|
| Sector | Coordinates | North | East |
| 4 | CRTM05 | 1073598.78 | 366711.63 |
| CRTM05 | 1073005.04 | 367194.74 | |
| Lambert | 188112.44 | 403067.69 | |
| Lambert | 187519.11 | 403551.24 | |
| Punta Pochote: | |||
| Sector | Coordinates | North | East |
| 5 | CRTM05 | 1070632.34 | 368143.69 |
| CRTM05 | 1070483.16 | 368238.29 | |
| Lambert | 185147.27 | 404501.96 | |
| Lambert | 184998.17 | 404596.67 | |
| Playa Carmen: | |||
| Sector | Coordinates | North | East |
| 6 | CRTM05 | 1065076.91 | 373143.75 |
| CRTM05 | 1065019.37 | 373226.58 | |
| Lambert | 179595.86 | 409506.08 | |
| Lambert | 179538.38 | 409588.95 | |
| Playa Malpaís: | |||
| Sector | Coordinates | North | East |
| 7 | CRTM05 | 1061839.78 | 374608.62 |
| CRTM05 | 1061671.75 | 374653.02 | |
| Lambert | 176359.89 | 410973.38 | |
| Lambert | 176191.90 | 411017.90 | |
| Playa Cuevas: | |||
| Sector | Coordinates | North | East |
| 8 | CRTM05 | 1061303.77 | 374520.27 |
| CRTM05 | 1060898.82 | 374519.05 | |
| Lambert | 175823.82 | 410885.43 | |
| Lambert | 175418.87 | 410884.51 | |
| Playa San Miguel, Punta Coquitos, Playa Balsitas, Cabo Blanco, Playa Cabo Blanco, | |||
| Playa Colorada, Punta Flor and Punta Mocha: | |||
| Sector | Coordinates | North | East |
| 9 | CRTM05 | 1059706.56 | 374831.72 |
| CRTM05 | 1060539.51 | 380261.43 | |
| Lambert | 174226.86 | 411198.08 | |
| Lambert | 175063.91 | 416627.17 |
| Playa Cabuya: | |||
|---|---|---|---|
| Sector | Coordinates | North | East |
| 10 | CRTM05 | 1062042.43 | 380825.60 |
| CRTM05 | 1062165.25 | 380858.09 | |
| Lambert | 176567.27 | 417190.20 | |
| Lambert | 176690.12 | 417222.59 |
| 11 | CRTM05 | 1062538.14 | 381060.89 |
|---|---|---|---|
| CRTM05 | 1062890.75 | 381236.47 | |
| Lambert | 177063.17 | 417425.11 | |
| Lambert | 177415.92 | 417600.42 |
| 12 | CRTM05 | 1062939.99 | 381271.21 |
|---|---|---|---|
| CRTM05 | 1063381.10 | 381653.82 | |
| Lambert | 177465.18 | 417635.11 | |
| Lambert | 177906.59 | 418017.39 |
| Roca Almendros, Playa Cocal and Punta Balvina: | |||
|---|---|---|---|
| Sector | Coordinates | North | East |
| 13 | CRTM05 | 1068336.04 | 383552.02 |
| CRTM05 | 1070058.84 | 385867.16 | |
| Lambert | 182863.05 | 419911.71 | |
| Lambert | 184587.70 | 422225.49 |
| Playa Cocalito: | |||
|---|---|---|---|
| Sector | Coordinates | North | East |
| 14 | CRTM05 | 1070936.83 | 386591.83 |
| CRTM05 | 1071138.13 | 387175.91 | |
| Lambert | 185466.28 | 422949.45 | |
| Lambert | 185668.05 | 423533.37 |
| Playa Tambor: | |||
|---|---|---|---|
| Sector | Coordinates | North | East |
| 15 | CRTM05 | 1074120.58 | 388618.62 |
| CRTM05 | 1074342.71 | 388425.40 | |
| Lambert | 188651.69 | 424973.66 | |
| Lambert | 188873.66 | 424780.25 |
| Playa Pochote: | |||
|---|---|---|---|
| Sector | Coordinates | North | East |
| 16 | CRTM05 | 1075689.96 | 388385.36 |
| CRTM05 | 1076239.72 | 388526.86 | |
| Lambert | 190220.88 | 424739.11 | |
| Lambert | 190770.76 | 424880.15 |
Sector Coordinates North East | CRTM05 | 1078054.39 | 390357.03 | | | --- | --- | --- | --- | | CRTM05 | 1078085.53 | 390461.49 | | | Lambert | 192586.95 | 426708.81 | | | Lambert | 192618.18 | 426813.25 | | | Playa Punta Piedra Colorada, Punta Murciélago Punta Blanca, Playa Punta Blanca, Punta Georgia and Punta Curú: | | | |
| Sector | Coordinates | North | East |
|---|---|---|---|
| 19 | CRTM05 | 1076862.67 | 395464.32 |
| CRTM05 | 1082015.25 | 398713.73 | |
| Lambert | 191399.50 | 431817.14 | |
| Lambert | 196554.93 | 435062.22 |
| Sector | Coordinates | North | East |
|---|---|---|---|
| 19 | CRTM05 | 1076862.67 | 395464.32 |
| CRTM05 | 1082015.25 | 398713.73 | |
| Lambert | 191399.50 | 431817.14 | |
| Lambert | 196554.93 | 435062.22 | |
| Playa Curú, Playa Quesera and Punta Quesera: | |||
| Sector | Coordinates | North | East |
| 20 | CRTM05 | 1082025.21 | 398696.46 |
| CRTM05 | 1084056.47 | 400785.34 | |
| Lambert | 196564.87 | 435044.94 | |
| Lambert | 198597.97 | 437132.09 | |
| Playa Camarón: | |||
| Sector | Coordinates | North | East |
| 21 | CRTM05 | 1086351.15 | 403864.42 |
| CRTM05 | 1086530.80 | 404846.89 | |
| Lambert | 200895.38 | 440209.22 | |
| Lambert | 201075.90 | 441191.54 | |
| Playa Cuchillo: | |||
| Sector | Coordinates | North | East |
| 22 | CRTM05 | 1086898.83 | 404806.07 |
| CRTM05 | 1087309.80 | 402637.32 | |
| Lambert | 201443.91 | 441150.40 | |
| Lambert | 201852.97 | 438981.25 |
Sector Coordinates North East
| 23 | CRTM05 | 1087432.37 | 401799.02 |
|---|---|---|---|
| CRTM05 | 1086950.53 | 400890.35 | |
| Lambert | 201974.80 | 438142.83 | |
| Lambert | 201492.17 | 437234.58 |
| 24 | CRTM05 | 1086824.39 | 400703.31 |
|---|---|---|---|
| CRTM05 | 1086577.00 | 399938.61 | |
| Lambert | 201365.86 | 437047.64 | |
| Lambert | 201117.80 | 436283.15 |
| Golfito Paquera: | |||
|---|---|---|---|
| Sector | Coordinates | North | East |
| 25 | CRTM05 | 1089898.38 | 399763.82 |
| CRTM05 | 1089838.85 | 400152.80 | |
| Lambert | 204439.04 | 436105.44 | |
| Lambert | 204379.85 | 436494.48 |
| Punta Llorona: | |||
|---|---|---|---|
| Sector | Coordinates | North | East |
| 26 | CRTM05 | 1089968.32 | 400267.40 |
| CRTM05 | 1090493.55 | 399555.95 | |
| Lambert | 204509.43 | 436608.96 | |
| Lambert | 205034.03 | 435897.05 |
| Playa Mango and Punta Mogote: | |||
|---|---|---|---|
| Sector | Coordinates | North | East |
| 27 | CRTM05 | 1090631.89 | 398918.80 |
| CRTM05 | 1091824.50 | 398179.73 | |
| Lambert | 205171.81 | 435259.77 | |
| Lambert | 206363.76 | 434519.65 |
| Playa Panamá: | |||
|---|---|---|---|
| Sector | Coordinates | North | East |
| 28 | CRTM05 | 1092250.71 | 397493.13 |
| CRTM05 | 1092617.06 | 397237.46 | |
| Lambert | 206789.36 | 433832.67 | |
| Lambert | 207155.48 | 433576.69 |
| Playa Negra: | |||
|---|---|---|---|
| Sector | Coordinates | North | East |
| 29 | CRTM05 | 1093919.06 | 397562.20 |
| CRTM05 | 1094464.31 | 397647.53 | |
| Lambert | 208457.76 | 433900.27 | |
| Lambert | 209003.08 | 433985.11 |
| Playa Gigante, Playa Chanchera, Punta Gigante and Playa Palomo: | |||
|---|---|---|---|
| Sector | Coordinates | North | East |
| 30 | CRTM05 | 1094556.66 | 397738.85 |
| CRTM05 | 1096143.40 | 399111.83 | |
| Lambert | 209095.51 | 434076.35 | |
| Lambert | 210683.47 | 435447.89 | |
| Playa Lombricera: | |||
| Sector | Coordinates | North | East |
| 31 | CRTM05 | 1097546.34 | 398316.50 |
| CRTM05 | 1097750.04 | 397413.52 | |
| Lambert | 212085.68 | 434651.31 | |
| Lambert | 212288.56 | 433748.16 | |
| Playa Pradera, Playa Bajo Negro, Punta Bajo Negro and Playa Naranjo: | |||
| Sector | Coordinates | North | East |
| 32 | CRTM05 | 1098860.60 | 395529.63 |
| CRTM05 | 1098944.57 | 394198.75 | |
| Lambert | 213397.41 | 431863.31 | |
| Lambert | 213480.18 | 430532.39 | |
| Playa Guaitilar and Playa Tamarindo: | |||
| Sector | Coordinates | North | East |
| 33 | CRTM05 | 1099006.29 | 393061.36 |
| CRTM05 | 1098955.04 | 392178.69 | |
| Lambert | 213540.88 | 429394.97 | |
| Lambert | 213488.84 | 428512.37 | |
| Finca Brisas: | |||
| Sector | Coordinates | North | East |
| 34 | CRTM05 | 1099003.57 | 389528.97 |
| CRTM05 | 1099655.75 | 388799.43 | |
| Lambert | 213535.01 | 425862.70 | |
| Lambert | 214186.51 | 425132.60 | |
| Finca Ensenada: | |||
| Sector | Coordinates | North | East |
| 35 | CRTM05 | 1121295.74 | 385636.70 |
| CRTM05 | 1120574.75 | 387360.69 | |
| Lambert | 235822.33 | 421950.17 | |
| Lambert | 235103.02 | 423674.72 |
| Estero Barco: | |||
|---|---|---|---|
| Sector | Coordinates | North | East |
| 36 | CRTM05 | 1120180.49 | 387741.50 |
| CRTM05 | 1119754.95 | 388540.74 | |
| Lambert | 234709.15 | 424055.88 | |
| Lambert | 234284.39 | 424855.47 |
3º-The coastal sectors of canton 01 Puntarenas- province of Puntarenas, which currently have a delimitation of the public zone of the Maritime Terrestrial Zone through the placement of boundary markers (mojones) and respective publication in the Official Gazette La Gaceta, maintain their official status.
5º-The official technical data of the georeferenced digital delimitation of the public zone of the Maritime Terrestrial Zone, corresponding to the canton of Puntarenas 01-province of Puntarenas, have been registered in the Georeferenced Digital Geodatabase (Geodatabase Digital Georreferenciada, GDG) of the Instituto Geográfico Nacional (IGN) on the Maritime Terrestrial Zone (Zona Marítimo Terrestre, ZMT), in a file in vector shape format, under the coding:
RN/IGN_GDG-IGN-ZMT_601/Geolinea_Version_01_30/10/2013 San José, December 2, 2013.-
en la totalidad del texto - Texto Completo Norma 06 Delimitación de zona pública de Puntarenas Texto Completo acta: F88D6 INSTITUTO GEOGRÁFIO NACIONAL AVISO Nº 2013-06 ZONA MARÍTIMA TERRESTRE Delimitación de zona pública cantón de Puntarenas De conformidad con lo dispuesto en el artículo 63 del Reglamento de la Ley Nº 6043 sobre la Zona Marítimo Terrestre, del 2 de marzo de 1977, el Instituto Geográfico Nacional, COMUNICA:
1º-El Instituto Geográfico Nacional, utilizó en el cantón 01 Puntarenas-provincia de Puntarenas, la metodología de "Delimitación Digital Georreferenciada" conforme al Decreto Ejecutivo Nº 36642-MP-MOPT-MINAET "Reglamento de Especificaciones para la Delimitación de la zona pública de la Zona Marítimo Terrestre" del 28 de junio de 2011, para delimitar la zona pública de la Zona Marítimo Terrestre, en sectores costeros donde no existe a la fecha de firma del presente Aviso, delimitación de la zona pública a través de la colocación de mojones oficializados vía respectiva publicación en el Diario Oficial La Gaceta.
2º-La zona pública de la Zona Marítimo Terrestre del cantón 01 Puntarenas - provincia de Puntarenas, determinada por el Instituto Geográfico Nacional con delimitación digital georreferenciada, corresponde a los sectores costeros cuyas coordenadas de puntos extremos se indican a continuación, tanto en el sistema de proyección cartográfico oficial de Costa Rica CRTM05, así como por referencia, en la proyección Lambert del Mapa MBCR- 1/50.000 Hojas: Río Ario, Cabuya, Tambor, Golfo, Venado, Berrugate, Chapernal, Barranca, a saber:
| Playa Ario: | |||
|---|---|---|---|
| Sector | Coordenadas | Norte | Este |
| 1 | CRTM05 | 1076361.36 | 365044.04 |
| CRTM05 | 1075585.49 | 365858.90 | |
| Lambert | 190873.54 | 401398.07 | |
| Lambert | 190098.36 | 402213.48 |
| 2 | CRTM05 | 1075252.07 | 366064.79 |
|---|---|---|---|
| CRTM05 | 1074325.23 | 366576.12 | |
| Lambert | 189765.13 | 402419.62 | |
| Lambert | 188838.73 | 402931.63 |
| 3 | CRTM05 | 1074114.43 | 366618.35 |
|---|---|---|---|
| CRTM05 | 1073697.49 | 366703.84 | |
| Lambert | 188627.98 | 402974.02 | |
| Lambert | 188211.13 | 403059.83 |
| Manzanillo de Ario: | |||
|---|---|---|---|
| Sector | Coordenadas | Norte | Este |
| 4 | CRTM05 | 1073598.78 | 366711.63 |
| CRTM05 | 1073005.04 | 367194.74 | |
| Lambert | 188112.44 | 403067.69 | |
| Lambert | 187519.11 | 403551.24 | |
| Punta Pochote: | |||
| Sector | Coordenadas | Norte | Este |
| 5 | CRTM05 | 1070632.34 | 368143.69 |
| CRTM05 | 1070483.16 | 368238.29 | |
| Lambert | 185147.27 | 404501.96 | |
| Lambert | 184998.17 | 404596.67 | |
| Playa Carmen: | |||
| Sector | Coordenadas | Norte | Este |
| 6 | CRTM05 | 1065076.91 | 373143.75 |
| CRTM05 | 1065019.37 | 373226.58 | |
| Lambert | 179595.86 | 409506.08 | |
| Lambert | 179538.38 | 409588.95 | |
| Playa Malpaís: | |||
| Sector | Coordenadas | Norte | Este |
| 7 | CRTM05 | 1061839.78 | 374608.62 |
| CRTM05 | 1061671.75 | 374653.02 | |
| Lambert | 176359.89 | 410973.38 | |
| Lambert | 176191.90 | 411017.90 | |
| Playa Cuevas: | |||
| Sector | Coordenadas | Norte | Este |
| 8 | CRTM05 | 1061303.77 | 374520.27 |
| CRTM05 | 1060898.82 | 374519.05 | |
| Lambert | 175823.82 | 410885.43 | |
| Lambert | 175418.87 | 410884.51 | |
| Playa San Miguel, Punta Coquitos, Playa Balsitas, Cabo Blanco, Playa Cabo Blanco, | |||
| Playa Colorada, Punta Flor y Punta Mocha: | |||
| Sector | Coordenadas | Norte | Este |
| 9 | CRTM05 | 1059706.56 | 374831.72 |
| CRTM05 | 1060539.51 | 380261.43 | |
| Lambert | 174226.86 | 411198.08 | |
| Lambert | 175063.91 | 416627.17 |
| Playa Cabuya: | |||
|---|---|---|---|
| Sector | Coordenadas | Norte | Este |
| 10 | CRTM05 | 1062042.43 | 380825.60 |
| CRTM05 | 1062165.25 | 380858.09 | |
| Lambert | 176567.27 | 417190.20 | |
| Lambert | 176690.12 | 417222.59 |
| 11 | CRTM05 | 1062538.14 | 381060.89 |
|---|---|---|---|
| CRTM05 | 1062890.75 | 381236.47 | |
| Lambert | 177063.17 | 417425.11 | |
| Lambert | 177415.92 | 417600.42 |
| 12 | CRTM05 | 1062939.99 | 381271.21 |
|---|---|---|---|
| CRTM05 | 1063381.10 | 381653.82 | |
| Lambert | 177465.18 | 417635.11 | |
| Lambert | 177906.59 | 418017.39 |
| Roca Almendros, Playa Cocal y Punta Balvina: | |||
|---|---|---|---|
| Sector | Coordenadas | Norte | Este |
| 13 | CRTM05 | 1068336.04 | 383552.02 |
| CRTM05 | 1070058.84 | 385867.16 | |
| Lambert | 182863.05 | 419911.71 | |
| Lambert | 184587.70 | 422225.49 |
| Playa Cocalito: | |||
|---|---|---|---|
| Sector | Coordenadas | Norte | Este |
| 14 | CRTM05 | 1070936.83 | 386591.83 |
| CRTM05 | 1071138.13 | 387175.91 | |
| Lambert | 185466.28 | 422949.45 | |
| Lambert | 185668.05 | 423533.37 |
| Playa Tambor: | |||
|---|---|---|---|
| Sector | Coordenadas | Norte | Este |
| 15 | CRTM05 | 1074120.58 | 388618.62 |
| CRTM05 | 1074342.71 | 388425.40 | |
| Lambert | 188651.69 | 424973.66 | |
| Lambert | 188873.66 | 424780.25 |
| Playa Pochote: | |||
|---|---|---|---|
| Sector | Coordenadas | Norte | Este |
| 16 | CRTM05 | 1075689.96 | 388385.36 |
| CRTM05 | 1076239.72 | 388526.86 | |
| Lambert | 190220.88 | 424739.11 | |
| Lambert | 190770.76 | 424880.15 |
Sector Coordenadas Norte Este | CRTM05 | 1078054.39 | 390357.03 | | | --- | --- | --- | --- | | CRTM05 | 1078085.53 | 390461.49 | | | Lambert | 192586.95 | 426708.81 | | | Lambert | 192618.18 | 426813.25 | | | Playa Punta Piedra Colorada, Punta Murciélago Punta Blanca, Playa Punta Blanca, Punta Georgia y Punta Curú: | | | |
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 19 | CRTM05 | 1076862.67 | 395464.32 |
| CRTM05 | 1082015.25 | 398713.73 | |
| Lambert | 191399.50 | 431817.14 | |
| Lambert | 196554.93 | 435062.22 |
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 19 | CRTM05 | 1076862.67 | 395464.32 |
| CRTM05 | 1082015.25 | 398713.73 | |
| Lambert | 191399.50 | 431817.14 | |
| Lambert | 196554.93 | 435062.22 | |
| Playa Curú, Playa Quesera y Punta Quesera: | |||
| Sector | Coordenadas | Norte | Este |
| 20 | CRTM05 | 1082025.21 | 398696.46 |
| CRTM05 | 1084056.47 | 400785.34 | |
| Lambert | 196564.87 | 435044.94 | |
| Lambert | 198597.97 | 437132.09 | |
| Playa Camarón: | |||
| Sector | Coordenadas | Norte | Este |
| 21 | CRTM05 | 1086351.15 | 403864.42 |
| CRTM05 | 1086530.80 | 404846.89 | |
| Lambert | 200895.38 | 440209.22 | |
| Lambert | 201075.90 | 441191.54 | |
| Playa Cuchillo: | |||
| Sector | Coordenadas | Norte | Este |
| 22 | CRTM05 | 1086898.83 | 404806.07 |
| CRTM05 | 1087309.80 | 402637.32 | |
| Lambert | 201443.91 | 441150.40 | |
| Lambert | 201852.97 | 438981.25 |
Sector Coordenadas Norte Este
| 23 | CRTM05 | 1087432.37 | 401799.02 |
|---|---|---|---|
| CRTM05 | 1086950.53 | 400890.35 | |
| Lambert | 201974.80 | 438142.83 | |
| Lambert | 201492.17 | 437234.58 |
| 24 | CRTM05 | 1086824.39 | 400703.31 |
|---|---|---|---|
| CRTM05 | 1086577.00 | 399938.61 | |
| Lambert | 201365.86 | 437047.64 | |
| Lambert | 201117.80 | 436283.15 |
| Golfito Paquera: | |||
|---|---|---|---|
| Sector | Coordenadas | Norte | Este |
| 25 | CRTM05 | 1089898.38 | 399763.82 |
| CRTM05 | 1089838.85 | 400152.80 | |
| Lambert | 204439.04 | 436105.44 | |
| Lambert | 204379.85 | 436494.48 |
| Punta Llorona: | |||
|---|---|---|---|
| Sector | Coordenadas | Norte | Este |
| 26 | CRTM05 | 1089968.32 | 400267.40 |
| CRTM05 | 1090493.55 | 399555.95 | |
| Lambert | 204509.43 | 436608.96 | |
| Lambert | 205034.03 | 435897.05 |
| Playa Mango y Punta Mogote: | |||
|---|---|---|---|
| Sector | Coordenadas | Norte | Este |
| 27 | CRTM05 | 1090631.89 | 398918.80 |
| CRTM05 | 1091824.50 | 398179.73 | |
| Lambert | 205171.81 | 435259.77 | |
| Lambert | 206363.76 | 434519.65 |
| Playa Panamá: | |||
|---|---|---|---|
| Sector | Coordenadas | Norte | Este |
| 28 | CRTM05 | 1092250.71 | 397493.13 |
| CRTM05 | 1092617.06 | 397237.46 | |
| Lambert | 206789.36 | 433832.67 | |
| Lambert | 207155.48 | 433576.69 |
| Playa Negra: | |||
|---|---|---|---|
| Sector | Coordenadas | Norte | Este |
| 29 | CRTM05 | 1093919.06 | 397562.20 |
| CRTM05 | 1094464.31 | 397647.53 | |
| Lambert | 208457.76 | 433900.27 | |
| Lambert | 209003.08 | 433985.11 |
| Playa Gigante, Playa Chanchera, Punta Gigante y Playa Palomo: | |||
|---|---|---|---|
| Sector | Coordenadas | Norte | Este |
| 30 | CRTM05 | 1094556.66 | 397738.85 |
| CRTM05 | 1096143.40 | 399111.83 | |
| Lambert | 209095.51 | 434076.35 | |
| Lambert | 210683.47 | 435447.89 | |
| Playa Lombricera: | |||
| Sector | Coordenadas | Norte | Este |
| 31 | CRTM05 | 1097546.34 | 398316.50 |
| CRTM05 | 1097750.04 | 397413.52 | |
| Lambert | 212085.68 | 434651.31 | |
| Lambert | 212288.56 | 433748.16 | |
| Playa Pradera, Playa Bajo Negro, Punta Bajo Negro y Playa Naranjo: | |||
| Sector | Coordenadas | Norte | Este |
| 32 | CRTM05 | 1098860.60 | 395529.63 |
| CRTM05 | 1098944.57 | 394198.75 | |
| Lambert | 213397.41 | 431863.31 | |
| Lambert | 213480.18 | 430532.39 | |
| Playa Guaitilar y Playa Tamarindo: | |||
| Sector | Coordenadas | Norte | Este |
| 33 | CRTM05 | 1099006.29 | 393061.36 |
| CRTM05 | 1098955.04 | 392178.69 | |
| Lambert | 213540.88 | 429394.97 | |
| Lambert | 213488.84 | 428512.37 | |
| Finca Brisas: | |||
