| COORDINATES | Place | ||
|---|---|---|---|
| PT | N | E | |
| 0 | 1E7360 | 546470 | Confluence of the Sombrero River with the Navarro River. Downstream along the Navarro River to the intersection with the road. |
| 1 | 197390 | 54660O | |
| 2 | 197200 | 516550 | |
| 3 | 196750 | 546820 | |
| 4 | 196300 | 547030 | |
| 5 | 195900 | 547340 | |
| 6 | 195500 | 547850 | Hillock with an approximate elevation of 1,720 m. |
| 7 | 195320 | 547830 | |
| 8 | 194610 | 548200 | |
| 9 | 194480 | 548450 | |
| 10 | 194000 | 548850 | |
| 11 | 193900 | 549020 | |
| 12 | 193280 | 549310 | Alto Cedral. |
| 13 | 1 2670 | 548820 | Hillock with an elevation of 2,190 m. |
| 14 | 192340 | 548540 | Alto Belén. |
| 15 | 192100 | 548550 | Private road. |
| 16 | 191900 | 548450 | Private road. |
| 17 | 191800 | 548590 | Hillock with an approximate elevation of 2,140 m. |
| 18 | 191170 | 548300 | |
| 19 | 191170 | 547700 | |
| 20 | 191350 | 547630 | |
| 21 | 191380 | 547250 | |
| 22 | 191190 | 546950 | Hillock with an approximate elevation of 2,240 m. |
| 23 | 191320 | 546620 | Hillock with an approximate elevation of 2,240 m. |
| 24 | 193420 | 546270 | Hillock with an approximate elevation of 2,240 m. |
| 25 | 191350 | 546000 | |
| 26 | 191600 | 545700 | |
| 27 | 191860 | 545540 | |
| 28 | 191960 | 545050 | Hillock with an elevation of 2,233 m. |
| 29 | 191800 | 544890 | |
| 30 | 191780 | 544540 | Hillock with an approximate elevation of 2,200 m. |
| 31 | 191470 | 544560 | Hillock with an approximate elevation of 2,220 m. |
| 32 | 191210 | 544540 | Hillock with an approximate elevation of 2,260 m. |
| 33 | 191050 | 544330 | |
| 34 | 190830 | 544180 | |
| 35 | 190700 | 544020 | |
| 36 | 180620 | 543610 | Hillock with an approximate elevation of 2,340 m. |
| 37 | 100100 | 543050 | Hillock with an approximate elevation of 2,360 m. |
| 38 | 190680 | 542550 | Hillock with an approximate elevation of 2,400 m. |
| 39 | 191270 | 542050 | Road leading to the cemetery of El Empalme. |
| 40 | 191180 | 541940 | Intersection of National Route 2 with the road. Continues along the Inter-American Highway (National Route 2) northwards to the intersection with the road to Guatuso. Then along the road. |
| 41 | 198020 | 542330 | |
| 42 | 198190 | 542660 | Intersection of roads. Road. |
| 43 | 198210 | 542790 | |
| 44 | 198330 | 543130 | Hillock with an approximate elevation of 1,860 m. |
| 45 | 198460 | 543450 | |
| 46 | 198480 | 543760 | Hillock with an approximate elevation of 1,760 m. |
| 47 | 198510 | 544270 | |
| 48 | 198120 | 544400 | |
| 49 | 198420 | 544590 | |
| 50 | 198380 | 544740 | Hillock with a photogrammetric elevation of 1,729 m. |
| 51 | 198230 | 545090 | |
| 52 | 198290 | 545350 | Hillock with an approximate elevation of 1,650 m. |
| 53 | 198170 | 545580 | Hillock with an approximate elevation of 1,650 m. |
| 54 | 197950 | 545840 | |
| 55 | 197800 | 546000 | |
| 56 | 197710 | 546170 | |
| 57 | 197540 | 546260 | |
| 58 | 197430 | 546320 | Intersection of roads. |
| 59 | 197320 | 546300 | Intersection of the road with the Navarro River, downstream. |
| 0 | 197360 | 546470 | Initial point. |
Approximate area: 6,450 hectares