← Environmental Law Center← Centro de Derecho Ambiental
Acuerdo 09 · 31/07/2012
OutcomeResultado
SummaryResumen
This notice from the National Geographic Institute announces the official delimitation of the public area of the Maritime-Terrestrial Zone in the cantons of La Cruz, Liberia, Santa Cruz, Nicoya, and Nandayure, Guanacaste province. The 'Digital Georeferenced Delimitation' methodology was used, in accordance with the Specifications Regulation approved by Executive Decree No. 36642-MP-MOPT-MINAET of 2011. The document lists start and end coordinates for each coastal sector delimited in the CRTM05 and Lambert systems, covering beaches such as Pochotes, Puerto Soley, Papaturro, Junquillal, Cuajiniquil, Cabuyal, Brasilito, Ostional, Guiones, Garza, Carrillo, and others. It clarifies that sectors previously delimited by milestones and publication in La Gaceta retain their official status. The technical data was registered in the IGN's Digital Georeferenced Geodatabase, under specific codifications per canton, thereby consolidating the public use regime over the first 50 meters of the coastline.Este aviso del Instituto Geográfico Nacional comunica la delimitación oficial de la zona pública de la Zona Marítimo Terrestre en los cantones de La Cruz, Liberia, Santa Cruz, Nicoya y Nandayure, provincia de Guanacaste. Se empleó la metodología de 'Delimitación Digital Georreferenciada' conforme al Reglamento de Especificaciones aprobado por Decreto Ejecutivo Nº 36642-MP-MOPT-MINAET de 2011. El documento lista las coordenadas de inicio y fin de cada sector costero delimitado en los sistemas CRTM05 y Lambert, abarcando playas como Pochotes, Puerto Soley, Papaturro, Junquillal, Cuajiniquil, Cabuyal, Brasilito, Ostional, Guiones, Garza, Carrillo, entre otras. Se aclara que los sectores previamente delimitados mediante mojones y publicación en La Gaceta mantienen su condición oficial. La información técnica fue registrada en la Geodatabase Digital Georreferenciada del IGN, bajo codificaciones específicas por cantón, consolidando así el régimen de uso público sobre los primeros 50 metros de la costa.
Key excerptExtracto clave
1st- That the 'Digital Georeferenced Delimitation' methodology was used in canton 10 La Cruz, canton 01 Liberia, canton 03 Santa Cruz, canton 02 Nicoya, and canton 09 Nandayure - province 05 Guanacaste, in accordance with Executive Decree No. 36642-MP-MOPT-MINAET 'Regulation of Specifications for the Delimitation of the Public Area of the Maritime-Terrestrial Zone' of June 28, 2011, to delimit the public area of the Maritime-Terrestrial Zone, in coastal sectors where, as of the date of signing this notice, there is no delimitation of the public area through the placement of milestones officialized via respective publication in the Official Gazette La Gaceta. 3rd- The coastal sectors of canton 10 La Cruz, canton 01 Liberia, canton 03 Santa Cruz, canton 02 Nicoya, and canton 09 Nandayure - province 05 Guanacaste, which as of the date of signing this notice have a delimitation of the public area of the Maritime-Terrestrial Zone through the placement of milestones and respective publication in the Official Gazette La Gaceta, maintain their official status.1º- Que utilizó en el cantón 10º La Cruz, cantón 01º Liberia, cantón 03º Santa Cruz, cantón 02º Nicoya, y cantón 09º Nandayure - provincia 05º Guanacaste la metodología de 'Delimitación Digital Georreferenciada', conforme al Decreto Ejecutivo Nº 36642-MP-MOPT-MINAET 'Reglamento de Especificaciones para la Delimitación de la Zona Pública de la Zona Marítimo Terrestre' del 28 de junio del 2011, para delimitar la zona pública de la Zona Marítimo Terrestre, en sectores costeros donde no existe a la fecha de firma del presente aviso, delimitación de la zona pública a través de la colocación de mojones oficializados vía respectiva publicación en el Diario Oficial La Gaceta. 3º- Los sectores costeros del cantón 10º La Cruz, cantón 01º Liberia, cantón 03º Santa Cruz, cantón 02 Nicoya, y cantón 09º Nandayure - provincia 05º Guanacaste, que cuentan a la fecha de la firma del presente aviso con delimitación de la zona pública de la Zona Marítimo Terrestre, a través de la colocación de mojones y respectiva publicación en el Diario Oficial La Gaceta, mantienen su condición oficial.
Pull quotesCitas destacadas
"los sectores costeros del cantón 10º La Cruz, cantón 01º Liberia, cantón 03º Santa Cruz, cantón 02 Nicoya, y cantón 09º Nandayure - provincia 05º Guanacaste, que cuentan a la fecha de la firma del presente aviso con delimitación de la zona pública de la Zona Marítimo Terrestre, a través de la colocación de mojones y respectiva publicación en el Diario Oficial La Gaceta, mantienen su condición oficial."
"the coastal sectors of canton 10 La Cruz, canton 01 Liberia, canton 03 Santa Cruz, canton 02 Nicoya, and canton 09 Nandayure - province 05 Guanacaste, which as of the date of signing this notice have a delimitation of the public area of the Maritime-Terrestrial Zone through the placement of milestones and respective publication in the Official Gazette La Gaceta, maintain their official status."
Punto 3º
"los sectores costeros del cantón 10º La Cruz, cantón 01º Liberia, cantón 03º Santa Cruz, cantón 02 Nicoya, y cantón 09º Nandayure - provincia 05º Guanacaste, que cuentan a la fecha de la firma del presente aviso con delimitación de la zona pública de la Zona Marítimo Terrestre, a través de la colocación de mojones y respectiva publicación en el Diario Oficial La Gaceta, mantienen su condición oficial."
Punto 3º
Full documentDocumento completo
IN THE ENTIRETY OF THE TEXT - Complete Text of Rule 09 Delimitation of the Public Zone of La Cruz, Liberia, Santa Cruz, Nicoya, and Nandayure Complete Text of Record: E7308 COSTA RICAN GEOGRAPHIC INSTITUTE NOTICE No. 2012-09 MARITIME-TERRESTRIAL ZONE Delimitation of the public zone La Cruz, Liberia, Santa Cruz, Nicoya, and Nandayure In accordance with the provisions of Article 63 of the Regulation to Law No. 6043 on the Maritime-Terrestrial Zone (Zona Marítimo Terrestre, ZMT), of March 2, 1977, the National Geographic Institute (IGN), ANNOUNCES:
Canton 10º La Cruz - Province of Guanacaste Playa Pochotes
| Sector | Coordinates | North | East |
|---|---|---|---|
| 01 | CRTM05 | 1,224,514.13 | 316,698.48 |
| 1,222,822.39 | 317,717.75 | ||
| Lambert | 338,943.38 | 352,909.59 | |
| 337,253.50 | 353,930.84 |
Puerto Soley
| Sector | Coordinates | North | East |
|---|---|---|---|
| 02 | CRTM05 | 1,221,014.82 | 317,500.21 |
| 1,220,973.33 | 317,474.54 | ||
| Lambert | 335,446.17 | 353,715.79 | |
| 335,404.65 | 353,690.18 |
| 03 | CRTM05 | 1,220,775.02 | 317,298.35 |
|---|---|---|---|
| 1,220,519.70 | 317,100.46 | ||
| Lambert | 335,206.16 | 353,514.31 | |
| 334,950.65 | 353,316.82 |
| 04 | CRTM05 | 1,220,507.78 | 317,089.73 |
|---|---|---|---|
| 1,220,477.31 | 317,061.22 | ||
| Lambert | 334,938.73 | 353,306.11 | |
| 334,908.22 | 353,277.65 |
| 05 | CRTM05 | 1,220,472.45 | 317,056.51 |
|---|---|---|---|
| 1,220,408.34 | 316,984.34 | ||
| Lambert | 334,903.37 | 353,272.94 | |
| 334,839.17 | 353,200.88 |
| 06 | CRTM05 | 1,220,351.49 | 316,898.13 |
|---|---|---|---|
| 1,220,293.94 | 316,641.48 | ||
| Lambert | 334,782.22 | 353,114.77 | |
| 334,724.34 | 352,858.27 |
Playa Papaturro
| Sector | Coordinates | North | East |
|---|---|---|---|
| 07 | CRTM05 | 1,220,222.23 | 316,346.90 |
| 1,220,085.64 | 316,125.66 | ||
| Lambert | 334,652.27 | 352,563.88 | |
| 334,515.42 | 352,342.89 |
Bahía Junquillal
| Sector | Coordinates | North | East |
|---|---|---|---|
| 08 | CRTM05 | 1,214,166.05 | 315,496.64 |
| 1,213,233.92 | 315,460.50 | ||
| Lambert | 328,596.81 | 351,721.88 | |
| 327,664.92 | 351,686.98 |
Bahía Junquillal
| Sector | Coordinates | North | East |
|---|---|---|---|
| 09 | CRTM05 | 1,212,802.14 | 315,173.17 |
| 1,212,777.51 | 314,206.61 | ||
| Lambert | 327,232.9 | 351,400.30 | |
| 327,207.02 | 350,434.08 |
Bahía Cuajiniquil - Bahía El Torno
| Sector | Coordinates | North | East |
|---|---|---|---|
| 10 | CRTM05 | 1,211,265.13 | 313,651.53 |
| 1,211,404.03 | 313,884.78 | ||
| Lambert | 325,694.40 | 349,881.14 | |
| 325,833.56 | 350,114.13 |
Canton 01º Liberia - Province of Guanacaste Playa Cabuyal
| Sector | Coordinates | North | East |
|---|---|---|---|
| 01 | CRTM05 | 1,187,548.33 | 318,272.28 |
| 1,185,413.72 | 318,360.63 | ||
| Lambert | 301,991.07 | 354,529.80 | |
| 299,857.26 | 354,620.65 |
Canton 03º Santa Cruz - Province of Guanacaste Bahía Brasilito:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 01 | CRTM05 | 1,153,753.58 | 303,533.36 |
| CRTM05 | 1,153,636.74 | 303,677.14 | |
| Lambert | 268,192.40 | 339,833.84 | |
| Lambert | 268,075.76 | 339,977.67 |
| 02 | CRTM05 | 1,153,427.76 | 303,817.96 |
|---|---|---|---|
| CRTM05 | 1,152,977.23 | 303,996.70 | |
| Lambert | 267,867.01 | 340,118.66 | |
| Lambert | 267,416.85 | 340,297.79 |
Punta Pargos:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 03 | CRTM05 | 1,128,926.92 | 298,905.83 |
| CRTM05 | 1,128,810.99 | 298,890.20 | |
| Lambert | 243,371.52 | 335,232.30 | |
| Lambert | 243,255.63 | 335,216.78 |
Playa Lagarto
| Sector | Coordinates | North | East |
|---|---|---|---|
| 04 | CRTM05 | 1,119,744.60 | 303,300.67 |
| CRTM05 | 1,119,342.06 | 303,505.88 | |
| Lambert | 234,196.81 | 339,633.50 | |
| Lambert | 233,794.61 | 339,838.98 |
Punta Coco:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 05 | CRTM05 | 1,117,020.91 | 304,121.29 |
| CRTM05 | 1,116,483.43 | 304,490.00 | |
| Lambert | 231,474.88 | 340,456.14 | |
| Lambert | 230,937.92 | 340,825.17 |
Playa Coco:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 06 | CRTM05 | 1,116,420.33 | 304,559.10 |
| CRTM05 | 1,116,157.10 | 304,802.11 | |
| Lambert | 230,874.90 | 340,894.30 | |
| Lambert | 230,611.97 | 341,137.44 |
Playa Azul:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 07 | CRTM05 | 1,112,736.92 | 306,963.84 |
| CRTM05 | 1,112,429.92 | 307,441.85 | |
| Lambert | 227,194.89 | 343,301.25 | |
| Lambert | 226,888.40 | 343,779.34 |
Playa Rosario - Punta India:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 08 | CRTM05 | 1,093,161.37 | 327,252.53 |
| CRTM05 | 1,092,671.82 | 327,812.17 | |
| Lambert | 207,641.63 | 363,599.49 | |
| Lambert | 207,152.64 | 364,159.37 |
Playa Rayo:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 09 | CRTM05 | 1,107,493.93 | 311,542.90 |
| CRTM05 | 1,107,040.22 | 311,976.99 | |
| Lambert | 221,957.52 | 347,883.04 | |
| Lambert | 221,504.32 | 348,317.35 |
Playa Ostional:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 10 | CRTM05 | 1,107,004.17 | 312,028.11 |
| CRTM05 | 1,106,785.30 | 312,285.46 | |
| Lambert | 221,468.33 | 348,368.48 | |
| Lambert | 221,249.74 | 348,625.93 |
| 11 | CRTM05 | 1,106,632.90 | 312,463.49 |
|---|---|---|---|
| CRTM05 | 1,106,420.93 | 312,686.79 | |
| Lambert | 221,097.53 | 348,804.02 | |
| Lambert | 220,885.81 | 349,027.42 |
| 12 | CRTM05 | 1,106,042.03 | 313,037.73 |
|---|---|---|---|
| CRTM05 | 1,105,519.48 | 313,567.31 | |
| Lambert | 220,507.33 | 349,378.55 | |
| Lambert | 219,985.38 | 349,908.39 |
Canton 02º Nicoya - Province of Guanacaste Punta Nosara:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 01 | CRTM05 | 1,102,117.56 | 315,818.64 |
| CRTM05 | 1,102,049.19 | 315,875.19 | |
| Lambert | 216,586.34 | 352,161.74 | |
| Lambert | 216,518.04 | 352,218.32 |
Playa Guiones:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 02 | CRTM05 | 1,098,515.91 | 317,728.30 |
| CRTM05 | 1,098,263.03 | 317,932.30 | |
| Lambert | 212,987.30 | 354,073.66 | |
| Lambert | 212,734.65 | 354,277.80 |
Punta Guiones:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 03 | CRTM05 | 1,096,080.79 | 317,598.25 |
| CRTM05 | 1,095,680.99 | 317,497.45 | |
| Lambert | 210,552.79 | 353,945.54 | |
| Lambert | 210,153.03 | 353,845.08 |
Las Playitas - Punta Garza
| Sector | Coordinates | North | East |
|---|---|---|---|
| 04 | CRTM05 | 1,095,652.19 | 318,193.96 |
| CRTM05 | 1,095,556.21 | 318,618.07 | |
| Lambert | 210,124.78 | 354,541.42 | |
| Lambert | 210,029.15 | 354,965.48 |
Playa Garza:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 05 | CRTM05 | 1,096,220.26 | 319,491.54 |
| CRTM05 | 1,096,254.41 | 319,653.85 | |
| Lambert | 210,693.69 | 355,838.18 | |
| Lambert | 210,727.96 | 356,000.41 |
Bajo Escondido:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 06 | CRTM05 | 1,095,811.51 | 320,809.02 |
| CRTM05 | 1,095,254.48 | 321,363.46 | |
| Lambert | 210,286.08 | 357,155.60 | |
| Lambert | 209,729.63 | 357,710.33 |
Playa Barco Quebrado:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 07 | CRTM05 | 1,093,924.41 | 324,094.91 |
| CRTM05 | 1,094,090.18 | 324,492.36 | |
| Lambert | 208,402.03 | 360,442.07 | |
| Lambert | 208,568.06 | 360,839.29 |
| 08 | CRTM05 | 1,094,118.10 | 324,587.28 |
|---|---|---|---|
| CRTM05 | 1,094,122.95 | 325,197.27 | |
| Lambert | 208,596.05 | 360,934.17 | |
| Lambert | 208,601.38 | 361,544.00 |
| 09 | CRTM05 | 1,094,110.68 | 325,223.49 |
|---|---|---|---|
| CRTM05 | 1,094,062.07 | 325,275.18 | |
| Lambert | 208,589.13 | 361,570.21 | |
| Lambert | 208,540.57 | 361,621.93 |
Playa Barrigona:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 10 | CRTM05 | 1,093,161.37 | 327,252.53 |
| CRTM05 | 1,092,671.82 | 327,812.17 | |
| Lambert | 207,641.63 | 363,599.49 | |
| Lambert | 207,152.64 | 364,159.37 |
Punta Buena Vista:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 11 | CRTM05 | 1,092,983.62 | 328,912.95 |
| CRTM05 | 1,092,702.95 | 329,840.18 | |
| Lambert | 207,465.22 | 365,259.63 | |
| Lambert | 207,185.33 | 366,186.87 |
Punta Sámara:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 12 | CRTM05 | 1,092,256.64 | 331,391.39 |
| CRTM05 | 1,092,397.35 | 331,746.00 | |
| Lambert | 206,740.33 | 367,738.06 | |
| Lambert | 206,881.29 | 368,092.49 |
Punta Indio:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 13 | CRTM05 | 1,091,360.27 | 334,715.30 |
| CRTM05 | 1,091,234.12 | 335,329.90 | |
| Lambert | 205,846.74 | 371,061.94 | |
| Lambert | 205,721.10 | 371,676.51 |
Playa Carrillo:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 14 | CRTM05 | 1,091,623.97 | 335,501.54 |
| CRTM05 | 1,091,695.65 | 335,610.36 | |
| Lambert | 206,111.00 | 371,847.81 | |
| Lambert | 206,182.76 | 371,956.55 |
Playa Moreno:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 15 | CRTM05 | 1,128,587.98 | 363,422.49 |
| CRTM05 | 1,126,953.42 | 363,439.06 | |
| Lambert | 243,092.67 | 399,731.50 | |
| Lambert | 241,458.37 | 399,749.63 |
| 16 | CRTM05 | 1,126,180.89 | 363,386.96 |
|---|---|---|---|
| CRTM05 | 1,125,893.73 | 363,345.84 | |
| Lambert | 240,685.91 | 399,698.26 | |
| Lambert | 240,398.75 | 399,657.42 |
Canton 09º Nandayure - Province of Guanacaste Peña Guastomate:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 01 | CRTM05 | 1,088,696.52 | 349,645.92 |
| CRTM05 | 1,088,515.72 | 350,352.04 | |
| Lambert | 203,195.23 | 385,991.96 | |
| Lambert | 203,015.02 | 386,698.12 |
Estero Bejuco:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 02 | CRTM05 | 1,086,301.91 | 353,931.79 |
| CRTM05 | 1,086,183.70 | 353,901.83 | |
| Lambert | 200,804.36 | 390,279.13 | |
| Lambert | 200,686.13 | 390,249.27 |
Punta San Miguel:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 03 | CRTM05 | 1,085,868.81 | 353,809.99 |
| CRTM05 | 1,085,799.02 | 353,938.56 | |
| Lambert | 200,371.21 | 390,157.69 | |
| Lambert | 200,301.53 | 390,286.30 |
Estero Jabilla:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 04 | CRTM05 | 1,084,450.36 | 357,707.94 |
| CRTM05 | 1,084,355.74 | 357,821.07 | |
| Lambert | 198,956.02 | 394,056.29 | |
| Lambert | 198,861.50 | 394,169.48 |
Estero Coyote - Punta Coyote - Playa Caletas - Playa Pencal:
| Sector | Coordinates | North | East |
|---|---|---|---|
| 05 | CRTM05 | 1,081,033.06 | 361,362.27 |
| CRTM05 | 1,076,658.54 | 364,797.54 | |
| Lambert | 195,541.97 | 397,712.95 | |
| Lambert | 191,170.51 | 401,151.36 |
3º-The coastal sectors of canton 10º La Cruz, canton 01º Liberia, canton 03º Santa Cruz, canton 02 Nicoya, and canton 09º Nandayure - province 05º Guanacaste, that as of the date of signing of this notice have a delimitation of the public zone of the Maritime-Terrestrial Zone (Zona Marítimo Terrestre, ZMT), through the placement of boundary markers (mojones) and respective publication in the Official Gazette La Gaceta, maintain their official status.
4º-The official technical data from the georeferenced digital delimitation of the public zone of the Maritime-Terrestrial Zone (Zona Marítimo Terrestre, ZMT), corresponding to canton 10º La Cruz, canton 01º Liberia, canton 03º Santa Cruz, canton 02º Nicoya, and canton 09º Nandayure - province 05º Guanacaste, has been registered in the Georeferenced Digital Geodatabase (Geodatabase Digital Georreferenciada, GDG) of the National Geographic Institute (IGN) on the Maritime-Terrestrial Zone (Zona Marítimo Terrestre, ZMT), in a vector shapefile format (archivo con formato vectorial shape), under the following coding:
RN/IGN_GDG-IGN-ZMT_510/Geolinea_Versión_01_30/06/2012 RN/IGN_GDG-IGN-ZMT_501/Geolinea_Versión_01_30/06/2012 RN/IGN_GDG-IGN-ZMT_503-Geolinea_Versión_01_30/06/2012 RN/IGN_GDG-IGN-ZMT_502/Geolinea_Versión_01_30/06/2012 RN/IGN_GDG-IGN-ZMT_509/Geolinea_Versión_01_30/06/2012 San José, July 31, 2012.-
en la totalidad del texto - Texto Completo Norma 09 Delimitación de Zona Pública La Cruz, Liberia, Santa Cruz, Nicoya y Nandayure Texto Completo acta: E7308 INSTITUTO GEOGRAFICO COSTARRICENSE AVISO Nº 2012-09 ZONA MARÍTIMO TERRESTRE Delimitación de zona pública La Cruz, Liberia, Santa Cruz, Nicoya y Nandayure De conformidad con lo dispuesto en el artículo 63 del Reglamento de la Ley Nº 6043 sobre la Zona Marítimo Terrestre, del 2 de marzo de 1977, el Instituto Geográfico Nacional, COMUNICA:
Cantón 10º La Cruz - provincia de Guanacaste Playa Pochotes
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 01 | CRTM05 | 1,224,514.13 | 316,698.48 |
| 1,222,822.39 | 317,717.75 | ||
| Lambert | 338,943.38 | 352,909.59 | |
| 337,253.50 | 353,930.84 |
Puerto Soley
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 02 | CRTM05 | 1,221,014.82 | 317,500.21 |
| 1,220,973.33 | 317,474.54 | ||
| Lambert | 335,446.17 | 353,715.79 | |
| 335,404.65 | 353,690.18 |
| 03 | CRTM05 | 1,220,775.02 | 317,298.35 |
|---|---|---|---|
| 1,220,519.70 | 317,100.46 | ||
| Lambert | 335,206.16 | 353,514.31 | |
| 334,950.65 | 353,316.82 |
| 04 | CRTM05 | 1,220,507.78 | 317,089.73 |
|---|---|---|---|
| 1,220,477.31 | 317,061.22 | ||
| Lambert | 334,938.73 | 353,306.11 | |
| 334,908.22 | 353,277.65 |
| 05 | CRTM05 | 1,220,472.45 | 317,056.51 |
|---|---|---|---|
| 1,220,408.34 | 316,984.34 | ||
| Lambert | 334,903.37 | 353,272.94 | |
| 334,839.17 | 353,200.88 |
| 06 | CRTM05 | 1,220,351.49 | 316,898.13 |
|---|---|---|---|
| 1,220,293.94 | 316,641.48 | ||
| Lambert | 334,782.22 | 353,114.77 | |
| 334,724.34 | 352,858.27 |
Playa Papaturro
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 07 | CRTM05 | 1,220,222.23 | 316,346.90 |
| 1,220,085.64 | 316,125.66 | ||
| Lambert | 334,652.27 | 352,563.88 | |
| 334,515.42 | 352,342.89 |
Bahía Junquillal
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 08 | CRTM05 | 1,214,166.05 | 315,496.64 |
| 1,213,233.92 | 315,460.50 | ||
| Lambert | 328,596.81 | 351,721.88 | |
| 327,664.92 | 351,686.98 |
Bahía Junquillal
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 09 | CRTM05 | 1,212,802.14 | 315,173.17 |
| 1,212,777.51 | 314,206.61 | ||
| Lambert | 327,232.9 | 351,400.30 | |
| 327,207.02 | 350,434.08 |
Bahía Cuajiniquil - Bahía El Torno
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 10 | CRTM05 | 1,211,265.13 | 313,651.53 |
| 1,211,404.03 | 313,884.78 | ||
| Lambert | 325,694.40 | 349,881.14 | |
| 325,833.56 | 350,114.13 |
Cantón 01º Liberia - provincia de Guanacaste Playa Cabuyal
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 01 | CRTM05 | 1,187,548.33 | 318,272.28 |
| 1,185,413.72 | 318,360.63 | ||
| Lambert | 301,991.07 | 354,529.80 | |
| 299,857.26 | 354,620.65 |
Cantón 03º Santa Cruz - provincia de Guanacaste Bahía Brasilito:
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 01 | CRTM05 | 1,153,753.58 | 303,533.36 |
| CRTM05 | 1,153,636.74 | 303,677.14 | |
| Lambert | 268,192.40 | 339,833.84 | |
| Lambert | 268,075.76 | 339,977.67 |
| 02 | CRTM05 | 1,153,427.76 | 303,817.96 |
|---|---|---|---|
| CRTM05 | 1,152,977.23 | 303,996.70 | |
| Lambert | 267,867.01 | 340,118.66 | |
| Lambert | 267,416.85 | 340,297.79 |
Punta Pargos:
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 03 | CRTM05 | 1,128,926.92 | 298,905.83 |
| CRTM05 | 1,128,810.99 | 298,890.20 | |
| Lambert | 243,371.52 | 335,232.30 | |
| Lambert | 243,255.63 | 335,216.78 |
Playa Lagarto
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 04 | CRTM05 | 1,119,744.60 | 303,300.67 |
| CRTM05 | 1,119,342.06 | 303,505.88 | |
| Lambert | 234,196.81 | 339,633.50 | |
| Lambert | 233,794.61 | 339,838.98 |
Punta Coco:
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 05 | CRTM05 | 1,117,020.91 | 304,121.29 |
| CRTM05 | 1,116,483.43 | 304,490.00 | |
| Lambert | 231,474.88 | 340,456.14 | |
| Lambert | 230,937.92 | 340,825.17 |
Playa Coco:
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 06 | CRTM05 | 1,116,420.33 | 304,559.10 |
| CRTM05 | 1,116,157.10 | 304,802.11 | |
| Lambert | 230,874.90 | 340,894.30 | |
| Lambert | 230,611.97 | 341,137.44 |
Playa Azul:
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 07 | CRTM05 | 1,112,736.92 | 306,963.84 |
| CRTM05 | 1,112,429.92 | 307,441.85 | |
| Lambert | 227,194.89 | 343,301.25 | |
| Lambert | 226,888.40 | 343,779.34 |
Playa Rosario - Punta India:
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 08 | CRTM05 | 1,093,161.37 | 327,252.53 |
| CRTM05 | 1,092,671.82 | 327,812.17 | |
| Lambert | 207,641.63 | 363,599.49 | |
| Lambert | 207,152.64 | 364,159.37 |
Playa Rayo:
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 09 | CRTM05 | 1,107,493.93 | 311,542.90 |
| CRTM05 | 1,107,040.22 | 311,976.99 | |
| Lambert | 221,957.52 | 347,883.04 | |
| Lambert | 221,504.32 | 348,317.35 |
Playa Ostional:
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 10 | CRTM05 | 1,107,004.17 | 312,028.11 |
| CRTM05 | 1,106,785.30 | 312,285.46 | |
| Lambert | 221,468.33 | 348,368.48 | |
| Lambert | 221,249.74 | 348,625.93 |
| 11 | CRTM05 | 1,106,632.90 | 312,463.49 |
|---|---|---|---|
| CRTM05 | 1,106,420.93 | 312,686.79 | |
| Lambert | 221,097.53 | 348,804.02 | |
| Lambert | 220,885.81 | 349,027.42 |
| 12 | CRTM05 | 1,106,042.03 | 313,037.73 |
|---|---|---|---|
| CRTM05 | 1,105,519.48 | 313,567.31 | |
| Lambert | 220,507.33 | 349,378.55 | |
| Lambert | 219,985.38 | 349,908.39 |
Cantón 02º Nicoya - provincia de Guanacaste Punta Nosara:
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 01 | CRTM05 | 1,102,117.56 | 315,818.64 |
| CRTM05 | 1,102,049.19 | 315,875.19 | |
| Lambert | 216,586.34 | 352,161.74 | |
| Lambert | 216,518.04 | 352,218.32 |
Playa Guiones:
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 02 | CRTM05 | 1,098,515.91 | 317,728.30 |
| CRTM05 | 1,098,263.03 | 317,932.30 | |
| Lambert | 212,987.30 | 354,073.66 | |
| Lambert | 212,734.65 | 354,277.80 |
Punta Guiones:
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 03 | CRTM05 | 1,096,080.79 | 317,598.25 |
| CRTM05 | 1,095,680.99 | 317,497.45 | |
| Lambert | 210,552.79 | 353,945.54 | |
| Lambert | 210,153.03 | 353,845.08 |
Las Playitas - Punta Garza
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 04 | CRTM05 | 1,095,652.19 | 318,193.96 |
| CRTM05 | 1,095,556.21 | 318,618.07 | |
| Lambert | 210,124.78 | 354,541.42 | |
| Lambert | 210,029.15 | 354,965.48 |
Playa Garza:
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 05 | CRTM05 | 1,096,220.26 | 319,491.54 |
| CRTM05 | 1,096,254.41 | 319,653.85 | |
| Lambert | 210,693.69 | 355,838.18 | |
| Lambert | 210,727.96 | 356,000.41 |
Bajo Escondido:
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 06 | CRTM05 | 1,095,811.51 | 320,809.02 |
| CRTM05 | 1,095,254.48 | 321,363.46 | |
| Lambert | 210,286.08 | 357,155.60 | |
| Lambert | 209,729.63 | 357,710.33 |
Playa Barco Quebrado:
| Sector | Coordenadas | Norte | Este |
|---|---|---|---|
| 07 | CRTM05 | 1,093,924.41 | 324,094.91 |
| CRTM05 | 1,094,090.18 | 324,492.36 | |
| Lambert | 208,402.03 | 360,442.07 | |
| Lambert | 208,568.06 | 360,839.29 |
| 08 | CRTM05 | 1,094,118.10 | 324,587.28 |
|---|---|---|---|
| CRTM05 | 1,094,122.95 | 325,197.27 | |
| Lambert | 208,596.05 | 360,934.17 | |
| Lambert | 208,601.38 | 361,544.00 |
| 09 | CRTM05 | 1,094,110.68 | 325,223.49 |
|---|---|---|---|
| CRTM05 | 1,094,062.07 | 325,275.18 | |
| Lambert | 208,589.13 | 361,570.21 | |
