Firm Agreement. Publish. Effective as of January first, two thousand eleven.
2
← Environmental Law Center← Centro de Derecho Ambiental
Acuerdo 399 · 25/11/2010
OutcomeResultado
SummaryResumen
This agreement by the INCOPESCA Board of Directors establishes the rates for the sale of goods and services provided and generated by the Costa Rican Institute of Fisheries and Aquaculture, effective January 1, 2011. It includes rates for the sale of fingerlings, commercial, sport, and tourist fishing licenses, scientific fishing permits, marketing and processing authorizations, vessel inspections, identification cards, fishing terminal services, and others. The agreement was approved based on an 8% increase over 2010 rates, following the existing cost model, and incorporates some additional and modified rates. It also repeals the previous agreement AJDIP/307-2010 and its amendments. This agreement was later repealed by agreement AJDIP/330-2011.Este acuerdo de la Junta Directiva del INCOPESCA establece las tarifas para la venta de bienes y servicios que brinda y genera el Instituto Costarricense de Pesca y Acuicultura, las cuales rigen a partir del 1 de enero de 2011. Incluye tarifas para la venta de alevines, licencias de pesca comercial, deportiva y turística, permisos para pesca científica, autorizaciones de comercialización y procesamiento, inspecciones de embarcaciones, carnés de identificación, servicios de terminal pesquera y otros. El acuerdo fue aprobado con base en un aumento del 8 % sobre las tarifas de 2010, siguiendo el modelo de costos existentes, e incorpora algunas tarifas adicionales y modificaciones. También deroga el acuerdo previo AJDIP/307-2010 y sus modificaciones. Este acuerdo fue posteriormente derogado por el acuerdo AJDIP/330-2011.
Key excerptExtracto clave
Article 1. 1-Establish the Rates for the sale of Goods and Services provided and generated by INCOPESCA, as follows, which are described according to the following detail, and which will enter into force as of January 1, 2011. [...] Article 2-The indicated rates are approved for publication and since this agreement fully integrates the rates for goods and services provided by INCOPESCA and that will be in effect for 2011, agreement AJDIP/307-2010 and its amendments are repealed and rendered without effect.Artículo Nº 1. 1º-Establecer las Tarifas por la venta de Bienes y Servicios que brinda y genera el INCOPESCA, de la siguiente manera, las cuales se describen según el siguiente detalle, mismas que entraran en vigencia a partir del primero de enero de 2011. [...] Artículo 2º-Se aprueban las tarifas indicadas para su publicación y siendo que el presente acuerdo integra en forma total las tarifas por bienes y servicios que brinda el INCOPESCA y que regirán para el 2011, se deroga y deja sin efecto el acuerdo AJDIP/307-2010 y sus modificaciones.
Pull quotesCitas destacadas
"Establecer las Tarifas por la venta de Bienes y Servicios que brinda y genera el INCOPESCA, de la siguiente manera, las cuales se describen según el siguiente detalle, mismas que entraran en vigencia a partir del primero de enero de 2011."
"Establish the Rates for the sale of Goods and Services provided and generated by INCOPESCA, as follows, which are described according to the following detail, and which will enter into force as of January 1, 2011."
Artículo 1º
"Establecer las Tarifas por la venta de Bienes y Servicios que brinda y genera el INCOPESCA, de la siguiente manera, las cuales se describen según el siguiente detalle, mismas que entraran en vigencia a partir del primero de enero de 2011."
Artículo 1º
"Se deroga y deja sin efecto el acuerdo AJDIP/307-2010 y sus modificaciones."
"Agreement AJDIP/307-2010 and its amendments are repealed and rendered without effect."
Artículo 2º
"Se deroga y deja sin efecto el acuerdo AJDIP/307-2010 y sus modificaciones."
Artículo 2º
Full documentDocumento completo
in the entirety of the text - Complete Text of Norma 399 Establishes tariffs for the sale of goods and services provided and generated by INCOPESCA, which shall enter into force as of January first, two thousand eleven Complete Text of acta: DE574 COSTA RICAN INSTITUTE OF FISHERIES AND AQUACULTURE (This regulation was repealed by agreement AJDIP/330-2011 of September 16, 2011 "Establishes tariffs for the sale of goods and services provided and generated by INCOPESCA, which shall enter into force as of January first, two thousand twelve") (Sinalevi Note: On this subject, the Costa Rican Institute of Fisheries and Aquaculture had previously issued the Establishes tariffs for the sale of goods and services provided and generated by INCOPESCA, which shall enter into force as of January first, two thousand ten, through agreement A.J.D.I.P./293-2009 of September 4, 2009) A.J.D.I.P./399-2010.-Puntarenas, on the twenty-fifth day of the month of November, two thousand ten.
THEY AGREE:
Article No. 1.
1º-To establish the Tariffs for the sale of Goods and Services provided and generated by INCOPESCA, as follows, which are described according to the following detail, and which shall enter into force as of January first, two thousand eleven.
|-------------|---------------------------------------------------------------------------------------------------|---------------------|
| Concept | Tariff 2011 | |
|---|---|---|
| AQUACULTURAL GOODS | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 1 | Coi carp fingerling up to 10.0 grams | ¢ 180.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 2 | Herbivorous carp fingerling, up to 5.0 grams | ¢ 200.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 3 | Tilapia broodstock | |
| any type, up to 10.0 grams | ¢3,090.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 4 | Herbivorous carp broodstock | ¢ 22,470.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 5 | Monosex tilapia fingerling (males) up to 10.0 grams | |
| Except red tilapia | ¢40.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 6 | Monosex tilapia fingerling (males) | |
| from 10.1 to 40 grams. Except red tilapia | ¢90.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 7 | Non-sex-reversed tilapia fingerling, up to 10.0 grams | ¢45.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 8 | Red tilapia fingerling | |
| monosex (Males) up to 10 grams | ¢70.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 9 | Gutted tilapia | ¢2,140.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 10 | Giant clam seed | |
| up to 2.5 centimeters in length. | ¢50.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 11 | Giant clam seed up to 150.0 grams | ¢ 190.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 12 | Giant clam broodstock up to 150.0 grams | ¢1,830.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 13 | Snail seed | ¢60.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 14 | Snail broodstock of 15.0 grams | ¢1,070.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 15 | Guapote fingerlings up to 10.0 grams | ¢ 150.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 16 | Rainbow Trout fingerlings from 2.0 to 3.5 cm | ¢38.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 17 | Gutted Rainbow Trout | ¢4,040.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 18 | Authorization of aquaculture projects | |
| (up to 10000 square meters) | ||
| Fixed costs (A) = ¢10,700.00 | ||
| % for cultivation right (B) = 0.15% | ||
| Cost per m2 for cultivation right (A*B) = ¢15.0 | ||
| TARIFF = A + (A*B) * m2 of water surface area | ||
| Authorization of aquaculture projects | ||
| (more than one hectare) | ||
| 19 | Fixed costs (A) = ¢10,700.00 | |
| Authorization cost first hectare (B)= ¢171,200.00 | ||
| TARIFF = B + A * each additional hectare or fraction thereof | ||
| of water surface area | ||
| 20 | Authorization of aquaculture projects (floating cages | |
| in marine or continental waters) | ||
| Fixed costs (A) = ¢10,700.00 | ||
| % for cultivation right (B) = 0.15% | ||
| Cost per m3 for cultivation right (A*B) = ¢16.05 | ||
| TARIFF = A + (A*B) * m3 | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| LICENSE FOR COMMERCIAL FISHING (per year or application) | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 21 | Small-Scale Commercial Fishing | ¢ 17,900.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 22 | Medium-Scale Commercial Fishing | ¢ 54,000.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 23 | Advanced Commercial Fishing | ¢ 198,800.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 24 | Semi-industrial Commercial Fishing-Shrimp trawler | ¢ 223,600.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 25 | Semi-industrial Commercial Fishing-Sardine seiner | ¢ 223,600.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 26 | Extraction of Mollusks (without vessel) | ¢7,200.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 27 | Extraction of Mollusks (with vessel) | ¢ 11,500.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 28 | Extraction of other fishery species | |
| (without vessel) | ¢ 13,000.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 29 | Extraction of other fishery species | |
| (with vessel) | ¢ 17,100.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 30 | Duplicate Fishing License | ¢7,200.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| LICENSE FOR TUNA FISHING per year or application | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 31 | National Vessel (issuance) | ¢323,500.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 32 | Foreign Vessel | |
| (each issuance and extension) | ¢323,500.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| LICENSE FOR SPORT FISHING | ||
| OR TOURIST VESSEL, NATIONAL OR FOREIGN, | ||
| MARINE OR CONTINENTAL per year or application | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 33 | National vessel of less than | |
| 10.0 meters in length overall | $ 330.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 34 | National vessel from 10.01 | |
| to 15.0 meters in length overall | $ 540.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 35 | National vessel | |
| from 15.01 to 20.0 meters in length overall | $ 780.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 36 | National vessel of more | |
| than 20.0 meters in length overall | $ 1,010.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 37 | Foreign vessel, | |
| any length overall (per 3 months) | $ 300.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| LICENSE FOR NATIONAL VESSEL DEDICATED | ||
| TO CETACEAN WATCHING per year or application | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 38 | National vessel dedicated | |
| to cetacean watching | $ 270.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| PERMIT FOR SCIENTIFIC, | ||
| DIDACTIC OR FOSTER FISHING per year or per application | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 39 | Small-Scale Artisanal Fishing | ¢ 45,200.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 40 | Medium-Scale Fishing | ¢107,000.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 41 | Advanced Fishing | ¢356,400.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 42 | Semi-industrial Fishing | ¢ 45,600.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| AUTHORIZATION OF SUBSTITUTION | ||
| BY IMPORTATION | ||
| (per year or application including extensions) | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 43 | For vessels that are imported | ¢7,000.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| AUTHORIZATION OF SUBSTITUTION BY CONSTRUCTION, | ||
| ACQUISITION OR EXPANSION OF VESSEL | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 44 | Per authorization (per year or | |
| application including extensions) | ¢7,000.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| AUTHORIZATION OF ENGINE SUBSTITUTION | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 45 | Per authorization | ¢7,000.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| AUTHORIZATION OF INACTIVITY | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 46 | Per authorization (per year, application or extensions) | ¢7,000.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| AUTHORIZATION OF TRANSFER | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 47 | Per authorization | ¢7,000.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| AUTHORIZATION FOR COMMERCIALIZATION, INDUSTRIALIZATION, | ||
| PROCESSING, TRANSPORT, EXPORTATION AND IMPORTATION | ||
| OF FISHERY PRODUCTS per year or per application | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 48 | Authorization for Commercialization | |
| Receiving Station | ¢ 17,900.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 49 | Authorization for commercialization | |
| of turtle eggs | ¢ 17,900.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 50 | Authorization for Commercialization of Fishmongers | ¢ 53,500.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 51 | Authorization for Industrial and/or Processing Plant | ¢ 100,200.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 52 | Authorization for Transport of fishery products | |
| (0-2 tons) | ¢ 30,900.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 53 | Authorization for Transport of fishery products | |
| (2.01-5 tons) | ¢ 45,200.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 54 | Authorization for Transport of fishery products | |
| (more than 5 tons) | ¢ 71,300.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 55 | Permit for Exportation of Fishery Products | |
| (per each exportation) | ¢ 17,000.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 56 | Permit for Importation of Fishery Products | |
| (per each importation) | ¢ 21,400.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 57 | Ticket or Guide for the transport of fishery | |
| products (per month) | ¢5,100.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 58 | Transshipment of fishery products | |
| to mother ships | ¢ 169,900.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| AUTHORIZATION FOR EXONERATION OF FISHERY | ||
| AND AQUACULTURE INPUTS | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 59 | Per exoneration | ¢7,100.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| FUEL AT PREFERENTIAL PRICE | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 60 | Fuel Purchase Order | ¢1,800.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 61 | Liter of authorized fuel | ¢ 3.90 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 62 | Consolidated Fuel Purchase Order | ¢ 1,800.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| INSPECTION OF NATIONAL OR FOREIGN VESSEL | ||
| Inspection of foreign vessel | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 63 | Per hour or fraction thereof (ordinary working hours) | $45.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 64 | Per hour or fraction thereof (extraordinary hours) | $50.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 65 | For renewal or extension of | |
| license (ordinary working hours) | $ 45.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| Inspection of national vessel | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 66 | For the first hour or fraction thereof (ordinary working hours) | ¢7,500.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 67 | For additional hour or fraction thereof (ordinary working hours) | ¢2,700.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 68 | For the first hour or fraction thereof | |
| (extraordinary hours) | ¢8,900.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 69 | For additional hour or fraction thereof | |
| (extraordinary hours) | ¢4,100.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| Other inspections during ordinary working hours: | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 70 | Inspection for transfer, substitution, construction | |
| or expansion of vessel | ¢7,400.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 71 | Inspection for inactivity | ¢7,400.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 72 | Inspection for engine change | ¢7,400.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 73 | Inspection for issuance or | |
| license renewal | ¢7,400.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| FISHING IDENTIFICATION CARD (Per year / Per application) | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 74 | Sale of fishery products at the Farmers' Market | |
| (Direct Sale or Auxiliary) | ¢5,000.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 75 | Captain, Crewmember or assistant, all types | |
| of commercial vessel, non-tourist and non-sport | ||
| (national or resident) | ¢3,500.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| SPORT OR TOURIST FISHING | ||
| IDENTIFICATION CARD, CONTINENTAL OR MARINE | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 76 | National, Resident or Foreigner who practices continental | |
| or marine fishing from a vessel (one calendar month) | $12.50 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 77 | National, Resident or Foreigner who practices | |
| continental or marine fishing from a vessel (one year) | $27.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 78 | National, Resident or Foreigner who practices | |
| continental or marine underwater fishing (one year) | $27.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 79 | National or Resident who practices continental | |
| or marine fishing from land (one year) | ¢3,700.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 80 | Foreigner who practices continental | |
| or marine fishing from land (one year) | $27.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 81 | Captain, Crewmember or Assistant (national or resident), | |
| sport or tourist fishing vessel, continental | ||
| or marine (one year) | $12.50 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 82 | Captain, Crewmember or Assistant (foreigner), | |
| sport or tourist fishing vessel, | ||
| continental or marine (one year) | $27.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| IDENTIFICATION CARD FOR CETACEAN WATCHING | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 83 | National or Resident who performs cetacean | |
| watching (per year) | ¢ 11,600.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 84 | Foreigner who performs cetacean | |
| watching (per year) | $25.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 85 | National, Resident or Foreigner to perform | |
| cetacean watching (per day) | $5.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 86 | Captain, Crewmember or Assistant (national or resident), | |
| vessel dedicated to cetacean | ||
| watching (per year) | $12.50 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 87 | Captain, Crewmember or Assistant (foreigner), vessel | |
| dedicated to cetacean watching (per year) | $27.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| CONSULTANCIES | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 88 | Processing Plants | ¢ 248,000.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| COURSES | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 89 | Specialized training course, per person | ¢8,400.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 90 | Good Management Practices course, per person | ¢4,000.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| INFORMATIONAL DOCUMENTS AND OTHERS | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 91 | Informational documents (Via fax, per page) | ¢ 660.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 92 | Informational documents (Various, per page) | ¢ 220.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 93 | Technical Information | ¢3,700.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 94 | Certification of Various Matters | ¢3,300.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 95 | Dolphin Safe Tuna Certification | ¢ 41,800.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 96 | Certification for exportation | ¢ 41,800.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 97 | Certification (other types) | ¢6,600.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 98 | Shrimp Origin Form | ¢1,700.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 99 | Export Recommendation Form | ¢1,700.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 100 | Photocopies | ¢25.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| FISHING TERMINAL SERVICES | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 101 | Berthing and unloading of national | (¢32.00 * meter |
| commercial fishing vessels, non-tourist | length overall * hour or | |
| and non-sport | fraction thereof) | |
| + ¢5500.00 | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 102 | Berthing and unloading of foreign | ($0.32 * meter |
| commercial fishing vessels | length overall * hour or | |
| fraction thereof) | ||
| + ¢5500.00 | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 103 | Berthing of national commercial | (¢32.00 * meter |
| fishing vessels, non-tourist and non-sport, for provisioning | length overall * hour or | |
| (ice and diesel at Coopeinpesa R. L.) | fraction thereof) + ¢2750.00 | |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 104 | Use of pier for yachts and sport | ¢410.00 |
| or pleasure fishing vessels | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 105 | Potable Water Supply | (ARESEP tariff for |
| water * m3)+ ¢4320.00 | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 106 | Berthing of vessel for scientific, research, | ¢195.00 |
| didactic, and foster purposes | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 107 | Berthing of national or foreign vessel for | ¢195.00 |
| purposes other than unloading of fishery products | ||
| or provisioning | ||
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
| 108 | Mobilization for vehicle loading | ¢540.00 |
| ------------- | --------------------------------------------------------------------------------------------------- | --------------------- |
2. On the Atlantic Coast, those known as botes (boats), that is, those built from a single piece and with an outboard motor, shall be classified as small-scale artisanal fleet.
3. One-month sport or tourist fishing cards will be sold solely for use by national, resident, or foreign tourists. Interested parties, tour operator companies, or associations may acquire in advance and in a planned manner the number of cards they deem convenient to keep available for their clients, on the understanding that INCOPESCA will issue said cards with the issuance date as the day they are acquired and with an expiration date of one calendar month. Once the expiration period has elapsed without them having been used by users, they shall expire as a matter of right without being able to be revalidated, nor shall any refund of the amounts paid be applicable.
4. Regarding the cards for national or foreign captains and crewmembers of sport or tourist fishing vessels or cetacean watching vessels, these shall be annual. For their issuance, a copy of the identification document and a passport-size photograph must be presented. National, resident, or foreign tourists who wish to acquire an annual card must present a copy of the identification document and a passport-size photograph for its issuance.
5. For inspections, the ordinary tariff corresponds to those carried out within the ordinary working hours of the Institute, that is, from 8:00 a. m. to 4:00 p. m. The extraordinary tariff corresponds to inspections carried out from 4:01 p. m. to 7:59 a. m., as well as those carried out on public holidays, Saturdays, Sundays, or official days off.
6. In the case of unloadings carried out at the pier of the Multi-Service Fishing Terminal in Barrio El Carmen, Puntarenas, the institution will not charge for the inspection carried out during the ordinary workday for national-flagged commercial fishing vessels that are non-tourist and non-sport, but this is not the case for foreign-flagged commercial fishing vessels that are non-tourist, for which the inspection must be charged, whether during ordinary or extraordinary workday. Ordinary workday is understood as Monday through Friday, from 8:00 a. m. to 4:00 p. m., except on public holidays and official days off.
7. In relation to the berthing of vessels for scientific, research, didactic, and foster purposes, through a reasoned and justified agreement, the Board of Directors may exempt this charge in those cases where there is a purpose of public benefit to the country or to the institution, and an Agreement or accord is signed to that effect.
8. In the case of the berthing of national or foreign vessels for purposes other than the unloading of fishery products or provisioning, the vessels, prior to the corresponding authorization, the institution must assess the very nature of the type of activities required to be carried out, to determine possible negative effects on ecosystems or on the activity of unloading hydrobiological products that are being carried out or are to be carried out in the area designated for that purpose, so as to ensure safety and the priority of unloading for fishing purposes.
