An area totaling one hundred twenty-one thousand two hundred thirty-seven point twenty-three square meters, according to the topographic survey mentioned below, is hereby segregated from the Corredor Fronterizo National Wildlife Refuge, created by Executive Decree N.º 22962-Mirenem of February 15, 1994, and amended by executive decree N.º 23248-Mirenem of April 20 of the same year, and located on the dividing line between the Republics of Costa Rica and Nicaragua.
The total area to be segregated is divided into two sub-areas located between points one and twenty-nine and one and fourteen, respectively, of the table detailed below:
I Lot 1 CRTMO5 Projection
| Points | North | East |
|---|---|---|
| 1 | 1224553.96 | 423908.06 |
| 2 | 1224611.04 | 423934.91 |
| 3 | 1224620.56 | 423939.18 |
| 4 | 1224630.59 | 423943.35 |
| 5 | 1224640.90 | 423947.16 |
| 6 | 1224651.22 | 423950.51 |
| 7 | 1224663.06 | 423953.90 |
| 8 | 1224672.21 | 423956.28 |
| 9 | 1224736.25 | 423972.91 |
| 10 | 1224746.70 | 423976.31 |
| 11 | 1224793.16 | 423989.64 |
| 12 | 1224819.23 | 424035.05 |
| 13 | 1224928.14 | 424224.75 |
| 14 | 1224903.99 | 424240.95 |
| 15 | 1224839.46 | 424281.26 |
| 16 | 1224806.85 | 424301.74 |
| 17 | 1224769.35 | 424325.80 |
| 18 | 1224747.27 | 424277.91 |
| 19 | 1224690.50 | 424368.13 |
| 20 | 1224648.37 | 424347.84 |
| 21 | 1224620.55 | 424334.74 |
| 22 | 1224612.14 | 424331.12 |
| 23 | 1224620.27 | 424296.12 |
| 24 | 1224645.09 | 424175.04 |
| 25 | 1224533.60 | 424144.16 |
| 26 | 1224544.43 | 424104.14 |
| 27 | 1224546.58 | 424093.63 |
| 28 | 1224547.91 | 424068.90 |
| 29 | 1224555.52 | 423959.48 |
LOT 2 CRTM05 Projection
| Points | North | East |
|---|---|---|
| 1 | 1224756.99 | 423926.64 |
| 2 | 1224675.08 | 423905.38 |
| 3 | 1224665.93 | 423902.71 |
| 4 | 1224657.28 | 423899.91 |
| 5 | 1224648.86 | 423896.80 |
| 6 | 1224640.39 | 423893.28 |
| 7 | 1224631.82 | 423889.43 |
| 8 | 1224604.87 | 423876.90 |
| 9 | 1224551.46 | 423851.51 |
| 10 | 1224525.95 | 423837.94 |
| 11 | 1224512.83 | 423830.33 |
| 12 | 1224485.89 | 423771.63 |
| 13 | 1224611.19 | 423788.20 |
| 14 | 1224656.16 | 423751.02 |
AREA OF LOT 1: 100,237.60 square meters AREA OF LOT 2: 20,999.63 square meters These values are tied to the CR05 coordinate system, referenced to the WGS-84 reference ellipsoid, of the National Geographic Institute of Costa Rica.