27826-MAG of April 9, 1999, and published in Supplement Nº 34-A to La Gaceta Nº 84 of May 3, 1999, 28560-MAG of February 18, 2000, published in La Gaceta Nº 72 of April 12, 2000, 28868-MAG of August 4, 2000, published in La Gaceta Nº 164 of August 28, 2000, 33600-MAG of February 8, 2007, published in La Gaceta Nº 45 of March 5, 2007, are hereby amended to read as follows:
"Article 2º-The tariffs that will govern for the services provided by the Ministry of Agriculture and Livestock, through the State Phytosanitary Service (SFE), are hereby set.
| Code | Description | Amount |
|---|---|---|
| 1 | Certificates of the State Phytosanitary Service (SFE): | |
| 1.a | For Export or Re-export of plant products and by-products | ¢ 2 990.00 |
| 1.b | For Registration and Free Sale of agricultural inputs or application equipment | ¢ 15 675.00 |
| 2 | For the annual fee for: | |
| 2.a | Exporters of non-traditional products | ¢ 46 575.00 |
| 2.b | Organic farms or farms in transition | ¢ 46 575.00 |
| 2.c | Certification Agencies | ¢ 46 575.00 |
| 2.d | Organic inspectors | ¢ 46 575.00 |
| 2.e | Processors of organic plants and inputs | ¢ 46 575.00 |
| 2.f | Nurseries (viveros) and bud banks (bancos de yemas) | ¢ 46 575.00 |
| 2.g | Companies of agricultural inputs and application equipment | ¢ 52 250.00 |
| 2.h | Repacking and refilling (reempaque y reenvase) | ¢ 46 575.00 |
| 3 | Registration of agricultural inputs, application equipment, natural and legal persons: | |
| 3.a | Registration, renewal, re-registration, and revalidation of the following agricultural inputs: synthetic and non-synthetic pesticides, related substances and adjuvants, botanical and microbiological pesticides, fertilizers and their related substances, physical vehicles containing pesticides or related substances, and invertebrate organisms (Per registration) | ¢ 90 900.00 |
| 3.b | Registration of Application Equipment (Per equipment) | ¢ 62 700.00 |
| 3.c | Modification to the registration of agricultural inputs (Per modification) | ¢ 20 900.00 |
| 3.d | Registration or renewal of natural or legal persons (Per registration) | ¢ 83 600.00 |
| 4 | Accreditation of Certification Agencies: | |
| 4.a | Accreditation of Certification Agencies | ¢ 420 700.00 |
| 5 | For export of: | |
| 5.a | Per box, bag, or package of plants of products of plant origin for export, when the shipment is not exported in a container. | ¢ 12.00 |
| 5.b | Per box, bag, or package with samples for scientific purposes for export | ¢ 675.00 |
| 5.c | Per metric ton of bulk exported or imported products, that is, unpacked products arriving in a transport unit | ¢ 13.00 |
| 5.d | Per box, bag, or package with non-profit samples for export | ¢ 900.00 |
| 5.e | Per transport unit (Container, truck, trailer, cart) at exit points for export | ¢ 12 000.00 |
| 5.f | Per metric ton of bulk exported products, that is, unpacked products arriving in a transport unit | ¢ 130.00 |
| 5.g. | Occasional Exporter of: | |
| 5.g.1 | Per box, bag, or package of plants of products of plant origin for export, when the shipment is not exported in a container | ¢ 120.00 |
| 5.g.2 | Per transport unit (Container, truck, trailer, cart) at exit points for export | ¢ 66 075.00 |
| 5.h. | In situ Inspection for export plants: per visit to: | |
| 5.h.1 | Registered in the Exporters Registry | ¢ 54 050.00 |
| 5.h.2 | Not Registered in the Exporters Registry | ¢ 90 020.00 |
| 5.i. | For treatment verification: per visit. Excepted are those shipments of small quantity such as samples for market opening or without commercial value. | |
| 5.i.1 | Registered in the Exporters Registry | ¢ 54 050.00 |
| 5.i.2 | Not Registered in the Exporters Registry | ¢ 90 020.00 |
| 6 | For inspection of: | |
| 6.a | Lots to authorize planting of genetically modified organisms | ¢ 54 050.00 |
| 6.b | Each agricultural input, product, and by-product of plant origin for import or transit, per transport unit (container, truck, trailer, cart) | ¢ 10 800.00 |
| 6.c | Imported bulk products and by-products of plant origin, that is, unpacked products arriving in a transport unit, per metric ton | ¢ 130.00 |
| 6.d | Inspection service for maritime and river transport means: | |
| 6.d.1 | Per vessel or boat: fishing, merchant, military, cruise ship; sailboat, yacht, tourist or logging launch. | ¢ 27 250.00 |
| 6.d.2 | Per river launch for the transport of goods, persons, and luggage | ¢ 10 450.00 |
| 7 | Seal or customs seal (marchamo): | |
| 7.a | Per seal or customs seal (marchamo) for transport or storage means of packaging or packing, containing plant products | ¢ 2 990.00 |
| 8 | Per finding (*dictamen*) of absence of pests or phytosanitary condition on each farm, greenhouse, packing plants, or shipments, in plant products (plants, products, and by-products) for export (excepted are those shipments of small quantities of material, as well as those samples without commercial value, or for market opening purposes): | |
| 8.a | Registered in the Exporters Registry | ¢ 54 050.00 |
| 8.b | Not Registered in the Exporters Registry | ¢ 90 020.00 |
| 9 | Per laboratory analysis for the diagnosis of pests in plants: | |
| 9.a | Using only a microscope | ¢ 7 500.00 |
| 9.b | Using only a microscope with a technical recommendation | ¢ 15 000.00 |
| 9.c | Using culture media or other specific methods | ¢ 10 460.00 |
| 9.d | Using culture media or other specific methods with a technical recommendation | ¢ 15 000.00 |
| 9.e | Using serological methods per sample (composed of a maximum of 8 wells) | ¢ 35 740.00 |
| 9.f | Using basic PCR (polymerase chain reaction with specific primers) | ¢ 50 680.00 |
| 9.g | Using RT-PCR (polymerase chain reaction and reverse transcription) | ¢ 59 560.00 |
| 9.h | Using PCR-RFLP (polymerase chain reaction including digestion with restriction enzymes) | ¢ 53 295.00 |
| 10 | Chemical analyses for Quality Control of Agrochemicals according to the method: | |
| 10.a | UV-VIS Spectrophotometry per active ingredient | ¢ 24 100.00 |
| 10.b | Volumetry per active ingredient | ¢ 24 100.00 |
| 10.c | Gas chromatography per active ingredient | ¢ 36 000.00 |
| 10.d | Liquid chromatography per active ingredient | ¢ 42 000.00 |
| 10.e | Density (liquid) | ¢ 9 000.00 |
| 10.f | Granulometry | ¢ 15 000.00 |
| 10.g | Wettability | ¢ 12 000.00 |
| 10.h | Emulsion and dilution stability | ¢ 18 050.00 |
| 10.i | Suspensibility by chromatography/active ingredient | ¢ 39 700.00 |
| 10.j | Suspensibility by volumetry | ¢ 26 950.00 |
| 10.k | Nitrogen in fertilizers per sample | ¢ 20 900.00 |
| 10.l | Volumetry in fertilizers per element | ¢ 18 050.00 |
| 10.m | Gravimetry | ¢ 18 050.00 |
| 10.n | Potentiometry | ¢ 24 100.00 |
| 10.o | UV Spectrophotometry per element | ¢ 24 100.00 |
| 10.p | Atomic absorption per element | ¢ 19 500.00 |
| 10.q | Analysis of impurity / active ingredient / per sample. | ¢ 88 800.00 |
| 10.r | Analysis of pesticide samples for analytes at trace levels that do not qualify as impurities | ¢ 83 600.00 |
| 10.s | Implementation of a new analytical method for impurity analysis / per impurity (does not include method validation) | ¢ 1 358 500.00 |
| 10.t | Implementation of a new analytical method for active ingredient analysis / per active ingredient (does not include method validation) | ¢ 627 000.00 |
| 10.u | For implementation of a non-routine analytical method (does not include: analytical standard, chromatographic reading, or method validation) | ¢ 83 600.00 |
| For the purposes of the services established in subsections 10.a through 10.p, discounts will apply according to the number of samples to be analyzed submitted simultaneously by a natural or legal person: From 4 to 10 samples 5% From 11 onwards 10% | ||
| 11 | Chemical analyses of Pesticide Residues in plants, soil, and water: | |
| 11.a | Sample preparation in plants and soils | ¢ 42 000.00 |
| 11.b | Sample preparation in water | ¢ 30 050.00 |
| 11.c | Analysis using gas chromatography | ¢ 32 950.00 |
| 11.d | Analysis using liquid chromatography | ¢ 38 900.00 |
| 11.e | Analysis using visible ultraviolet | ¢ 20 900.00 |
| 11.f | For implementation of an analytical method for the determination of pesticide residues in plant products, water, and soil (does not include method validation). Per active ingredient/crop or per active ingredient/substrate. | ¢ 1 358 500.00 |
| For the purposes of the services established in subsections 11.a through 11.e, discounts will apply according to the number of samples submitted simultaneously as follows: From 6 to 10 samples 5% From 11 onwards 10% For the purposes of subsection 11.f, for each additional crop or substrate for which the analytical method is implemented, a surcharge of ¢290 000.00 will be charged. | ||
| 12 | Training or technical assistance provided by SFE officials | |
| 12.a | In-service training or technical assistance for foreigners in Costa Rica (per day per person) | ¢ 62 700.00 |
| 12.b | In-service training or technical assistance provided by an SFE official abroad (per day). This tariff does not include the transportation costs and per diem expenses of the official(s), which must be assumed by the interested party. | ¢ 83 600.00 |
| 12.c | Per course for agroservice retailers, per person. | ¢ 15 675.00 |
| 13 | For use of the loading dock (andén) service per day/ per transport unit (Container, truck, trailer, cart) with non-agricultural products. | ¢ 2 650.00 |
| 14 | Printout or electronic copy of information from the lists of the registry of agricultural inputs, application equipment, and natural and legal persons. | ¢ 8 350.00 |
| 15 | Risk analysis and establishment of phytosanitary requirements: | |
| 15a. | For the determination of phytosanitary import requirements by conducting a technical study (without the need for a pest risk analysis). Excluded are those that require at most the Phytosanitary Certificate from the country of origin or those carried out by equivalence. | ¢ 9 000.00 |
| 15b. | Pest risk analysis containing up to 3 pests | ¢ 179 700.00 |
| 15c. | Pest risk analysis containing more than 3 pests | ¢ 313 500.00 |
| 15d. | Review of pest and national crop information contained in a document sent to countries for risk analysis, per document (does not include printing, only binding). | ¢ 104 500.00 |
| 15e. | Technical Study for the evaluation of risk analysis of biotechnology products | ¢ 179 700.00 |
| 16 | For Authorization: | |
| 16.a | Prior phytosanitary authorization for the import of products and by-products of plant origin | ¢ 9 000.00 |
| 16.b | For plant products and agricultural inputs in transit. | ¢ 9 000.00 |
| 16.c | Authorization for the import of samples for research of formulated synthetic and non-synthetic pesticides, technical grade active ingredient, related substances, physical devices containing pesticides or related substances incorporated, adjuvants, botanical pesticides, microbiological pesticides, and invertebrate organisms, for agricultural use (Per authorization) | ¢ 31 350.00 |
| 16.d | Authorization for the import of samples for research of fertilizers and their related substances, for agricultural use (Per authorization) | ¢ 20 900.00 |
| 16.e | For removal from storage (desalmacenaje) of agricultural inputs or application equipment and spare parts for application equipment (Per permit) | ¢ 7 500.00 |
| 16.f | For electronic transmission to authorize the nationalization of a shipment of plants, plant products and by-products, and agricultural inputs | ¢ 9 000.00 |
| 16.g | Refilling (reenvase) and/or repacking (reempaque) according to the number of products: | |
| 16.g.1 | -from 1 to 5 products | ¢ 5 980.00 |
| 16.g.2 | -from 6 to 15 products | ¢ 9 000.00 |
| 16.g.3 | -from 16 to 25 products | ¢ 12 000.00 |
| 16.g.4 | -from 26 onwards | ¢ 15 000.00 |
| 17 | Sampling of agricultural inputs, plants, soils, or water: | |
| 17.a | For one sample | ¢ 26 950.00 |
| 17.b | For more than one sample (same location) | ¢ 36 050.00 |
| 18 | Supervision of Internal Quarantine for plant products imported into the country, per visit | ¢ 9 130.00 |
| 19 | Review, approval, and supervision of Registration Protocols: | |
| 19.a | Protocol for research of synthetic and non-synthetic pesticides, adjuvants, related, botanical, microbiological substances, and invertebrate organisms, for registration modifications. (per protocol) | ¢ 26 125.00 |
| 19.b | Protocol for research of fertilizers and their related substances, for registration modifications (Per product) | ¢ 9 405.00 |
| 19.c | Verification and certification of labeling information for registered agricultural inputs. Per label or pamphlet. | ¢ 10 450.00 |
| 20 | General services | |
| 20.a | For professional services during non-business hours (per hour, except Sundays and holidays) | ¢ 9 300.00 |
| 20.b | For technical services during non-business hours (per hour, except Sundays and holidays) | ¢ 3 500.00 |
| 20.c | For professional services during non-business hours (per hour, Sundays and holidays) | ¢ 12 375.00 |
| 20.d | For technical services during non-business hours (per hour, Sundays and holidays) | ¢ 4 650. 00 |
| 20.e | For legal certification | ¢ 5 225.00 |
| 20.f | For photocopy (Per page) | ¢ 47.00 |
| 21 | Other technical field and laboratory services, sale of products, materials, and supplies not covered in other items (considering tariffs established by the relevant Professional Associations or according to market value). |
"Article 6º-In the case of banana, coffee, cocoa, and sugar cane, the tariffs contemplated in numerals 5 and 8 of article two of this decree shall be charged at 20% (twenty percent) of the established tariff." "Article 8º-The tariffs established for each of the services constitute a minimum cost that will be charged whenever the service requested for its verification or performance does not imply a displacement of more than thirty kilometers by the responsible official, counted from their regular work location. Said amount will be increased by up to thirty percent when the previously established mileage is exceeded.
Those services provided during non-business hours for reasons attributable to the applicant will have a surcharge of fifty percent (50%).
The definition of overtime and holidays is as established in the Labor Code.
For the tariffs established for annual fees and corresponding to the State Phytosanitary Service (SFE), they must be paid at the beginning of the period."