| Bearing | Distance | Coordinates | |
|---|---|---|---|
| E Due | 5,750.00 | 287,000.00 | 492,750.00 |
| N 45 00 E | 2,121.32 | 287,000.00 | 498,500.00 |
| E Due | 1,000.00 | 288,500.00 | 500,000.00 |
| S 45 00 E | 1,414.21 | 288,500.00 | 501,000.00 |
| E Due | 1,000.00 | 287,500.00 | 502,000.00 |
| N 45 00 E | 707.11 | 287,500.00 | 503,000.00 |
| E Due | 1,500.00 | 288,000.00 | 503,500.00 |
| N 45 00 E | 2,121.32 | 288,000.00 | 505,000.00 |
| S 45 00 E | 2,121.32 | 289,500.00 | 506,500.00 |
| S 33 41 E | 1,802.78 | 288,000.00 | 508,000.00 |
| S 63 26 E | 1,118.03 | 287,000.00 | 509,500.00 |
| S 71 34 W | 3,162.28 | 286,000.00 | 510,000.00 |
| S 45 00 E | 4,242.64 | 283,000.00 | 509,000.00 |
| N 11 19 E | 1,274.76 | 280,000.00 | 512,000.00 |
| N 32 28 E | 3,259.60 | 280,250.00 | 513,250.00 |
| S 45 00 E | 707.11 | 282,000.00 | 516,000.00 |
| S Due | 500.00 | 281,500.00 | 516,500.00 |
| S 45 00 W | 707.11 | 281,000.00 | 516,500.00 |
| S 45 00 E | 1,414.21 | 280,500.00 | 516,000.00 |
| S Due | 3,500.00 | 279,500.00 | 517,000.00 |
| S 36 52 E | 5,000.00 | 276,000.00 | 517,000.00 |
| N 26 34 E | 2,236.07 | 273,000.00 | 521,000.00 |
| N 18 26 E | 3,162.28 | 274,000.00 | 523,000.00 |
| S 45 00 E | 707.11 | 275,000.00 | 526,000.00 |
| S 39 17 W | 7,106.34 | 274,500.00 | 526,500.00 |
| S Due | 1,000.00 | 270,000.00 | 521,000.00 |
| S 33 41 W | 1,802.78 | 269,000.00 | 521,000.00 |
| S 63 26 W | 1,118.03 | 268,000.00 | 519,500.00 |
| N 05 43 W | 1,004.99 | 267,000.00 | 519,000.00 |
Area 34,346 Ha. 5,000.00 m2 Between this last point of coordinates 267,000 and 519,000, and the origin of this description of coordinates 287,000 and 492,750, extends the maritime boundary of this Park, which includes a strip of 500 meters of sea along the coast. Included within the Park are all rocks and islands located in front of it that are found in the territorial waters of Costa Rica.
(NOTE: By Article 1 of Executive Decree No. 6385 of September 30, 1976, Caño Island is added to Corcovado National Park) (NOTE FROM SINALEVI: By Executive Decree No. 11148 of February 5, 1980, "Corcovado National Park, created by Executive Decree No. 5357-A of October 24, 1975, is expanded to include as its total area that comprised within the following boundaries: from a point on the coast located at coordinates 287,000 N and 492,750 E, it follows straight lines whose vertices have the following coordinates:
Coordinates
| 287,000 N | 498,500 E |
|---|---|
| 288,500 N | 500,000 E |
| 288,500 N | 501,000 E |
| 287,500 N | 502,000 E |
| 287,500 N | 503,000 E |
| 288,000 N | 503,500 E |
| 288,000 N | 505,000 E |
| 289,500 N | 506,500 E |
From this last point, it continues with a due East bearing to a point located at coordinates 289,500 N and 508,600 E, where the spring (naciente) of the Quebrada Vaquedano is located; the boundary follows downstream along this creek to the site of its confluence with the Pavón River, which has coordinates 283,680 N and 517,200 E; from this point the boundary follows downstream along the Pavón River to its junction with the Rincón River, located at a point with coordinates 284,350 N and 518,450 E; the boundary follows upstream along this river to a point at coordinates 279,400 N and 518,530 E, where it joins the Niño River; it follows upstream along this river to its spring (nacimiento) at a point with coordinates 279,250 N and 520,550 E, from where it continues in a straight line to meet the point at coordinates 277,400 N and 521,750 E, where the North tributary of the Agujas River rises; the boundary continues downstream along it to its confluence with the South tributary of the Agujas River at the point with coordinates 276,940 N and 525,280 E; it follows in a straight line to the point at coordinates 273,560 N and 527,740 E, where the confluence of the Quebrada Piedras Blancas with its tributary is located, continuing upstream along this creek to its spring (nacimiento) which is found at a point with coordinates 270,080 N and 522,880 E; it follows with a due South bearing to the point with coordinates 270,000 N and 522,880 E; the boundary continues with a due West orientation to a point with coordinates 270,000 N and 521,000 E, then follows along the coordinate 521,000 E, with a due South bearing to a point with coordinates 268,260 N and 521,000 E, from where it follows with a due West orientation to a point with coordinates 268,260 N and 520,720 E, at this point the Quebrada Leona rises, the boundary continuing downstream to its mouth.
Between this last point and the point of origin of this description extends the marine boundary of this park, which includes a strip of 500 m of sea along the coast.
Any type of mining extraction within the rivers bordering this park shall be regulated by the Servicio de Parques Nacionales. Persons carrying it out must settle on the banks outside the park. The Servicio de Parques Nacionales shall keep a record of persons engaged in such extraction and shall cancel the activity for anyone who violates the rules in force for the park").